Gabriel MUCILEANU - Ioan LOGHIN

2026-04-13  ·  Pair #10
Rank #4
IMP Total 33.8
Boards 27
Score IMP Cross-the-field
Board Direction Opponents Contract By Result Score IMP
1 N-S Danut ARAMA - Matei MUSAT 5DX N 9 -300 -26.0
2 N-S Danut ARAMA - Matei MUSAT 3NT E 11 -460 -11.0
3 N-S Danut ARAMA - Matei MUSAT 3NT E 10 -630 -9.0
4 N-S Mihaela IANCU - Danut CROITORIU 4 W 12 -680 2.0
5 N-S Mihaela IANCU - Danut CROITORIU 3NT E 7 100 13.0
6 N-S Mihaela IANCU - Danut CROITORIU 3NT W 8 100 1.0
7 N-S Vasile TODERICA - Luminita TODERICA 2NT N 7 -100 0.0
8 N-S Vasile TODERICA - Luminita TODERICA 3NT N 7 -100 -13.0
9 N-S Vasile TODERICA - Luminita TODERICA 3 W 8 100 8.0
10 N-S Dalila ARBUNE - Cristian Ion CHERTIC 6 W 11 100 38.0
11 N-S Dalila ARBUNE - Cristian Ion CHERTIC 6 N 12 980 11.0
12 N-S Dalila ARBUNE - Cristian Ion CHERTIC 4SX W 8 300 23.0
13 N-S Stefan IANCU - Albert VAJDA 4 W 11 -650 -25.0
14 N-S Stefan IANCU - Albert VAJDA 3NT E 9 -400 -7.0
15 N-S Stefan IANCU - Albert VAJDA 4 E 8 100 -23.0
16 N-S Gheorghe CHIPAIL - Razvan CONSTANTINESCU 2 N 7 -50 -21.0
17 N-S Gheorghe CHIPAIL - Razvan CONSTANTINESCU 2NT S 10 180 -10.0
18 N-S Gheorghe CHIPAIL - Razvan CONSTANTINESCU 6 E 11 50 33.0
19 N-S - - - Bye 1.3
20 N-S - - - Bye 1.3
21 N-S - - - Bye 1.3
22 N-S Ciresica Ileana ALEXANDRESCU - Dana SCUMPU 5SX E 4 2000 35.0
23 N-S Ciresica Ileana ALEXANDRESCU - Dana SCUMPU 3NT E 9 -600 -16.0
24 N-S Ciresica Ileana ALEXANDRESCU - Dana SCUMPU 4 E 9 50 -4.0
25 N-S Liviu SIMIUC - Temistocle ANDARACHE 1 E 7 -80 -1.0
26 N-S Liviu SIMIUC - Temistocle ANDARACHE 3NT W 6 300 22.0
27 N-S Liviu SIMIUC - Temistocle ANDARACHE 4 W 6 200 10.0