Dalila ARBUNE - Cristian Ion CHERTIC

2026-04-13  ·  Pair #4
Rank #5
IMP Total 31.5
Boards 27
Score IMP Cross-the-field
Board Direction Opponents Contract By Result Score IMP
22 E-W Mihaela IANCU - Danut CROITORIU 4 S 11 -450 28.0
23 E-W Mihaela IANCU - Danut CROITORIU 3NT E 9 600 16.0
24 E-W Mihaela IANCU - Danut CROITORIU 3 S 8 50 14.0
7 E-W - - - Bye 1.2
8 E-W - - - Bye 1.2
9 E-W - - - Bye 1.2
1 N-S Gheorghe CHIPAIL - Razvan CONSTANTINESCU 4 E 8 100 11.0
2 N-S Gheorghe CHIPAIL - Razvan CONSTANTINESCU 3NT W 11 -460 -11.0
3 N-S Gheorghe CHIPAIL - Razvan CONSTANTINESCU 3NT E 11 -660 -12.0
10 E-W Gabriel MUCILEANU - Ioan LOGHIN 6 W 11 -100 -38.0
11 E-W Gabriel MUCILEANU - Ioan LOGHIN 6 N 12 -980 -11.0
12 E-W Gabriel MUCILEANU - Ioan LOGHIN 4SX W 8 -300 -23.0
19 N-S Liviu SIMIUC - Temistocle ANDARACHE 4 E 11 -650 0.0
20 N-S Liviu SIMIUC - Temistocle ANDARACHE 3NT N 9 600 -2.0
21 N-S Liviu SIMIUC - Temistocle ANDARACHE 3 W 8 50 -16.0
13 N-S Vasile TODERICA - Luminita TODERICA 3 W 9 -140 13.0
14 N-S Vasile TODERICA - Luminita TODERICA 2 N 7 -50 25.0
15 N-S Vasile TODERICA - Luminita TODERICA 3NT S 10 630 20.0
16 E-W Stefan IANCU - Albert VAJDA 4 S 11 -450 -18.0
17 E-W Stefan IANCU - Albert VAJDA 3NT N 9 -400 -12.0
18 E-W Stefan IANCU - Albert VAJDA 5 E 11 450 11.0
25 N-S Danut ARAMA - Matei MUSAT 2NT S 7 -50 3.0
26 N-S Danut ARAMA - Matei MUSAT 3 N 10 170 10.0
27 N-S Danut ARAMA - Matei MUSAT 2 W 7 50 -8.0
4 E-W Ciresica Ileana ALEXANDRESCU - Dana SCUMPU 4 W 12 680 -2.0
5 E-W Ciresica Ileana ALEXANDRESCU - Dana SCUMPU 1 W 8 110 8.0
6 E-W Ciresica Ileana ALEXANDRESCU - Dana SCUMPU 2 E 9 140 22.0