Gheorghe CHIPAIL - Razvan CONSTANTINESCU

2026-04-13  ·  Pair #6
Rank #3
IMP Total 74.3
Boards 27
Score IMP Cross-the-field
Board Direction Opponents Contract By Result Score IMP
4 N-S Vasile TODERICA - Luminita TODERICA 4 W 13 -710 -2.0
5 N-S Vasile TODERICA - Luminita TODERICA 2NT W 9 -150 -12.0
6 N-S Vasile TODERICA - Luminita TODERICA 3NT W 6 300 20.0
10 E-W Danut ARAMA - Matei MUSAT 4NT E 11 660 14.0
11 E-W Danut ARAMA - Matei MUSAT 6 S 12 -980 -11.0
12 E-W Danut ARAMA - Matei MUSAT 4 W 10 420 33.0
1 E-W Dalila ARBUNE - Cristian Ion CHERTIC 4 E 8 -100 -11.0
2 E-W Dalila ARBUNE - Cristian Ion CHERTIC 3NT W 11 460 11.0
3 E-W Dalila ARBUNE - Cristian Ion CHERTIC 3NT E 11 660 12.0
13 E-W Liviu SIMIUC - Temistocle ANDARACHE 5 W 9 -200 -34.0
14 E-W Liviu SIMIUC - Temistocle ANDARACHE 3NT W 9 400 7.0
15 E-W Liviu SIMIUC - Temistocle ANDARACHE 3 S 9 -140 20.0
7 N-S Ciresica Ileana ALEXANDRESCU - Dana SCUMPU 2NT N 7 -100 0.0
8 N-S Ciresica Ileana ALEXANDRESCU - Dana SCUMPU 3NT N 10 430 32.0
9 N-S Ciresica Ileana ALEXANDRESCU - Dana SCUMPU 1 W 7 -80 -10.0
16 E-W Gabriel MUCILEANU - Ioan LOGHIN 2 N 7 50 21.0
17 E-W Gabriel MUCILEANU - Ioan LOGHIN 2NT S 10 -180 10.0
18 E-W Gabriel MUCILEANU - Ioan LOGHIN 6 E 11 -50 -33.0
25 N-S Mihaela IANCU - Danut CROITORIU 1NT N 5 -100 -5.0
26 N-S Mihaela IANCU - Danut CROITORIU 4 S 9 -100 -16.0
27 N-S Mihaela IANCU - Danut CROITORIU 2 W 6 100 -1.0
19 N-S Stefan IANCU - Albert VAJDA 4 W 11 -650 0.0
20 N-S Stefan IANCU - Albert VAJDA 3NT N 9 600 -2.0
21 N-S Stefan IANCU - Albert VAJDA 3NT S 9 600 23.0
22 E-W - - - Bye 2.8
23 E-W - - - Bye 2.8
24 E-W - - - Bye 2.8