Temistocle Andarache - Adrian Cernes

2026-10-26  ·  Pereche #6
Loc #6
IMP Total -136,5
Done 28
Scor IMP Cross-the-field
Dona Directie Adversari Contract De Lev Scor IMP
13 E-W Robert Kristo - Vajda Andreea 3NT N 12 -690 -3,0
14 E-W Robert Kristo - Vajda Andreea 4♠ E 10 420 10,0
15 E-W Robert Kristo - Vajda Andreea 1NT S 7 -90 -7,0
16 E-W Robert Kristo - Vajda Andreea 5♣ W 11 600 24,0
1 N-S Stefana Mihul - Adrian Filimon 3NT E 12 -490 -7,0
2 N-S Stefana Mihul - Adrian Filimon 3♠ W 7 100 -22,0
3 N-S Stefana Mihul - Adrian Filimon 3♦ S 9 110 -5,0
4 N-S Stefana Mihul - Adrian Filimon 2♠ W 8 -110 -5,0
5 E-W Razvan Constantinescu - Hary Goldemberg 2♠ N 7 100 2,0
6 E-W Razvan Constantinescu - Hary Goldemberg 1NT S 7 -90 -5,0
7 E-W Razvan Constantinescu - Hary Goldemberg 3♥ N 10 -170 -9,0
8 E-W Razvan Constantinescu - Hary Goldemberg 3NT S 11 -460 -10,0
25 N-S Ovidiu Chitovanu - Danut Arama 3♥ S 9 140 0,0
26 N-S Ovidiu Chitovanu - Danut Arama 1NT N 6 -100 -5,0
27 N-S Ovidiu Chitovanu - Danut Arama 4♠ E 11 -450 -13,0
28 N-S Ovidiu Chitovanu - Danut Arama 3♥ N 7 -200 -4,0
9 N-S - - - Bye -4,9
10 N-S - - - Bye -4,9
11 N-S - - - Bye -4,9
12 N-S - - - Bye -4,9
21 E-W Cristian Ion Chertic - Albert Vajda 3♣ W 8 -50 -4,0
22 E-W Cristian Ion Chertic - Albert Vajda 4♦ E 10 130 2,0
23 E-W Cristian Ion Chertic - Albert Vajda 3NT N 10 -630 -4,0
24 E-W Cristian Ion Chertic - Albert Vajda 5♠ N 11 -450 -11,0
17 E-W Irina Elena Filimon - Ioan Loghin 3♠ E 5 -200 -6,0
18 E-W Irina Elena Filimon - Ioan Loghin 5♦X E 9 -300 -19,0
19 E-W Irina Elena Filimon - Ioan Loghin 4♠ N 10 -420 -5,0
20 E-W Irina Elena Filimon - Ioan Loghin 3NT N 10 -630 -11,0