Robert Kristo - Vajda Andreea

2026-10-26  ·  Pereche #3
Loc #7
IMP Total -173,8
Done 28
Scor IMP Cross-the-field
Dona Directie Adversari Contract De Lev Scor IMP
13 N-S Temistocle Andarache - Adrian Cernes 3NT N 12 690 3,0
14 N-S Temistocle Andarache - Adrian Cernes 4♠ E 10 -420 -10,0
15 N-S Temistocle Andarache - Adrian Cernes 1NT S 7 90 7,0
16 N-S Temistocle Andarache - Adrian Cernes 5♣ W 11 -600 -24,0
25 N-S Irina Elena Filimon - Ioan Loghin 2♥ S 9 140 0,0
26 N-S Irina Elena Filimon - Ioan Loghin 1NT N 6 -100 -5,0
27 N-S Irina Elena Filimon - Ioan Loghin 4♠ E 11 -450 -13,0
28 N-S Irina Elena Filimon - Ioan Loghin 1NT N 6 -100 5,0
9 E-W Cristian Ion Chertic - Albert Vajda 2NT E 8 120 2,0
10 E-W Cristian Ion Chertic - Albert Vajda 4♠ S 11 -650 -4,0
11 E-W Cristian Ion Chertic - Albert Vajda 3♥ N 7 100 5,0
12 E-W Cristian Ion Chertic - Albert Vajda 4♠ E 10 420 1,0
5 E-W Stefana Mihul - Adrian Filimon 2♠ N 8 -110 -12,0
6 E-W Stefana Mihul - Adrian Filimon 3♥ W 8 -100 -5,0
7 E-W Stefana Mihul - Adrian Filimon 5♦ E 10 -100 -4,0
8 E-W Stefana Mihul - Adrian Filimon 4♠ N 12 -480 -12,0
1 E-W Razvan Constantinescu - Hary Goldemberg 2♥ W 11 200 -14,0
2 E-W Razvan Constantinescu - Hary Goldemberg 4♥ S 10 -620 -11,0
3 E-W Razvan Constantinescu - Hary Goldemberg 3♦ N 8 50 15,0
4 E-W Razvan Constantinescu - Hary Goldemberg 2♠ W 7 -100 -10,0
17 N-S Ovidiu Chitovanu - Danut Arama 2♦ S 8 90 -4,0
18 N-S Ovidiu Chitovanu - Danut Arama 4♦X W 10 -510 -24,0
19 N-S Ovidiu Chitovanu - Danut Arama 2NT N 10 180 -13,0
20 N-S Ovidiu Chitovanu - Danut Arama 3♦ S 10 130 -22,0
21 E-W - - - Bye -6,2
22 E-W - - - Bye -6,2
23 E-W - - - Bye -6,2
24 E-W - - - Bye -6,2