Albert VAJDA - Razvan CONSTANTINESCU

2026-04-20  ·  Pereche #8
Loc #11
PM Total 109,1
Procentaj 41,96%
Done 26
Scor Matchpoints
Dona Directie Adversari Contract De Lev Scor PM % % Cum.
9 E-W Ioan LOGHIN - Temistocle ANDARACHE 3 E 8 -100 0,2 2,0% 2,0%
10 E-W Ioan LOGHIN - Temistocle ANDARACHE 3 N 9 -140 0,2 2,0% 2,0%
17 E-W Valentin DUMITRU - Viorica-Mihaela MLADIN 2 S 10 -130 6,0 60,0% 21,3%
18 E-W Valentin DUMITRU - Viorica-Mihaela MLADIN 4 N 11 -150 10,0 100,0% 41,0%
21 E-W Andreea Magdalena BOBOC - Ovidiu ROSU 2HX E 3 -1100 0,0 0,0% 32,8%
22 E-W Andreea Magdalena BOBOC - Ovidiu ROSU 4 E 9 -100 3,0 30,0% 32,3%
5 N-S Bogdan NUTESCU - Irina Elena FILIMON 3 N 7 -200 3,5 35,0% 32,7%
6 N-S Bogdan NUTESCU - Irina Elena FILIMON 3 W 8 100 4,0 40,0% 33,6%
25 N-S Vasile TODERICA - Luminita TODERICA 3NT N 6 -150 1,0 10,0% 31,0%
26 N-S Vasile TODERICA - Luminita TODERICA 2 N 10 170 3,0 30,0% 30,9%
7 E-W Ovidiu CHITOVANU - Danut ARAMA 2 W 7 -100 4,0 40,0% 31,7%
8 E-W Ovidiu CHITOVANU - Danut ARAMA 1NT W 9 150 5,0 50,0% 33,2%
1 N-S Ciresica Ileana ALEXANDRESCU - Vasile RABINSCHI 3 W 9 -110 2,0 20,0% 32,2%
2 N-S Ciresica Ileana ALEXANDRESCU - Vasile RABINSCHI 4 E 9 50 7,0 70,0% 34,9%
15 E-W - - - Bye 4,2 42,0% 35,4%
16 E-W - - - Bye 4,2 42,0% 35,8%
11 N-S Florin DUMITRASCU - Gabriel MIHAI 6 W 13 -1010 3,0 30,0% 35,5%
12 N-S Florin DUMITRASCU - Gabriel MIHAI 3 W 8 50 3,0 30,0% 35,2%
13 E-W Adrian ZAVLOSCHI - Vasile BORDEI 4SX N 6 1100 7,4 74,0% 37,2%
14 E-W Adrian ZAVLOSCHI - Vasile BORDEI 2 N 8 -110 7,4 74,0% 39,0%
3 N-S Irvin ALBRECHT - Hary GOLDEMBERG 4 N 9 -50 4,0 40,0% 39,1%
4 N-S Irvin ALBRECHT - Hary GOLDEMBERG 3NT S 10 630 10,0 100,0% 41,9%
19 N-S Gabriel MUCILEANU - Cosette VERDES 3NT N 10 430 5,0 50,0% 42,2%
20 N-S Gabriel MUCILEANU - Cosette VERDES 2 W 9 -140 0,0 0,0% 40,5%
23 E-W Robert KRISTO - Matei MUSAT - - - A+ 6,0 60,0% 41,2%
24 E-W Robert KRISTO - Matei MUSAT - - - A+ 6,0 60,0% 42,0%