Vasile TODERICA - Luminita TODERICA

2026-04-20  ·  Pereche #10
Loc #12
PM Total 107,9
Procentaj 41,5%
Done 26
Scor Matchpoints
Dona Directie Adversari Contract De Lev Scor PM % % Cum.
23 N-S Valentin DUMITRU - Viorica-Mihaela MLADIN 2 S 11 200 6,2 62,0% 62,0%
24 N-S Valentin DUMITRU - Viorica-Mihaela MLADIN 5 E 10 50 7,4 74,0% 68,0%
1 E-W Andreea Magdalena BOBOC - Ovidiu ROSU 2NT S 8 -120 4,0 40,0% 58,7%
2 E-W Andreea Magdalena BOBOC - Ovidiu ROSU 3NT W 9 400 9,0 90,0% 66,5%
13 E-W Ciresica Ileana ALEXANDRESCU - Vasile RABINSCHI 2 N 9 -140 2,6 26,0% 58,4%
14 E-W Ciresica Ileana ALEXANDRESCU - Vasile RABINSCHI 4 N 10 -420 3,8 38,0% 55,0%
21 E-W Irvin ALBRECHT - Hary GOLDEMBERG 3NT N 10 -630 3,0 30,0% 51,4%
22 E-W Irvin ALBRECHT - Hary GOLDEMBERG 3 W 8 -100 3,0 30,0% 48,8%
25 E-W Albert VAJDA - Razvan CONSTANTINESCU 3NT N 6 150 9,0 90,0% 53,3%
26 E-W Albert VAJDA - Razvan CONSTANTINESCU 2 N 10 -170 7,0 70,0% 55,0%
9 N-S Gabriel MUCILEANU - Cosette VERDES 2 E 8 -110 2,6 26,0% 52,4%
10 N-S Gabriel MUCILEANU - Cosette VERDES 4 N 8 -200 5,0 50,0% 52,2%
3 N-S Bogdan NUTESCU - Irina Elena FILIMON 4 N 8 -100 2,0 20,0% 49,7%
4 N-S Bogdan NUTESCU - Irina Elena FILIMON 1 S 9 140 5,0 50,0% 49,7%
11 E-W Robert KRISTO - Matei MUSAT 4 W 13 510 2,0 20,0% 47,7%
12 E-W Robert KRISTO - Matei MUSAT 3 S 12 -230 4,0 40,0% 47,2%
5 N-S Ovidiu CHITOVANU - Danut ARAMA 1NT W 7 -90 8,0 80,0% 49,2%
6 N-S Ovidiu CHITOVANU - Danut ARAMA 2 W 8 -110 0,0 0,0% 46,4%
19 E-W - - - Bye 4,2 42,0% 46,2%
20 E-W - - - Bye 4,2 42,0% 46,0%
15 N-S Adrian ZAVLOSCHI - Vasile BORDEI 4 E 12 -480 7,0 70,0% 47,1%
16 N-S Adrian ZAVLOSCHI - Vasile BORDEI 1NT E 7 -90 4,0 40,0% 46,8%
17 E-W Ioan LOGHIN - Temistocle ANDARACHE 4SX S 10 -590 0,0 0,0% 44,8%
18 E-W Ioan LOGHIN - Temistocle ANDARACHE 6NT S 13 -1470 0,0 0,0% 42,9%
7 N-S Florin DUMITRASCU - Gabriel MIHAI Pass - - 0 3,0 30,0% 42,4%
8 N-S Florin DUMITRASCU - Gabriel MIHAI 1NT W 10 -180 2,0 20,0% 41,5%