5 tables, 10 pairs. Number of boards: 27. Average: 108,0.
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.
Rank Pair Score % Name M-ID Club
1 2 139,5 64,6 Razvan CONSTANTINESCU - Hary GOLDEMBERG 1521 1447 17_BRIDGE CLUB_IASI
2 3 136,5 63,2 Andrei PIROI - Nicolae HELGIU 46 905 17_BRIDGE CLUB_IASI
3 6 126,5 58,6 Andreea Magdalena BOBOC - Ovidiu ROSU 959 1448 17_BRIDGE CLUB_IASI
4 5 112,5 52,1 Adrian FILIMON - Danut ARAMA 1510 2344 17_BRIDGE CLUB_IASI
5 4 104,5 48,4 Alina GHITESCU - Bogdan NUTESCU 727 703 17_BRIDGE CLUB_IASI
6 7 103,8 48,1 Stefana MIHUL - Gabriel BARBIR 2504 147 17_BRIDGE CLUB_IASI
7 9 95,8 44,4 Luminita TODERICA - Vasile TODERICA +3 9891 17_BRIDGE CLUB_IASI
8 10 90,5 41,9 Cosette VERDES - Cristian Ion CHERTIC 2685 2516 17_BRIDGE CLUB_IASI
9 8 88,5 41,0 Albert VAJDA - Ionica LOGHIN +7 +2 17_BRIDGE CLUB_IASI
10 1 83,5 38,7 Temistocle Petru ANDARACHE - Liviu SIMIUC 912 2624 17_BRIDGE CLUB_IASI
-------------------------------------------------------------------------------------------------------------
Board: 1 Board: 2
Pair Contr Ld Result Score Pair Contr Ld Result Score
4 6 4H N +3 D2 510 8,0 0,0 10 1 2N E -3 C3 150 8,0 0,0
5 2 4H S +2 D2 480 5,0 3,0 7 3 4S W -1 H2 50 6,0 2,0
10 1 4H S +2 CK 480 5,0 3,0 9 8 1D E = H3 -70 4,0 4,0
9 8 3H N +2 D2 200 2,0 6,0 4 6 1N E = C2 -90 1,0 7,0
7 3 3C N +1 H2 130 0,0 8,0 5 2 1N E = C2 -90 1,0 7,0
-------------------------------------------------------------------------------------------------------------
Board: 3 Board: 4
Pair Contr Ld Result Score Pair Contr Ld Result Score
9 8 4S N = HJ 420 7,0 1,0 6 3 2Nx E -5 HK 1400 8,0 0,0
10 1 4S N = DQ 420 7,0 1,0 5 7 3C E -2 H2 200 6,0 2,0
4 6 5Sx S -1 C2 -100 3,0 5,0 1 9 2H N +1 D2 140 4,0 4,0
5 2 4Sx N -1 D2 -100 3,0 5,0 8 4 3H N -1 C6 -100 1,0 7,0
7 3 5Dx E = H2 -750 0,0 8,0 10 2 3H N -1 CA -100 1,0 7,0
-------------------------------------------------------------------------------------------------------------
Board: 5 Board: 6
Pair Contr Ld Result Score Pair Contr Ld Result Score
5 7 1N N +4 SJ 210 8,0 0,0 6 3 1N E +1 S7 -120 8,0 0,0
6 3 3H N = D3 140 5,0 3,0 5 7 1N W +2 D2 -150 4,0 4,0
10 2 3H N = SA 140 5,0 3,0 8 4 1N W +2 HK -150 4,0 4,0
8 4 4H S -1 C7 -100 2,0 6,0 10 2 1N W +2 C2 -150 4,0 4,0
1 9 5H N -2 H8 -200 0,0 8,0 1 9 3N W = SJ -600 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 7 Board: 8
Pair Contr Ld Result Score Pair Contr Ld Result Score
7 4 4Sx W -2 C2 500 8,0 0,0 7 4 3N N +1 H2 430 8,0 0,0
2 1 3S W -1 CJ 100 4,0 4,0 2 1 4H N = S6 420 6,0 2,0
9 5 4S W -1 H9 100 4,0 4,0 6 8 2N N +1 SQ 150 3,0 5,0
10 3 3S W -1 CJ 100 4,0 4,0 10 3 2N N +1 S6 150 3,0 5,0
6 8 5D N -4 H9 -400 0,0 8,0 9 5 2S W -2 D2 100 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 9 Board: 10
Pair Contr Ld Result Score Pair Contr Ld Result Score
7 4 3N W -3 S2 300 8,0 0,0 1 6 5H E = SA -650 6,5 1,5
6 8 2S N = SJ 110 6,0 2,0 3 2 5H E = SA -650 6,5 1,5
2 1 2S S -1 S4 -50 4,0 4,0 8 5 5Hx E = D2 -850 1,5 6,5
9 5 3N E = C2 -600 1,0 7,0 10 4 5Hx E = SA -850 1,5 6,5
10 3 3N W = SK -600 1,0 7,0 7 9 A+/A+ 4,8 4,8
-------------------------------------------------------------------------------------------------------------
Board: 11 Board: 12
Pair Contr Ld Result Score Pair Contr Ld Result Score
7 9 3N S +1 D8 430 8,0 0,0 7 9 3Nx E -2 S2 300 8,0 0,0
1 6 3C S +2 D2 150 6,0 2,0 8 5 2N W -2 D2 100 6,0 2,0
3 2 3N S -1 H7 -50 3,0 5,0 10 4 3N E -1 H3 50 4,0 4,0
8 5 3N N -1 H10 -50 3,0 5,0 3 2 1N E = H2 -90 2,0 6,0
10 4 2S N -2 H3 -100 0,0 8,0 1 6 2N E +1 D2 -150 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 13 Board: 14
Pair Contr Ld Result Score Pair Contr Ld Result Score
4 3 6C S = D2 1370 8,0 0,0 8 1 4H S +2 D10 480 8,0 0,0
2 7 3N S +3 H2 690 5,0 3,0 2 7 5Sx S -1 HA -100 6,0 2,0
10 5 3N N +3 S2 690 5,0 3,0 4 3 5H E +2 D2 -510 2,0 6,0
9 6 3N N +2 D2 660 2,0 6,0 9 6 4H E +3 D2 -510 2,0 6,0
8 1 5C N = H8 600 0,0 8,0 10 5 4H E +3 D8 -510 2,0 6,0
-------------------------------------------------------------------------------------------------------------
Board: 15 Board: 16
Pair Contr Ld Result Score Pair Contr Ld Result Score
2 7 3D E = CK -110 8,0 0,0 1 7 5H E -1 S10 100 8,0 0,0
9 6 3D W +2 D2 -150 6,0 2,0 3 8 5C S -2 H3 -100 5,0 3,0
8 1 3N E = CK -400 3,0 5,0 5 4 5Cx S -1 C2 -100 5,0 3,0
10 5 3N E = S6 -400 3,0 5,0 9 2 4H E = S10 -620 1,0 7,0
4 3 3N W +1 D2 -430 0,0 8,0 10 6 4H E = CA -620 1,0 7,0
-------------------------------------------------------------------------------------------------------------
Board: 17 Board: 18
Pair Contr Ld Result Score Pair Contr Ld Result Score
1 7 3N E +3 H8 -490 6,0 2,0 5 4 1N N +2 D2 150 8,0 0,0
3 8 3N W +3 H3 -490 6,0 2,0 10 6 3H E -2 SJ 100 6,0 2,0
9 2 4N W +2 D5 -490 6,0 2,0 3 8 2D S = D3 90 4,0 4,0
5 4 6N W = D2 -990 1,0 7,0 1 7 3D S -1 H8 -100 2,0 6,0
10 6 6N W = H4 -990 1,0 7,0 9 2 2H E +1 H2 -140 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 19 Board: 20
Pair Contr Ld Result Score Pair Contr Ld Result Score
2 8 4H S = CA 420 7,0 1,0 6 5 6C W -2 D2 200 8,0 0,0
10 7 4H S = H8 420 7,0 1,0 2 8 4S W -1 S5 100 6,0 2,0
4 9 2H N +2 D2 170 4,0 4,0 4 9 3S W = D2 -140 4,0 4,0
1 3 4H S -2 H3 -100 1,0 7,0 1 3 4S W = CQ -620 2,0 6,0
6 5 3N S -2 C2 -100 1,0 7,0 10 7 4S W +1 D2 -650 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 21 Board: 22
Pair Contr Ld Result Score Pair Contr Ld Result Score
2 8 3N S +2 C5 660 7,0 1,0 10 8 5Dx E -2 CJ 500 8,0 0,0
6 5 3N S +2 D2 660 7,0 1,0 3 9 2S N = C3 110 6,0 2,0
1 3 3N S +1 C5 630 2,0 6,0 2 4 3H S -2 D8 -100 3,0 5,0
4 9 3N S +1 D6 630 2,0 6,0 5 1 3S N -2 D2 -100 3,0 5,0
10 7 3N N +1 S2 630 2,0 6,0 7 6 4Sx N -4 H2 -800 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 23 Board: 24
Pair Contr Ld Result Score Pair Contr Ld Result Score
5 1 3D N -1 H6 -100 8,0 0,0 3 9 2N S +3 H10 210 8,0 0,0
2 4 2H S -2 C4 -200 4,0 4,0 2 4 2N S +1 H8 150 4,0 4,0
3 9 4H S -2 S3 -200 4,0 4,0 5 1 2N S +1 D2 150 4,0 4,0
7 6 1S S -2 H2 -200 4,0 4,0 10 8 2N N +1 C5 150 4,0 4,0
10 8 4Dx N -2 CA -500 0,0 8,0 7 6 2H W = H2 -110 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 25 Board: 26
Pair Contr Ld Result Score Pair Contr Ld Result Score
3 5 4H N = SQ 420 8,0 0,0 3 5 3N W -1 D2 100 8,0 0,0
4 1 3N N = SQ 400 6,0 2,0 10 9 2S W +1 C6 -140 6,0 2,0
6 2 2H N +2 H3 170 2,0 6,0 6 2 2N E +3 DQ -210 3,0 5,0
8 7 2H N +2 H10 170 2,0 6,0 8 7 2N E +3 DK -210 3,0 5,0
10 9 2H S +2 H10 170 2,0 6,0 4 1 3N W = DK -600 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 27
Pair Contr Ld Result Score
4 1 2S W = H6 -110 8,0 0,0
3 5 2S W +1 D2 -140 6,0 2,0
8 7 1N E +2 H6 -150 4,0 4,0
6 2 2S E +2 H3 -170 2,0 6,0
10 9 4S W +1 H6 -450 0,0 8,0