Rezultate 2026-04-06
7 tables, 13 pairs, 1 phantom pair. Number of boards: 26. Average: 130,0. Bye (*) awards recorded percentage.
| Loc | Nr | Scor | % | Pereche |
|---|---|---|---|---|
| 1 | 8 | 147,8 | 56,8 | Valentin GROSU - Virgil CLUCI |
| 2 | 11 | 147,1 | 56,6 | Irina Elena FILIMON - Sandu SOLOMON |
| 3 | 1 | 145,4 | 55,9 | Adrian FILIMON - Alina GHITESCU |
| 4 | 5 | 144,7 | 55,7 | Adrian ZAVLOSCHI - Vasile BORDEI |
| 5 | 4 | 135,6 | 52,2 | Stefan IANCU - Andrei PIROI |
| 6 | 7 | 130,4 | 50,2 | Ovidiu CHITOVANU - Danut ARAMA |
| 7 | 10 | 128,7 | 49,5 | Temistocle ANDARACHE - Liviu SIMIUC |
| 8 | 12 | 127,8 | 49,2 | Razvan CONSTANTINESCU - Hary GOLDEMBERG |
| 9 | 6 | 121,8 | 46,8 | Andreea Magdalena BOBOC - Ovidiu ROSU |
| 10 | 13 | 121,6 | 46,8 | Mihaela IANCU - Vasile GRADINARU |
| 11 | 3 | 117,2 | 45,1 | Ioan LOGHIN - Danut CROITORIU |
| 12 | 14 | 110,5 | 42,5 | Stefana MIHUL - Gheorghe CHIPAIL |
| 13 | 2 | 109,2 | 42,0 | Cristian Ion CHERTIC - Dalila ARBUNE |
Done
-------------------------------------------------------------------------------------------------------------
1 1086 2 43
North 1053 East AJ98
None A942 N-S Q963
964 K105
AQ53 K74 AKJ5 Q10976
QJ7 A64 107 KQ43
KJ107 83 K108 J75
32 AQJ75 A963 2
J92 82
K982 652
Q65 A42
K108 QJ874
4N E -430 4S E -420
C D H S N C D H S N
NS 2 4 3 2 3 N 7 5 5 2 5
EW 10 9 9 10 10 S 6 : : : :
EW 6 7 8 10 7
Pair Contr Result Score Pair Contr Result Score
3 2 3N E +1 -430 8,0 2,0 7 4 2S W +3 -200 10,0 0,0
6 10 3N E +1 -430 8,0 2,0 12 5 4S W = -420 8,0 2,0
8 13 3N E +1 -430 8,0 2,0 3 2 4S W +1 -450 3,0 7,0
7 4 3N W +2 -460 2,0 8,0 6 10 4S E +1 -450 3,0 7,0
12 5 3N E +2 -460 2,0 8,0 8 13 4S E +1 -450 3,0 7,0
14 1 3N E +2 -460 2,0 8,0 14 1 4S W +1 -450 3,0 7,0
-- 11 Bye 5,7 -- 11 Bye 5,7
-------------------------------------------------------------------------------------------------------------
3 82 4 A
South K10853 West AQ74
E-W Q642 All AQ1092
54 AK4
A97 J5 KJ1032 Q864
Q2 964 K105 32
93 AJ1087 76 K853
AKQJ103 862 Q108 J93
KQ10643 975
AJ7 J986
K5 J4
97 7652
3Hx S -100 4H N 620
C D H S N C D H S N
NS 3 6 8 8 5 NS 10 9 10 6 8
EW 9 7 4 4 8 E 3 2 1 7 2
W : 3 2 : 4
Pair Contr Result Score Pair Contr Result Score
10 12 5C W -2 200 10,0 0,0 13 6 6H N = 1430 10,0 0,0
14 2 2S S +2 170 8,0 2,0 7 11 4H N +1 650 7,0 3,0
4 3 3N W -1 100 6,0 4,0 14 2 4H S +1 650 7,0 3,0
7 11 1N W +1 -120 2,0 8,0 10 12 2H N +3 200 4,0 6,0
8 5 1N W +1 -120 2,0 8,0 4 3 2N N = 120 2,0 8,0
13 6 1N W +1 -120 2,0 8,0 8 5 6H S -1 -100 0,0 10,0
-- 1 Bye 5,6 -- 1 Bye 5,6
-------------------------------------------------------------------------------------------------------------
5 95 6 A863
North 873 East 62
N-S AK102 E-W AJ962