5 tables, 10 pairs. Number of boards: 27. Average: 108.
Rank Pair Score % Name M-ID Club
1 1 146 67,6 Gheorghe CHIPAIL - Stefana MIHUL 919 2504 17_BRIDGE CLUB_IASI
2 4 117 54,2 Robert KRISTO - Nicolae HELGIU 2357 905 17_BRIDGE CLUB_IASI
3 2 114 52,8 Gabriel BARBIR - Jacques D'ALBON 147 9771 17_BRIDGE CLUB_IASI
4 5 113 52,3 Danut ARAMA - Ovidiu CHITOVANU 2344 1443 17_BRIDGE CLUB_IASI
5 7 110 50,9 Bogdan NUTESCU - Sandu SOLOMON 703 726 17_BRIDGE CLUB_IASI
6 3 109 50,5 Dan ERMACOV - Bogdan SPIRATOS +1 2015 17_BRIDGE CLUB_IASI
7 6 108 50,0 Irina Elena FILIMON - Vasile GRADINARU 924 908 17_BRIDGE CLUB_IASI
8 8 95 44,0 Adrian FILIMON - Albert VAJDA 1510 +7 17_BRIDGE CLUB_IASI
9 10 89 41,2 Temistocle Petru ANDARACHE - Liviu SIMIUC 912 2624 17_BRIDGE CLUB_IASI
10 9 79 36,6 Gabriel MUCILEANU - Cosette VERDES 2684 2685 17_BRIDGE CLUB_IASI
-------------------------------------------------------------------------------------------------------------
Board: 1 Board: 2
Pair Contr Ld Result Score Pair Contr Ld Result Score
4 6 5H E -2 C3 100 8 0 4 6 4Sx W -1 C3 100 8 0
5 2 3N N -2 SK -100 6 2 5 2 2S W = DK -110 5 3
9 8 3H E = D6 -140 3 5 7 3 2S W = D2 -110 5 3
10 1 3H E = DK -140 3 5 9 8 3S W = D3 -140 2 6
7 3 5Dx S -3 D2 -500 0 8 10 1 4D S -4 S7 -400 0 8
-------------------------------------------------------------------------------------------------------------
Board: 3 Board: 4
Pair Contr Ld Result Score Pair Contr Ld Result Score
9 8 2S N = D6 110 8 0 1 9 5H S +1 DA 680 7 1
4 6 1N S -1 C3 -50 4 4 6 3 4H S +2 DA 680 7 1
5 2 1N S -1 H3 -50 4 4 5 7 4H S +1 DA 650 2 6
7 3 1N S -1 D2 -50 4 4 8 4 4H S +1 D3 650 2 6
10 1 2D N -3 HA -150 0 8 10 2 5H S = DA 650 2 6
-------------------------------------------------------------------------------------------------------------
Board: 5 Board: 6
Pair Contr Ld Result Score Pair Contr Ld Result Score
8 4 2Hx S = C3 670 8 0 1 9 4D W = D6 -130 8 0
6 3 2H S = DA 110 6 2 8 4 5D W = C3 -600 6 2
1 9 2C E = H6 -90 4 4 5 7 3N E +1 H5 -630 3 5
5 7 3C E = DJ -110 2 6 6 3 3N E +1 H4 -630 3 5
10 2 1Nx E +1 C5 -280 0 8 10 2 3N E +2 CJ -660 0 8
-------------------------------------------------------------------------------------------------------------
Board: 7 Board: 8
Pair Contr Ld Result Score Pair Contr Ld Result Score
6 8 3N E +2 H2 -660 8 0 6 8 6S E -1 H2 50 7 1
2 1 3N E +3 D5 -690 4 4 10 3 4S W -1 HA 50 7 1
7 4 3N W +3 C3 -690 4 4 2 1 4S W +1 D5 -450 3 5
10 3 3N E +3 HJ -690 4 4 7 4 5S E = C3 -450 3 5
9 5 6N E = D6 -1440 0 8 9 5 6Sx W = DJ -1210 0 8
-------------------------------------------------------------------------------------------------------------
Board: 9 Board: 10
Pair Contr Ld Result Score Pair Contr Ld Result Score
6 8 3N N = DA 400 8 0 3 2 4H N +1 D2 650 7 1
7 4 3D E -3 C8 300 6 2 8 5 4H N +1 D2 650 7 1
10 3 2Cx N +1 DA 280 4 4 7 9 4H N = D2 620 4 4
9 5 2C N = H6 90 2 6 1 6 3H N +2 H2 200 2 6
2 1 2N N -1 D5 -50 0 8 10 4 Pass 0 0 8
-------------------------------------------------------------------------------------------------------------
Board: 11 Board: 12
Pair Contr Ld Result Score Pair Contr Ld Result Score
1 6 3N N +2 H2 460 6 2 1 6 5S W -2 H2 100 8 0
8 5 3N N +2 H2 460 6 2 3 2 5S W -1 C2 50 6 2
10 4 3N N +2 C3 460 6 2 7 9 4S W = D2 -420 3 5
3 2 3N N +1 H2 430 1 7 10 4 4H E = CJ -420 3 5
7 9 3N N +1 H2 430 1 7 8 5 5Cx S -2 D2 -500 0 8
-------------------------------------------------------------------------------------------------------------
Board: 13 Board: 14
Pair Contr Ld Result Score Pair Contr Ld Result Score
10 5 5Cx S +1 SA 950 8 0 10 5 4H S +1 S4 450 8 0
8 1 4Hx S = D2 790 6 2 4 3 4H S = C3 420 4 4
2 7 3N S +3 D5 690 4 4 8 1 4H S = D2 420 4 4
4 3 3N S +2 D2 660 2 6 9 6 4H S = D10 420 4 4
9 6 5C N +1 D6 620 0 8 2 7 4H S -1 D5 -50 0 8
-------------------------------------------------------------------------------------------------------------
Board: 15 Board: 16
Pair Contr Ld Result Score Pair Contr Ld Result Score
2 7 4H W +1 D5 -450 5 3 1 7 2Hx W -3 SA 800 8 0
4 3 4H E +1 C3 -450 5 3 9 2 3N S +3 D6 490 6 2
8 1 5H E = H2 -450 5 3 3 8 3N S +2 H2 460 4 4
9 6 4H W +1 D5 -450 5 3 5 4 3N S +1 H7 430 1 7
10 5 4H W +2 DQ -480 0 8 10 6 3N S +1 H9 430 1 7
-------------------------------------------------------------------------------------------------------------
Board: 17 Board: 18
Pair Contr Ld Result Score Pair Contr Ld Result Score
1 7 4Sx E -2 H2 300 8 0 3 8 4S N = H2 620 8 0
3 8 3N N -1 SJ -50 6 2 5 4 5Cx W -2 SA 300 6 2
5 4 2Nx N -1 SJ -100 4 4 1 7 4S N -1 H2 -100 3 5
10 6 3S E = DK -140 2 6 9 2 4S N -1 H6 -100 3 5
9 2 4Hx N -2 D3 -300 0 8 10 6 5Sx S -2 H9 -500 0 8
-------------------------------------------------------------------------------------------------------------
Board: 19 Board: 20
Pair Contr Ld Result Score Pair Contr Ld Result Score
4 9 3D S -4 H3 -200 8 0 2 8 3N N +1 D5 630 7 1
1 3 4H E +1 H2 -650 6 2 4 9 3N N +1 C3 630 7 1
2 8 4H E +2 D5 -680 2 6 6 5 3N N = D2 600 3 5
6 5 4H E +2 D2 -680 2 6 10 7 3N S = C8 600 3 5
10 7 4S W +2 HQ -680 2 6 1 3 3N N -2 H2 -200 0 8
-------------------------------------------------------------------------------------------------------------
Board: 21 Board: 22
Pair Contr Ld Result Score Pair Contr Ld Result Score
1 3 1N W = H2 -90 8 0 2 4 3D N -1 D5 -50 8 0
2 8 1S S -1 D5 -100 6 2 3 9 2H W +1 C4 -140 4 4
10 7 1N W +1 D8 -120 4 4 5 1 2H W +1 H3 -140 4 4
4 9 3C W +1 C3 -130 1 7 7 6 2H E +1 D2 -140 4 4
6 5 4C E = D2 -130 1 7 10 8 2H W +2 SK -170 0 8
-------------------------------------------------------------------------------------------------------------
Board: 23 Board: 24
Pair Contr Ld Result Score Pair Contr Ld Result Score
3 9 3N E +1 S2 -630 6 2 7 6 1N E -2 D2 100 7 1
7 6 3N E +1 D2 -630 6 2 10 8 4S W -2 DK 100 7 1
10 8 3N W +1 S9 -630 6 2 2 4 3S W -1 D5 50 2 6
2 4 3N W +2 D5 -660 1 7 3 9 3S W -1 D2 50 2 6
5 1 3N E +2 H5 -660 1 7 5 1 3S W -1 DK 50 2 6
-------------------------------------------------------------------------------------------------------------
Board: 25 Board: 26
Pair Contr Ld Result Score Pair Contr Ld Result Score
8 7 3S W = DA -140 7 1 4 1 4H N -2 C3 -200 6 2
10 9 3S W = H6 -140 7 1 6 2 4S N -2 D2 -200 6 2
3 5 3S W +1 DA -170 2 6 10 9 4Sx N -1 C8 -200 6 2
4 1 3S W +1 C3 -170 2 6 8 7 4H S -3 D2 -300 2 6
6 2 3S W +1 D2 -170 2 6 3 5 4Sx E = H2 -790 0 8
-------------------------------------------------------------------------------------------------------------
Board: 27
Pair Contr Ld Result Score
3 5 3N E -1 S2 50 8 0
10 9 2H E +1 C9 -140 6 2
8 7 2S W +2 D2 -170 4 4
4 1 3N E = C3 -400 2 6
6 2 3N E +1 D2 -430 0 8