5 tables, 10 pairs. Number of boards: 27. Average: 108,0. Average+/=/- awards 60 / 50 / 40 %.
Rank Pair Score % Name M-ID Club
1 2 131,0 60,6 Jacques D'ALBON - Nicolae HELGIU 9771 905 17_BRIDGE CLUB_IASI
2 9 120,7 55,9 Hary GOLDEMBERG - Danut ARAMA 1447 2344 17_BRIDGE CLUB_IASI
3 6 118,0 54,6 Cristian Ion CHERTIC - Cosette VERDES 2516 2685 17_BRIDGE CLUB_IASI
4 3 114,3 52,9 Iulian BRON - Stefana MIHUL 2724 2504 17_BRIDGE CLUB_IASI
5 10 110,3 51,1 Razvan CONSTANTINESCU - Gheorghe CHIPAIL 1521 919 17_BRIDGE CLUB_IASI
6 1 109,0 50,5 Virgil CLUCI - Valentin GROSU 2021 2557 17_BRIDGE CLUB_IASI
7 7 103,7 48,0 Vasile BORDEI - Adrian ZAVLOSCHI 920 509 17_BRIDGE CLUB_IASI
8 4 95,0 44,0 Stefan IANCU - Albert Varga 958 +7 17_BRIDGE CLUB_IASI
9 5 93,7 43,4 Ionica LOGHIN - Cozmin BENTA +2 2022 17_BRIDGE CLUB_IASI
10 8 84,3 39,0 Mihaela IANCU - Robert KRISTO 470 2357 17_BRIDGE CLUB_IASI
-------------------------------------------------------------------------------------------------------------
Board: 1 Board: 2
Pair Contr Ld Result Score Pair Contr Ld Result Score
5 2 6N E -1 S10 50 7,0 1,0 4 6 4S N = S6 620 5,0 3,0
10 1 6N W -1 C8 50 7,0 1,0 5 2 4S N = DQ 620 5,0 3,0
9 8 4N W +2 H5 -490 4,0 4,0 7 3 4S N = DQ 620 5,0 3,0
4 6 6C W = DA -920 1,0 7,0 9 8 4S N = DQ 620 5,0 3,0
7 3 6C E = H5 -920 1,0 7,0 10 1 5Dx W -2 SK 300 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 3 Board: 4
Pair Contr Ld Result Score Pair Contr Ld Result Score
10 1 1H S +3 DA 170 8,0 0,0 6 3 2N N = S5 120 8,0 0,0
7 3 3C N +1 DA 130 5,0 3,0 5 7 1N N -1 SQ -100 6,0 2,0
9 8 3C S +1 SK 130 5,0 3,0 10 2 3C W = SA -110 4,0 4,0
5 2 5C N -1 SK -50 2,0 6,0 1 9 3C W +1 DA -130 2,0 6,0
4 6 2Sx E = D2 -670 0,0 8,0 8 4 1N S -2 C3 -200 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 5 Board: 6
Pair Contr Ld Result Score Pair Contr Ld Result Score
8 4 6D W -2 CJ 100 8,0 0,0 8 4 5Dx E -2 C3 500 8,0 0,0
1 9 3N E +2 H4 -460 3,0 5,0 6 3 5Dx E -1 S3 200 6,0 2,0
5 7 3N E +2 H7 -460 3,0 5,0 5 7 4D E -1 S4 100 4,0 4,0
6 3 3N E +2 H5 -460 3,0 5,0 10 2 3H N -1 CA -50 2,0 6,0
10 2 3N E +2 H7 -460 3,0 5,0 1 9 5S S -3 C6 -150 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 7 Board: 8
Pair Contr Ld Result Score Pair Contr Ld Result Score
2 1 1N N +2 H3 150 8,0 0,0 6 8 2S S +2 D4 170 8,0 0,0
6 8 3D W -1 H5 100 6,0 2,0 10 3 2N W -3 S5 150 6,0 2,0
7 4 1N N -1 S6 -100 2,0 6,0 7 4 2S S = H5 110 3,0 5,0
9 5 1N N -1 DK -100 2,0 6,0 9 5 2S S = H7 110 3,0 5,0
10 3 1N N -1 DK -100 2,0 6,0 2 1 1Nx W -1 S5 100 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 9 Board: 10
Pair Contr Ld Result Score Pair Contr Ld Result Score
2 1 4S N +3 CA 510 8,0 0,0 8 5 2H W = C3 -110 8,0 0,0
7 4 4H S +2 DA 480 4,0 4,0 1 6 1N W +1 C6 -120 6,0 2,0
9 5 4H S +2 CQ 480 4,0 4,0 3 2 2D W +2 H2 -130 4,0 4,0
10 3 4H S +2 CQ 480 4,0 4,0 7 9 1S E +2 H8 -140 2,0 6,0
6 8 4S S +1 CQ 450 0,0 8,0 10 4 1N S -2 H2 -200 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 11 Board: 12
Pair Contr Ld Result Score Pair Contr Ld Result Score
8 5 5Cx E -4 C3 800 8,0 0,0 8 5 4S W -1 C3 50 8,0 0,0
10 4 2S S +2 CA 170 6,0 2,0 3 2 2S W = H2 -110 4,0 4,0
3 2 Pass 0 4,0 4,0 7 9 2S E = C8 -110 4,0 4,0
1 6 4Sx N -1 C2 -100 1,0 7,0 10 4 2S W = H4 -110 4,0 4,0
7 9 4Sx N -1 SJ -100 1,0 7,0 1 6 2S W +1 C9 -140 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 13 Board: 14
Pair Contr Ld Result Score Pair Contr Ld Result Score
9 6 4S S +1 C6 650 8,0 0,0 9 6 3Hx W -2 S9 300 7,0 1,0
8 1 3D W -1 C3 100 6,0 2,0 10 5 3Hx W -2 C4 300 7,0 1,0
2 7 3N N -1 D4 -100 3,0 5,0 4 3 2S N +1 H2 140 4,0 4,0
10 5 3N N -1 D4 -100 3,0 5,0 2 7 1N E -1 S7 50 2,0 6,0
4 3 4Hx N -3 CA -800 0,0 8,0 8 1 3H E = C3 -140 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 15 Board: 16
Pair Contr Ld Result Score Pair Contr Ld Result Score
10 5 3N S +1 S3 630 8,0 0,0 1 7 4Sx N -3 H3 -500 6,0 2,0
4 3 4H S = SK 620 6,0 2,0 3 8 4Sx N -3 C3 -500 6,0 2,0
9 6 3N S = D5 600 4,0 4,0 9 2 4Sx N -3 H3 -500 6,0 2,0
2 7 2H N +2 S7 170 2,0 6,0 5 4 4H W +1 SK -650 1,0 7,0
8 1 3S W -3 C3 150 0,0 8,0 10 6 4H W +1 SA -650 1,0 7,0
-------------------------------------------------------------------------------------------------------------
Board: 17 Board: 18
Pair Contr Ld Result Score Pair Contr Ld Result Score
3 8 2S N +2 C3 170 8,0 0,0 1 7 3N E -1 H10 50 6,0 2,0
1 7 2S N +1 D2 140 6,0 2,0 3 8 2H W -1 C3 50 6,0 2,0
5 4 2S N = D2 110 4,0 4,0 5 4 3N E -1 D2 50 6,0 2,0
10 6 4S N -2 H8 -100 2,0 6,0 9 2 2S W = DK -110 2,0 6,0
9 2 3D E = SJ -110 0,0 8,0 10 6 2N W +2 H6 -180 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 19 Board: 20
Pair Contr Ld Result Score Pair Contr Ld Result Score
2 8 3H W -2 C3 200 8,0 0,0 2 8 5Hx W -1 C3 200 8,0 0,0
1 3 3N W -1 DQ 100 3,0 5,0 1 3 4Dx N -1 S7 -200 6,0 2,0
4 9 3H W -1 H6 100 3,0 5,0 4 9 4S W = HK -620 3,0 5,0
6 5 2H W -1 DQ 100 3,0 5,0 10 7 4S W = HA -620 3,0 5,0
10 7 3H W -1 DQ 100 3,0 5,0 6 5 4S W +1 HA -650 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 21 Board: 22
Pair Contr Ld Result Score Pair Contr Ld Result Score
2 8 5H W -1 C3 50 8,0 0,0 10 8 4H E -2 H6 200 8,0 0,0
1 3 1N W +3 C4 -180 6,0 2,0 2 4 3N E +1 S5 -630 3,0 5,0
4 9 4H W +1 H9 -450 2,0 6,0 3 9 3N E +1 S2 -630 3,0 5,0
6 5 4H W +1 C4 -450 2,0 6,0 5 1 3N E +1 D2 -630 3,0 5,0
10 7 4H W +1 DK -450 2,0 6,0 7 6 3N E +1 S6 -630 3,0 5,0
-------------------------------------------------------------------------------------------------------------
Board: 23 Board: 24
Pair Contr Ld Result Score Pair Contr Ld Result Score
10 8 4S N +1 D3 650 8,0 0,0 2 4 5Hx E -1 S2 100 8,0 0,0
7 6 3N N +1 DQ 630 6,0 2,0 3 9 4Sx N -1 H2 -100 5,0 3,0
2 4 3N S = DQ 600 3,0 5,0 5 1 4Sx N -1 D2 -100 5,0 3,0
3 9 3N S = H2 600 3,0 5,0 7 6 4Sx N -2 HA -300 1,0 7,0
5 1 3S N +2 D4 200 0,0 8,0 10 8 4Sx N -2 HA -300 1,0 7,0
-------------------------------------------------------------------------------------------------------------
Board: 25 Board: 26
Pair Contr Ld Result Score Pair Contr Ld Result Score
10 9 5Cx N +1 D2 650 7,3 0,7 10 9 4C W +1 H4 -150 8,0 0,0
3 5 2C N +3 D2 150 2,3 5,7 3 5 5C W = S2 -600 6,0 2,0
8 7 4C N +1 C3 150 2,3 5,7 4 1 3N E +1 H2 -630 4,0 4,0
4 1 A=/A= 4,0 4,0 8 7 3N W +2 SA -660 2,0 6,0
6 2 A=/A= 4,0 4,0 6 2 3Hx S -3 CK -800 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 27
Pair Contr Ld Result Score
3 5 3N E -2 D2 100 8,0 0,0
4 1 3N E +1 S9 -430 3,0 5,0
6 2 3N E +1 S9 -430 3,0 5,0
8 7 3N E +1 C3 -430 3,0 5,0
10 9 3N E +1 S9 -430 3,0 5,0