5 tables, 10 pairs. Number of boards: 27. Average: 108. Tiebreak.
Rank Pair Score % Tie Name M-ID Club
1 1 131 60,6 Cristian Ion CHERTIC - Cosette VERDES 2516 2685 17_BRIDGE CLUB_IASI
2 2 127 58,8 Irina Elena FILIMON - Adrian FILIMON 924 1510 17_BRIDGE CLUB_IASI
3 3 118 54,6 Gheorghe CHIPAIL - Razvan CONSTANTINESCU 919 1521 17_BRIDGE CLUB_IASI
4 9 113 52,3 Hary GOLDEMBERG - Danut ARAMA 1447 2344 17_BRIDGE CLUB_IASI
5 5 107 49,5 Bogdan IONESCU - Robert KRISTO 2356 2357 99_** nelegitimat **_ - 17_BRIDGE CLUB_IASI
6 7 104 48,1 Vasile BORDEI - Adrian ZAVLOSCHI 920 509 17_BRIDGE CLUB_IASI
7 10 97 44,9 2 Temistocle Petru ANDARACHE - Liviu SIMIUC 912 2624 17_BRIDGE CLUB_IASI
8 6 97 44,9 0 Gabriel MUCILEANU - Doru TOMA 2684 2652 17_BRIDGE CLUB_IASI
9 4 96 44,4 Dalila ARBUNE - Ionica LOGHIN 394 +2 17_BRIDGE CLUB_IASI
10 8 90 41,7 Stefan IANCU - Bogdan NUTESCU 958 703 17_BRIDGE CLUB_IASI
-------------------------------------------------------------------------------------------------------------
Board: 1 Board: 2
Pair Contr Ld Result Score Pair Contr Ld Result Score
4 6 3H N = S3 140 7 1 7 3 5Dx W -2 CK 300 8 0
9 8 3H N = DA 140 7 1 5 2 2S S = C3 110 6 2
7 3 3H N -1 DA -50 4 4 4 6 2D W +1 D3 -110 4 4
5 2 4D N -6 D2 -300 1 7 10 1 3N W = CK -400 2 6
10 1 4Hx N -2 DA -300 1 7 9 8 3N E +2 H6 -460 0 8
-------------------------------------------------------------------------------------------------------------
Board: 3 Board: 4
Pair Contr Ld Result Score Pair Contr Ld Result Score
9 8 4Hx N = SK 590 8 0 5 7 3N E -2 H3 200 8 0
4 6 4H N = SK 420 3 5 8 4 2S N +1 CA 140 6 2
5 2 4H N = C3 420 3 5 1 9 3N E -1 H4 100 4 4
7 3 4H S = SK 420 3 5 10 2 2N E = H6 -120 2 6
10 1 4H N = DJ 420 3 5 6 3 3N W = H6 -600 0 8
-------------------------------------------------------------------------------------------------------------
Board: 5 Board: 6
Pair Contr Ld Result Score Pair Contr Ld Result Score
8 4 3N W -2 C2 100 8 0 6 3 7D E -1 CQ 100 7 1
5 7 3H S -1 C3 -100 6 2 8 4 7N E -1 D2 100 7 1
6 3 3D W = HA -110 4 4 10 2 6H W = C7 -1430 4 4
1 9 2D W +2 H5 -130 1 7 5 7 6N W +1 C3 -1470 2 6
10 2 1D W +3 CK -130 1 7 1 9 7H E = CQ -2210 0 8
-------------------------------------------------------------------------------------------------------------
Board: 7 Board: 8
Pair Contr Ld Result Score Pair Contr Ld Result Score
6 8 5C W -2 H3 200 7 1 2 1 4H S +2 DA 480 7 1
10 3 2S E -2 S2 200 7 1 9 5 4H S +2 DA 480 7 1
9 5 2D S = SK 90 4 4 7 4 5C N +1 DA 420 4 4
7 4 2H N -1 D4 -100 2 6 6 8 4S N -1 D3 -50 2 6
2 1 3C W = CK -110 0 8 10 3 4S N -2 D8 -100 0 8
-------------------------------------------------------------------------------------------------------------
Board: 9 Board: 10
Pair Contr Ld Result Score Pair Contr Ld Result Score
7 4 1D E -1 HQ 100 8 0 3 2 5Cx E -1 SA 200 8 0
6 8 1N S = D3 90 6 2 1 6 5C E -1 DQ 100 6 2
10 3 1D E +1 HQ -90 4 4 8 5 3H W +1 S2 -170 4 4
9 5 2H W = CA -110 2 6 7 9 4Sx S -2 H5 -500 2 6
2 1 2Hx E +1 HQ -870 0 8 10 4 4H W = D7 -620 0 8
-------------------------------------------------------------------------------------------------------------
Board: 11 Board: 12
Pair Contr Ld Result Score Pair Contr Ld Result Score
7 9 3H S +1 D5 170 8 0 1 6 1N W +1 D9 -120 8 0
1 6 3S N = DK 140 6 2 8 5 1N W +2 D2 -150 5 3
3 2 3H S -1 D2 -50 3 5 10 4 1N W +2 D4 -150 5 3
8 5 4H S -1 D2 -50 3 5 7 9 1N W +3 D6 -180 2 6
10 4 3D E = H6 -110 0 8 3 2 1Nx W +2 D9 -380 0 8
-------------------------------------------------------------------------------------------------------------
Board: 13 Board: 14
Pair Contr Ld Result Score Pair Contr Ld Result Score
10 5 3Nx N +2 HQ 1150 8 0 2 7 4Sx N +1 HA 690 8 0
2 7 3N N +2 H2 660 6 2 4 3 4S N +1 HA 450 6 2
4 3 3N N +1 D3 630 3 5 8 1 6Sx S -1 D2 -100 4 4
9 6 3N N +1 HQ 630 3 5 10 5 5D N -3 C7 -150 2 6
8 1 5C N -1 D2 -100 0 8 9 6 4Sx S -2 HQ -300 0 8
-------------------------------------------------------------------------------------------------------------
Board: 15 Board: 16
Pair Contr Ld Result Score Pair Contr Ld Result Score
9 6 4Cx W -4 SK 800 8 0 5 4 3N S +3 C3 490 8 0
2 7 4Cx W -3 D2 500 6 2 3 8 4S S +2 C7 480 6 2
10 5 2H W -3 H8 150 4 4 10 6 3N N +2 D4 460 4 4
4 3 2H E -2 CK 100 2 6 1 7 6N N -1 D9 -50 1 7
8 1 2C N -3 D2 -300 0 8 9 2 6S N -1 D2 -50 1 7
-------------------------------------------------------------------------------------------------------------
Board: 17 Board: 18
Pair Contr Ld Result Score Pair Contr Ld Result Score
1 7 4S S = D3 420 8 0 5 4 4S W +1 C3 -450 8 0
3 8 3N N = CQ 400 6 2 10 6 3N W +2 C2 -460 6 2
5 4 2S S +4 C3 230 3 5 1 7 4S E +2 D2 -480 3 5
10 6 2S N +4 H5 230 3 5 9 2 4S W +2 D2 -480 3 5
9 2 2Hx E -1 DA 100 0 8 3 8 6S E = CK -980 0 8
-------------------------------------------------------------------------------------------------------------
Board: 19 Board: 20
Pair Contr Ld Result Score Pair Contr Ld Result Score
10 7 4H E -1 CA 100 8 0 2 8 6C W -1 HQ 100 7 1
2 8 2H W +1 D2 -140 6 2 6 5 6N W -1 HQ 100 7 1
1 3 2N W +1 D10 -150 2 6 1 3 3N W +2 HQ -660 4 4
4 9 1N E +2 C2 -150 2 6 4 9 4Hx N -4 DA -1100 1 7
6 5 1N E +2 C3 -150 2 6 10 7 4Hx N -4 D9 -1100 1 7
-------------------------------------------------------------------------------------------------------------
Board: 21 Board: 22
Pair Contr Ld Result Score Pair Contr Ld Result Score
2 8 2H W +3 H6 -200 7 1 5 1 2N N +1 C3 150 8 0
4 9 2H E +3 CA -200 7 1 3 9 1N N +1 D2 120 5 3
10 7 4H W = CA -420 4 4 7 6 1N N +1 SK 120 5 3
6 5 4H E +1 D6 -450 2 6 2 4 Pass 0 1 7
1 3 5Cx S -3 HA -800 0 8 10 8 Pass 0 1 7
-------------------------------------------------------------------------------------------------------------
Board: 23 Board: 24
Pair Contr Ld Result Score Pair Contr Ld Result Score
10 8 2C E -5 H6 500 8 0 10 8 1N W -1 D8 50 8 0
7 6 Pass 0 6 2 3 9 2S W = H2 -110 5 3
2 4 1N S -1 D2 -100 4 4 7 6 2S E = H5 -110 5 3
3 9 2S W +1 HK -140 2 6 2 4 2Sx W = H2 -470 1 7
5 1 2S W +2 C3 -170 0 8 5 1 2Sx W = C3 -470 1 7
-------------------------------------------------------------------------------------------------------------
Board: 25 Board: 26
Pair Contr Ld Result Score Pair Contr Ld Result Score
4 1 4H W -1 C10 100 6 2 3 5 3C N = SJ 110 8 0
6 2 3N E -1 S3 100 6 2 6 2 3D W +2 D2 -150 4 4
8 7 3H E -1 S2 100 6 2 8 7 3D W +2 HA -150 4 4
3 5 2H W +1 C7 -140 2 6 10 9 3D W +2 S6 -150 4 4
10 9 1N W +2 D2 -150 0 8 4 1 3Dx W +1 C5 -870 0 8
-------------------------------------------------------------------------------------------------------------
Board: 27
Pair Contr Ld Result Score
3 5 2D S +2 D6 130 7 1
10 9 3D N +1 SK 130 7 1
6 2 4Hx W -1 D2 100 4 4
8 7 4H E -1 CA 50 2 6
4 1 5Dx S -1 CQ -100 0 8