5 tables, 10 pairs. Number of boards: 21. Average: 84.
Rank Pair Score % Name M-ID
1 6 105 62,5 Robert Kristo - Razvan Constantinescu +7 +1
2 10 100 59,5 Cosette Verdes - Cristi Chertic +12 +14
3 2 98 58,3 Andrei Piroi - Andreea Boboc +9 +25
4 7 95 56,5 Ionica Loghin - Temistocle Andarache +22 +17
5 1 90 53,6 Stefana Mihul - Gheorghe Chipail +15 +46
6 4 83 49,4 Gabriel Barbir - Doru Toma +42 +40
7 9 73 43,5 Petrache Crivoi - Hary Goldemberg +60 +19
8 8 70 41,7 Luminita Toderica - Vasile Toderica +79 +71
9 5 64 38,1 Ciresica Alexandrescu - Vasile Rabinski +21 +48
10 3 62 36,9 Dalila Arbune - Liviu Simiuc +47 +18
-------------------------------------------------------------------------------------------------------------
Board: 1 Board: 2
Pair Contr Ld Result Score Pair Contr Ld Result Score
4 2 3N N = D5 400 8 0 10 5 2N W -2 SK 100 8 0
8 1 4C N = HK 130 6 2 3 6 3N W -1 H5 50 6 2
10 5 2D N +1 HK 110 4 4 7 9 1N E +2 SK -150 4 4
7 9 3N N -1 HQ -50 2 6 4 2 2S N -2 D5 -200 1 7
3 6 3Nx N -1 C3 -100 0 8 8 1 2S N -2 H2 -200 1 7
-------------------------------------------------------------------------------------------------------------
Board: 3 Board: 4
Pair Contr Ld Result Score Pair Contr Ld Result Score
10 5 1Sx S -1 D2 -100 8 0 5 3 4H S +1 S3 650 7 1
7 9 2D E +2 DA -130 6 2 10 6 4H S +1 S10 650 7 1
8 1 3H E = D2 -140 4 4 9 1 4H N = S2 620 4 4
3 6 2Sx S -2 C4 -300 1 7 8 2 2H N +2 H3 170 2 6
4 2 2Sx N -2 D5 -300 1 7 4 7 4H S -1 D5 -100 0 8
-------------------------------------------------------------------------------------------------------------
Board: 5 Board: 6
Pair Contr Ld Result Score Pair Contr Ld Result Score
9 1 3C E -1 HA 50 8 0 4 7 4H E -1 D5 100 7 1
8 2 3D N -1 H3 -100 6 2 9 1 4H E -1 SK 100 7 1
4 7 4H S -2 D5 -200 2 6 10 6 3H E = SK -140 4 4
5 3 4D N -2 C8 -200 2 6 5 3 1H E +3 DQ -170 1 7
10 6 3H S -2 DQ -200 2 6 8 2 2H E +2 H3 -170 1 7
-------------------------------------------------------------------------------------------------------------
Board: 7 Board: 8
Pair Contr Ld Result Score Pair Contr Ld Result Score
2 9 4H N = H3 620 5 3 2 9 3N N = C3 400 8 0
6 4 4H N = C3 620 5 3 5 1 3H N = C2 140 5 3
8 3 4H N = C8 620 5 3 6 4 2H S +1 C3 140 5 3
10 7 4H N = S4 620 5 3 8 3 4H S -1 CA -50 2 6
5 1 4H N -1 C10 -100 0 8 10 7 6H S -4 CA -200 0 8
-------------------------------------------------------------------------------------------------------------
Board: 9 Board: 10
Pair Contr Ld Result Score Pair Contr Ld Result Score
2 9 3N E -2 H3 200 8 0 9 3 3N N +1 SJ 630 8 0
8 3 4C E -1 D4 100 6 2 6 2 2C W -2 C3 200 5 3
6 4 2H N -1 C3 -50 4 4 10 1 2H E -2 DJ 200 5 3
5 1 2S N -3 D2 -150 2 6 7 5 3D N +1 CQ 130 2 6
10 7 3N E = SK -600 0 8 8 4 2S N = D5 110 0 8
-------------------------------------------------------------------------------------------------------------
Board: 11 Board: 12
Pair Contr Ld Result Score Pair Contr Ld Result Score
6 2 2N W = C3 -120 6 2 7 5 3D E -2 C3 100 7 1
7 5 1N E +1 D4 -120 6 2 9 3 4Sx E -1 C2 100 7 1
10 1 1N W +1 D3 -120 6 2 8 4 2S W +1 D5 -140 3 5
9 3 4S E = D2 -420 2 6 10 1 2S W +1 D6 -140 3 5
8 4 4S E +1 D5 -450 0 8 6 2 3Dx E = C3 -470 0 8
-------------------------------------------------------------------------------------------------------------
Board: 13 Board: 14
Pair Contr Ld Result Score Pair Contr Ld Result Score
4 9 4D S +1 D5 150 7 1 1 6 3Nx N = D2 550 8 0
8 5 3D N +2 SK 150 7 1 7 3 4Hx E -3 CK 500 6 2
2 10 4D S = D8 130 4 4 2 10 3S N = HA 140 4 4
1 6 3S E -1 H2 100 2 6 8 5 3Sx S -2 HK -300 2 6
7 3 3S E = DK -140 0 8 4 9 5Cx N -6 D5 -1400 0 8
-------------------------------------------------------------------------------------------------------------
Board: 15 Board: 16
Pair Contr Ld Result Score Pair Contr Ld Result Score
4 9 4Sx E -2 D5 300 8 0 2 7 2H N +1 H3 140 8 0
8 5 2H N -1 H7 -100 6 2 10 3 4D E -1 SQ 100 6 2
7 3 3S E = CJ -140 4 4 8 6 3D E = S2 -110 3 5
2 10 4C S -2 D7 -200 2 6 9 5 3D E = SQ -110 3 5
1 6 3Sx E +1 C3 -630 0 8 1 4 3S E = H2 -140 0 8
-------------------------------------------------------------------------------------------------------------
Board: 17 Board: 18
Pair Contr Ld Result Score Pair Contr Ld Result Score
1 4 4Cx N +1 H2 610 8 0 1 4 3C N -1 H2 -100 7 1
10 3 4H E -1 CJ 50 6 2 10 3 4C N -1 H3 -100 7 1
2 7 3H E = H3 -140 3 5 8 6 4Sx S -1 DJ -200 3 5
9 5 3H E = CJ -140 3 5 9 5 5C N -2 D3 -200 3 5
8 6 4H E = C2 -420 0 8 2 7 3N N -3 H3 -300 0 8
-------------------------------------------------------------------------------------------------------------
Board: 19 Board: 20
Pair Contr Ld Result Score Pair Contr Ld Result Score
4 10 4H N = D8 420 7 1 2 5 3N N +1 H3 630 8 0
6 9 4H N = C3 420 7 1 6 9 3N S = C3 600 5 3
2 5 3H N +1 H3 170 4 4 8 7 3N N = D9 600 5 3
8 7 2H N +1 S2 140 2 6 4 10 2N S +2 SJ 180 2 6
3 1 4H N -1 D8 -50 0 8 3 1 1H N +1 D8 110 0 8
-------------------------------------------------------------------------------------------------------------
Board: 21
Pair Contr Ld Result Score
6 9 1N S +1 C3 120 8 0
8 7 2S N = CQ 110 6 2
3 1 Pass 0 4 4
2 5 2N N -1 H3 -100 2 6
4 10 3N N -2 S2 -200 0 8