6 tables, 12 pairs. Number of boards: 22. Average: 110. Tiebreak.
Rank Pair Score % Tie Name M-ID
1 5 135 61,4 Adrian Filimon - Irina Filimon +3 +5
2 3 130 59,1 Alina Ghitescu - Robert Kristo +26 +7
3 6 128 58,2 Razvan Constantinescu - Danut Arama +1 +2
4 8 122 55,5 Gheorghe Chipail - Stefana Mihul +46 +15
5 7 113 51,4 2 Ciresica Alexandrescu - Gabriel Mucileanu +21 +11
6 2 113 51,4 0 Bogdan Nutescu - Sandel Solomon +6 +8
7 10 112 50,9 Cosette Verdes - Cristi Chertic +12 +14
8 11 110 50,0 Florin Furtuna - Ionica Loghin +66 +22
9 1 109 49,5 Virgil Cluci - Valentin Grosu +27 +28
10 9 104 47,3 Temistocle Andarache - Liviu Simiuc +17 +18
11 4 82 37,3 Bogdan Spiratos - Dan Earmacov +37 +57
12 12 62 28,2 Vasile Toderica - Luminita Toderica +71 +79
-------------------------------------------------------------------------------------------------------------
Board: 1 Board: 2
Pair Contr Ld Result Score Pair Contr Ld Result Score
4 11 3N S = S3 400 9 1 5 7 1N E -1 C2 50 10 0
6 3 3N S = H6 400 9 1 6 3 2H E +2 D7 -170 8 2
2 8 2D N = C2 90 5 5 2 8 2H W +3 D2 -200 5 5
5 7 2D N = D2 90 5 5 10 9 2H W +3 C2 -200 5 5
10 9 3S N -1 H3 -50 2 8 4 11 4H W +1 D2 -450 1 9
12 1 3D N -2 D3 -100 0 10 12 1 4H W +1 H2 -450 1 9
-------------------------------------------------------------------------------------------------------------
Board: 3 Board: 4
Pair Contr Ld Result Score Pair Contr Ld Result Score
6 8 2N W -2 H8 200 8 2 3 9 2S S +1 H10 140 6 4
11 10 2N W -2 H6 200 8 2 5 1 2S S +1 D2 140 6 4
12 2 3N W -2 D2 200 8 2 7 4 1S S +2 H3 140 6 4
7 4 3H N -1 D3 -50 4 6 11 10 2S S +1 H10 140 6 4
5 1 1N W = D2 -90 2 8 12 2 3S S = H2 140 6 4
3 9 4H S -2 C3 -100 0 10 6 8 4S S -1 H10 -100 0 10
-------------------------------------------------------------------------------------------------------------
Board: 5 Board: 6
Pair Contr Ld Result Score Pair Contr Ld Result Score
1 11 2S W -2 C10 100 8 2 1 11 3N W +1 C2 -630 9 1
7 9 4S E -2 H6 100 8 2 6 2 3N W +1 H4 -630 9 1
8 5 4S W -2 D2 100 8 2 4 10 3N W +2 H2 -660 3 7
4 10 3S E = D3 -140 3 7 7 9 3N W +2 D6 -660 3 7
6 2 2S E +1 H6 -140 3 7 8 5 3N E +2 S2 -660 3 7
12 3 2S E +2 H3 -170 0 10 12 3 3N E +2 D3 -660 3 7
-------------------------------------------------------------------------------------------------------------
Board: 7 Board: 8
Pair Contr Ld Result Score Pair Contr Ld Result Score
2 1 4S E -1 D2 100 9 1 7 3 4S E -2 H6 100 10 0
5 11 4S E -1 D2 100 9 1 2 1 4S E -1 D2 50 8 2
8 10 5D N -1 D2 -100 5 5 5 11 2S E = D2 -110 6 4
9 6 4D S -1 C7 -100 5 5 12 4 2S E +1 D2 -140 4 6
12 4 3S E = H3 -140 2 8 8 10 3N E = D2 -400 1 9
7 3 4S W = H6 -620 0 10 9 6 3N E = D2 -400 1 9
-------------------------------------------------------------------------------------------------------------
Board: 9 Board: 10
Pair Contr Ld Result Score Pair Contr Ld Result Score
3 2 3Dx E -1 C3 200 10 0 8 4 3N W -2 H3 200 10 0
6 1 3C N +2 DK 150 8 2 3 2 2C E +1 C3 -110 7 3
8 4 3C N +1 DK 130 5 5 6 1 3C E = S2 -110 7 3
10 7 3C S +1 HA 130 5 5 9 11 3N W = S8 -600 2 8
9 11 2H W -1 CK 100 2 8 10 7 3N E = S3 -600 2 8
12 5 3D E = D2 -110 0 10 12 5 3N W = D2 -600 2 8
-------------------------------------------------------------------------------------------------------------
Board: 11 Board: 12
Pair Contr Ld Result Score Pair Contr Ld Result Score
10 1 4H W -1 H2 50 10 0 4 3 3N N = H2 600 6 4
11 8 2N W +3 C2 -210 8 2 7 2 3N S = C6 600 6 4
7 2 3N W = S6 -400 6 4 9 5 3N N = H2 600 6 4
4 3 4H E +1 H3 -450 3 7 10 1 3N N = S2 600 6 4
12 6 4H W +1 C6 -450 3 7 11 8 3N N = H2 600 6 4
9 5 3N W +2 DK -460 0 10 12 6 3D S +1 S5 130 0 10
-------------------------------------------------------------------------------------------------------------
Board: 13 Board: 14
Pair Contr Ld Result Score Pair Contr Ld Result Score
5 4 2S S -1 D2 -100 10 0 1 9 4Sx N = H4 590 10 0
8 3 3H W +1 H2 -170 8 2 10 6 3S S = CQ 140 8 2
1 9 4H E = H3 -620 5 5 5 4 4Hx W -1 D2 100 6 4
10 6 4H W = S6 -620 5 5 11 2 4H W -1 DK 50 4 6
11 2 3N W +2 H2 -660 2 8 8 3 3S S -1 C2 -50 2 8
12 7 4Cx S -6 S3 -1700 0 10 12 7 3H W = S6 -140 0 10
-------------------------------------------------------------------------------------------------------------
Board: 15 Board: 16
Pair Contr Ld Result Score Pair Contr Ld Result Score
11 7 2H S = CK 110 10 0 12 8 4H W -1 C3 100 10 0
2 10 1N E = HK -90 8 2 2 10 4H E = S2 -620 5 5
6 5 2H N -2 D2 -200 6 4 6 5 4H E = D2 -620 5 5
9 4 4S N -3 D10 -300 4 6 9 4 4H W = SK -620 5 5
12 8 4Hx S -3 CA -800 2 8 11 7 4H W = S2 -620 5 5
1 3 3Nx N -4 H3 -1100 0 10 1 3 4H E +1 D3 -650 0 10
-------------------------------------------------------------------------------------------------------------
Board: 17 Board: 18
Pair Contr Ld Result Score Pair Contr Ld Result Score
3 11 4H W -4 CQ 200 10 0 2 4 3N E +1 D2 -430 8 2
7 6 1N N +1 C6 120 8 2 7 6 3N E +1 H6 -430 8 2
2 4 3H W -2 D2 100 6 4 10 5 3N E +1 DJ -430 8 2
1 8 3D N -1 CA -50 2 8 3 11 3N E +2 HQ -460 4 6
10 5 1N N -1 D4 -50 2 8 1 8 2Hx N -3 DQ -800 2 8
12 9 1N N -1 CK -50 2 8 12 9 4Dx S -5 C4 -1400 0 10
-------------------------------------------------------------------------------------------------------------
Board: 19 Board: 20
Pair Contr Ld Result Score Pair Contr Ld Result Score
2 9 3N W +1 H2 -630 9 1 8 7 3S E = H2 -140 10 0
8 7 3N W +1 H2 -630 9 1 3 5 3S W +2 D2 -200 7 3
12 10 4S W +1 H5 -650 6 4 11 6 2S E +3 C10 -200 7 3
3 5 3N W +2 H2 -660 3 7 12 10 3N E = D2 -600 4 6
11 6 3N W +2 HQ -660 3 7 2 9 4S E = H2 -620 2 8
4 1 4S E +2 C3 -680 0 10 4 1 4S E +1 C2 -650 0 10
-------------------------------------------------------------------------------------------------------------
Board: 21 Board: 22
Pair Contr Ld Result Score Pair Contr Ld Result Score
5 2 4S N +1 D2 650 10 0 9 8 3H E -1 C7 100 9 1
1 7 4S N = H3 620 6 4 12 11 3C W -1 S3 100 9 1
3 10 4S N = D4 620 6 4 3 10 2D N -2 CA -100 6 4
4 6 4S S = H2 620 6 4 1 7 2N E = D3 -120 4 6
9 8 2S S +3 D8 200 2 8 4 6 3S N -3 C2 -150 1 9
12 11 4Sx N -2 S3 -500 0 10 5 2 3S N -3 DQ -150 1 9