5 tables, 10 pairs. Number of boards: 27. Average: 108,0.
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.
Tiebreak.
Rank Pair Score % Tie Name M-ID
1 1 127,5 59,0 Irina Filimon - Adrian Filimon +20 +119
2 9 123,7 57,2 Bogdan Nutescu - Robert Kristo +3 +77
3 8 120,5 55,8 Valentin Grosu - Virgil Cluci +33 +31
4 10 114,0 52,8 Adrian Zavloschi - Razvan Constantinescu +1 +70
5 7 107,8 49,9 2 Tiberiu Panainte - Ionica Loghin +68 +10
6 6 107,8 49,9 0 Gabi Mucileanu - Cosette Verdes +159 +113
7 2 104,2 48,2 Gheorghe Chipail - Vasile Bordei +7 +12
8 5 96,7 44,7 Temistocle Andarache - Dalila Arbune +9 +136
9 3 94,3 43,6 Cristian Chertic - Florin Furtuna +73 +55
10 4 83,8 38,8 Gabi Barbir - Stefana Mihul +74 +24
-------------------------------------------------------------------------------------------------------------
Board: 1 Board: 2
Pair Contr Ld Result Score Pair Contr Ld Result Score
9 8 4S N +1 D2 450 7,8 0,3 7 3 5Cx E -2 DK 300 7,8 0,3
10 1 4H S = DA 420 5,3 2,8 10 1 4C E -3 DK 150 5,3 2,8
4 6 4S S -1 D5 -50 1,5 6,5 9 8 3Hx E -1 D2 100 2,8 5,3
7 3 4S S -1 C3 -50 1,5 6,5 4 6 3Nxx N -2 D5 -1000 0,3 7,8
5 2 A+/A- 4,8 3,2 5 2 A+/A- 4,8 3,2
-------------------------------------------------------------------------------------------------------------
Board: 3 Board: 4
Pair Contr Ld Result Score Pair Contr Ld Result Score
7 3 6Dx W -1 S2 200 7,8 0,3 5 7 4Sx N +1 D8 990 8,0 0,0
4 6 3S E +1 D5 -170 5,3 2,8 8 4 4Sx N = H3 790 6,0 2,0
9 8 5Cx N -3 D2 -500 2,8 5,3 6 3 3S N = C2 140 4,0 4,0
10 1 4Hx N -4 DA -800 0,3 7,8 1 9 5S S -1 D2 -100 2,0 6,0
5 2 A+/A- 4,8 3,2 10 2 3C E = DK -110 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 5 Board: 6
Pair Contr Ld Result Score Pair Contr Ld Result Score
6 3 2D W = SA -90 8,0 0,0 1 9 4H N +1 C2 450 4,0 4,0
1 9 1N N -1 D2 -100 6,0 2,0 5 7 4H N +1 S8 450 4,0 4,0
5 7 2D E +1 H5 -110 4,0 4,0 6 3 4H N +1 CJ 450 4,0 4,0
8 4 2N W = H3 -120 2,0 6,0 8 4 4H N +1 CJ 450 4,0 4,0
10 2 3N W = H7 -400 0,0 8,0 10 2 4H N +1 CJ 450 4,0 4,0
-------------------------------------------------------------------------------------------------------------
Board: 7 Board: 8
Pair Contr Ld Result Score Pair Contr Ld Result Score
9 5 6N S = C3 1440 8,0 0,0 10 3 1N E = C2 -90 8,0 0,0
7 4 6H N = S3 1430 5,0 3,0 2 1 1N E +1 HQ -120 6,0 2,0
10 3 6H S = D3 1430 5,0 3,0 6 8 3S E +1 H6 -170 4,0 4,0
6 8 3N N +3 C2 690 2,0 6,0 7 4 4S W = HK -420 1,0 7,0
2 1 6H S -1 C7 -100 0,0 8,0 9 5 4S W = C3 -420 1,0 7,0
-------------------------------------------------------------------------------------------------------------
Board: 9 Board: 10
Pair Contr Ld Result Score Pair Contr Ld Result Score
7 4 1N E -3 HJ 300 8,0 0,0 8 5 3H E -3 D3 300 8,0 0,0
10 3 1N S +1 C7 120 6,0 2,0 3 2 2S W -1 D10 100 6,0 2,0
6 8 1N E -1 HJ 100 4,0 4,0 1 6 2S W = D2 -110 3,0 5,0
9 5 2D N = C3 90 2,0 6,0 10 4 2S W = C2 -110 3,0 5,0
2 1 3S S -2 D2 -100 0,0 8,0 7 9 3Cx N -2 S9 -500 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 11 Board: 12
Pair Contr Ld Result Score Pair Contr Ld Result Score
10 4 4Hx N = DA 590 8,0 0,0 1 6 2S N +1 H2 140 8,0 0,0
7 9 1N S +3 C8 180 6,0 2,0 3 2 4H E -1 D6 50 5,0 3,0
1 6 4H N -1 D2 -50 3,0 5,0 8 5 4H E -1 D3 50 5,0 3,0
8 5 3N S -1 H3 -50 3,0 5,0 10 4 3H E = C10 -140 2,0 6,0
3 2 3N S -2 S7 -100 0,0 8,0 7 9 3H E +1 D5 -170 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 13 Board: 14
Pair Contr Ld Result Score Pair Contr Ld Result Score
8 1 3N E +2 H3 -660 8,0 0,0 8 1 6H E -2 D3 100 8,0 0,0
2 7 4H E +2 H3 -680 6,0 2,0 10 5 6H W -1 S3 50 6,0 2,0
9 6 3N W +3 C2 -690 3,0 5,0 9 6 4Sx N -1 HA -100 4,0 4,0
10 5 3N W +3 S3 -690 3,0 5,0 4 3 4H E = D5 -420 2,0 6,0
4 3 6Nx E = D4 -1680 0,0 8,0 2 7 4H W +1 S3 -450 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 15 Board: 16
Pair Contr Ld Result Score Pair Contr Ld Result Score
2 7 3C W -1 C9 50 7,0 1,0 10 6 1N S +2 H2 150 7,8 0,3
10 5 3N E -1 S8 50 7,0 1,0 3 8 2D N = C3 90 5,3 2,8
8 1 2H E = H3 -110 3,0 5,0 5 4 Pass 0 2,8 5,3
9 6 2C W +1 H2 -110 3,0 5,0 1 7 1N N -1 D2 -50 0,3 7,8
4 3 3D E +1 D5 -130 0,0 8,0 9 2 A+/A- 4,8 3,2
-------------------------------------------------------------------------------------------------------------
Board: 17 Board: 18
Pair Contr Ld Result Score Pair Contr Ld Result Score
3 8 4Sx W -1 H8 100 7,8 0,3 1 7 4S N +2 HQ 680 5,3 2,8
5 4 3C N -1 DA -50 5,3 2,8 5 4 4S N +2 HQ 680 5,3 2,8
1 7 2S W +1 D2 -140 2,8 5,3 10 6 4S N +2 H5 680 5,3 2,8
10 6 4Cx N -4 HA -800 0,3 7,8 3 8 4S N = HQ 620 0,3 7,8
9 2 A+/A- 4,8 3,2 9 2 A+/A- 4,8 3,2
-------------------------------------------------------------------------------------------------------------
Board: 19 Board: 20
Pair Contr Ld Result Score Pair Contr Ld Result Score
1 3 5Sx E -2 D2 500 8,0 0,0 6 5 1N N +1 D5 120 8,0 0,0
2 8 3S E -1 S5 100 3,0 5,0 1 3 2S N = D2 110 6,0 2,0
4 9 4S E -1 D5 100 3,0 5,0 4 9 1N N -1 D5 -100 3,0 5,0
6 5 4S W -1 H5 100 3,0 5,0 10 7 2S N -1 C2 -100 3,0 5,0
10 7 4S E -1 S9 100 3,0 5,0 2 8 1N N -2 C5 -200 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 21 Board: 22
Pair Contr Ld Result Score Pair Contr Ld Result Score
1 3 4H S +2 D2 680 8,0 0,0 10 8 2S N -1 S9 -50 8,0 0,0
2 8 3Sx W -2 D10 300 5,0 3,0 2 4 1N W = C9 -90 6,0 2,0
10 7 4Sx W -2 HK 300 5,0 3,0 7 6 2C N -2 S9 -100 4,0 4,0
4 9 3S E -2 D5 100 1,0 7,0 3 9 2H S -4 SK -200 1,0 7,0
6 5 3Sx W -1 H5 100 1,0 7,0 5 1 2D N -4 D2 -200 1,0 7,0
-------------------------------------------------------------------------------------------------------------
Board: 23 Board: 24
Pair Contr Ld Result Score Pair Contr Ld Result Score
3 9 4H W -2 C5 200 7,0 1,0 7 6 3N S +1 S5 430 8,0 0,0
10 8 3Hx E -1 D9 200 7,0 1,0 2 4 3N S = S5 400 4,0 4,0
7 6 4Cx N -2 H2 -500 4,0 4,0 3 9 3N S = S5 400 4,0 4,0
2 4 4H W = D3 -620 1,0 7,0 10 8 3N S = H10 400 4,0 4,0
5 1 4H E = D2 -620 1,0 7,0 5 1 2D N +3 S10 150 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 25 Board: 26
Pair Contr Ld Result Score Pair Contr Ld Result Score
3 5 1N N +1 S5 120 7,0 1,0 3 5 2D W -1 HK 100 7,0 1,0
8 7 2N N = S3 120 7,0 1,0 4 1 3H E -1 D5 100 7,0 1,0
6 2 3C S = HK 110 4,0 4,0 6 2 2C S -1 SK -100 3,0 5,0
4 1 3S E -1 D5 100 1,0 7,0 8 7 3C N -1 HJ -100 3,0 5,0
10 9 3S E -1 HQ 100 1,0 7,0 10 9 1N W +1 HA -120 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 27
Pair Contr Ld Result Score
8 7 2S N = HA 110 7,0 1,0
10 9 2S N = H2 110 7,0 1,0
4 1 4H E -1 D5 50 3,0 5,0
6 2 3H W -1 DA 50 3,0 5,0
3 5 4Sx N -2 HQ -300 0,0 8,0