5 tables, 10 pairs. Number of boards: 27. Average: 108,0.
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.
Rank Pair Score % Name M-ID
1 4 134,6 62,3 Andreea Boboc - Vasile Bordei +19 +12
2 1 128,6 59,5 Razvan Constantinescu - Danut Arama +70 +103
3 2 114,1 52,8 Stefana Mihul - Gabi Barbir +24 +74
4 7 112,8 52,2 Gheorghe Chipail - Luigi Matoianu +7 +6
5 10 108,4 50,2 Adrian Zavloschi - Adrian Filimon +1 +119
6 5 104,9 48,6 Robert Kristo - Bogdan Nutescu +77 +3
7 8 103,5 47,9 Dalila Arbune - Ciresica Alexandrescu
8 3 103,3 47,8 Ionica Loghin - Tiberiu Panainte +10 +68
9 9 92,6 42,8 Liviu Simiuc - Andrei Rugina +17 +135
10 6 77,4 35,8 Temistocle Andarache - Cosmin Benta +9 +18
-------------------------------------------------------------------------------------------------------------
Board: 1 Board: 2
Pair Contr Ld Result Score Pair Contr Ld Result Score
4 6 3N N +4 H3 520 6,5 1,5 4 6 5Sx E -4 H3 800 7,8 0,3
5 2 3N S +4 H3 520 6,5 1,5 9 8 4H N = S6 620 5,3 2,8
7 3 4S S +3 H2 510 1,5 6,5 5 2 1N N +1 D2 120 2,8 5,3
9 8 4S S +3 H5 510 1,5 6,5 7 3 3N S -1 S4 -100 0,3 7,8
10 1 A+/A- 4,8 3,2 10 1 A+/A- 4,8 3,2
-------------------------------------------------------------------------------------------------------------
Board: 3 Board: 4
Pair Contr Ld Result Score Pair Contr Ld Result Score
4 6 2D N +1 H3 110 7,3 0,7 6 3 4S E -2 D3 200 7,0 1,0
7 3 2S W -1 DK 100 4,0 4,0 8 4 4S E -2 D3 200 7,0 1,0
5 2 4Dx N -2 D2 -300 0,7 7,3 1 9 3N W -1 D10 100 2,0 6,0
9 8 A+/A- 4,8 3,2 5 7 3N E -1 HJ 100 2,0 6,0
10 1 A+/A- 4,8 3,2 10 2 3N E -1 D2 100 2,0 6,0
-------------------------------------------------------------------------------------------------------------
Board: 5 Board: 6
Pair Contr Ld Result Score Pair Contr Ld Result Score
5 7 2C S +1 SK 110 7,0 1,0 1 9 4H W -1 H10 100 8,0 0,0
10 2 2H N = C2 110 7,0 1,0 10 2 3H E +1 D2 -170 6,0 2,0
1 9 1H N = C3 80 4,0 4,0 5 7 4H W +1 C3 -650 2,0 6,0
6 3 2N N -2 SK -200 2,0 6,0 6 3 4H W +1 S2 -650 2,0 6,0
8 4 4Hx N -3 SA -800 0,0 8,0 8 4 5H W = SA -650 2,0 6,0
-------------------------------------------------------------------------------------------------------------
Board: 7 Board: 8
Pair Contr Ld Result Score Pair Contr Ld Result Score
10 3 2D E +1 D2 -110 8,0 0,0 7 4 4H W +1 S10 -450 7,0 1,0
9 5 1N E +3 S9 -180 6,0 2,0 9 5 4H W +1 D8 -450 7,0 1,0
7 4 1N N -2 D9 -200 4,0 4,0 6 8 4H W +2 D4 -480 4,0 4,0
2 1 3N W = S7 -600 2,0 6,0 10 3 6H E = D2 -980 2,0 6,0
6 8 4Hx N -4 S5 -1100 0,0 8,0 2 1 4Sx N -5 DK -1100 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 9 Board: 10
Pair Contr Ld Result Score Pair Contr Ld Result Score
6 8 6S N = DA 980 8,0 0,0 1 6 3N N +4 SQ 720 5,0 3,0
7 4 3C W -5 HA 500 6,0 2,0 7 9 3N S +4 D2 720 5,0 3,0
2 1 3N S +3 C7 490 4,0 4,0 8 5 3N N +4 SQ 720 5,0 3,0
9 5 6S N -3 H6 -150 1,0 7,0 10 4 3N N +4 SQ 720 5,0 3,0
10 3 4S S -3 D2 -150 1,0 7,0 3 2 3N N +3 SJ 690 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 11 Board: 12
Pair Contr Ld Result Score Pair Contr Ld Result Score
7 9 5Dx W -3 HK 500 8,0 0,0 3 2 3N W -2 HQ 100 8,0 0,0
10 4 2H N +2 D3 170 6,0 2,0 8 5 2C W -1 SJ 50 6,0 2,0
3 2 2S N = D3 110 4,0 4,0 1 6 Pass 0 4,0 4,0
1 6 4H N -1 S6 -50 2,0 6,0 7 9 1N W +1 S9 -120 2,0 6,0
8 5 5Hx N -1 D2 -100 0,0 8,0 10 4 2Nx N -2 C7 -500 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 13 Board: 14
Pair Contr Ld Result Score Pair Contr Ld Result Score
2 7 4H W -1 D5 100 6,0 2,0 4 3 2N E -3 C7 150 8,0 0,0
4 3 5H W -1 S4 100 6,0 2,0 2 7 3N E -1 D5 50 5,0 3,0
8 1 4H W -1 CQ 100 6,0 2,0 10 5 1N W -1 D2 50 5,0 3,0
10 5 3N W +1 D2 -630 2,0 6,0 8 1 4C N -1 D5 -50 2,0 6,0
9 6 4H W +1 CQ -650 0,0 8,0 9 6 4Cx N -1 H6 -100 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 15 Board: 16
Pair Contr Ld Result Score Pair Contr Ld Result Score
2 7 4H N +1 D5 650 8,0 0,0 9 2 3C N +1 D8 130 8,0 0,0
9 6 4H N = SK 620 6,0 2,0 5 4 2C N = S2 90 6,0 2,0
8 1 5Dx W -2 CQ 300 4,0 4,0 10 6 1S W = D2 -80 4,0 4,0
4 3 3H N +1 DA 170 2,0 6,0 1 7 1N S -3 S9 -150 1,0 7,0
10 5 5H N -1 D2 -100 0,0 8,0 3 8 3N S -3 CA -150 1,0 7,0
-------------------------------------------------------------------------------------------------------------
Board: 17 Board: 18
Pair Contr Ld Result Score Pair Contr Ld Result Score
10 6 5Dx W -5 D2 1100 8,0 0,0 1 7 3N W +1 SK -430 8,0 0,0
3 8 3N N +2 CA 460 6,0 2,0 3 8 4N W +1 C3 -460 6,0 2,0
1 7 6H S -1 CK -50 4,0 4,0 5 4 3N E +3 D2 -490 2,0 6,0
5 4 6Hx N -1 D2 -100 1,0 7,0 9 2 3N W +3 C5 -490 2,0 6,0
9 2 6Nx N -1 H6 -100 1,0 7,0 10 6 3N W +3 H10 -490 2,0 6,0
-------------------------------------------------------------------------------------------------------------
Board: 19 Board: 20
Pair Contr Ld Result Score Pair Contr Ld Result Score
1 3 3N W -2 S7 200 6,0 2,0 1 3 2S E -2 C10 200 7,0 1,0
2 8 4H E -2 D5 200 6,0 2,0 4 9 1N E -2 CK 200 7,0 1,0
4 9 3D E -2 SQ 200 6,0 2,0 10 7 2N S +1 D2 150 4,0 4,0
10 7 3H W -1 D2 100 2,0 6,0 6 5 2N N = C3 120 2,0 6,0
6 5 4Sx N -1 CA -100 0,0 8,0 2 8 3N S -1 D5 -100 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 21 Board: 22
Pair Contr Ld Result Score Pair Contr Ld Result Score
1 3 3N E -2 C2 100 8,0 0,0 7 6 4S S = S8 420 8,0 0,0
4 9 1N N = C3 90 6,0 2,0 2 4 3H E +1 D5 -170 6,0 2,0
2 8 3C E -1 D5 50 4,0 4,0 10 8 4Sx N -2 D2 -300 4,0 4,0
10 7 2S S -2 D2 -200 2,0 6,0 3 9 4H W = SK -620 1,0 7,0
6 5 3N E = D2 -400 0,0 8,0 5 1 4H E = SK -620 1,0 7,0
-------------------------------------------------------------------------------------------------------------
Board: 23 Board: 24
Pair Contr Ld Result Score Pair Contr Ld Result Score
7 6 2D E = SQ -90 7,0 1,0 3 9 2H W -5 D6 250 8,0 0,0
10 8 2D E = D2 -90 7,0 1,0 7 6 5S W -1 HA 50 5,0 3,0
2 4 2D E +2 D5 -130 4,0 4,0 10 8 4S E -1 D2 50 5,0 3,0
3 9 2H S -2 HQ -200 1,0 7,0 2 4 4S E = D5 -420 2,0 6,0
5 1 2S N -2 C7 -200 1,0 7,0 5 1 3Dx N -3 H7 -500 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 25 Board: 26
Pair Contr Ld Result Score Pair Contr Ld Result Score
8 7 6H W -4 H10 400 8,0 0,0 10 9 2S S = D2 110 8,0 0,0
4 1 3D W -1 SK 100 6,0 2,0 3 5 2D W +1 C3 -110 6,0 2,0
10 9 1N E = D2 -90 4,0 4,0 8 7 2N E = C5 -120 4,0 4,0
3 5 4Cx N -2 HA -300 2,0 6,0 4 1 2N E +1 H7 -150 2,0 6,0
6 2 5Cx N -3 HK -500 0,0 8,0 6 2 3N E +2 HQ -660 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 27
Pair Contr Ld Result Score
4 1 4Sx W -3 DA 500 8,0 0,0
3 5 5D N = HK 400 5,0 3,0
6 2 5D N = HK 400 5,0 3,0
8 7 4D S +1 H5 150 2,0 6,0
10 9 4Hx E -1 D2 100 0,0 8,0