5 tables, 10 pairs. Number of boards: 27. Average: 108.
Rank Pair Score % Name M-ID
1 4 125 57,9 Cosette Verdes - Gabi Mucileanu +113 +159
2 1 124 57,4 Bogdan Nutescu - Robert Kristo +3 +77
3 3 122 56,5 Temistocle Andarache - Liviu Simiuc +9 +17
4 10 117 54,2 Adrian Zavloschi - Razvan Constantinescu +1 +70
5 2 114 52,8 Hary Goldemberg - Irvin Albrecht +56 +98
6 5 112 51,9 Gheorghe Chipail - Vasile Bordei +7 +12
7 8 106 49,1 Cristian Chertic - Gabi Barbir +73 +74
8 9 88 40,7 Sandu Solomon - Vasile Gradinaru +39 +16
9 7 87 40,3 Stefana Mihul - Ionica Loghin +24 +10
10 6 85 39,4 Dalila Arbune - Ciresica Alexandrescu +136 +126
-------------------------------------------------------------------------------------------------------------
Board: 1 Board: 2
Pair Contr Ld Result Score Pair Contr Ld Result Score
4 6 4H W -2 C5 100 8 0 5 2 3N E +4 H9 -520 8 0
5 2 5H W -1 SK 50 4 4 4 6 6N E = C5 -990 6 2
7 3 4H W -1 C5 50 4 4 7 3 6N E +1 C4 -1020 2 6
10 1 4S E -1 DA 50 4 4 9 8 6N E +1 D9 -1020 2 6
9 8 3S E = DA -140 0 8 10 1 6N E +1 H9 -1020 2 6
-------------------------------------------------------------------------------------------------------------
Board: 3 Board: 4
Pair Contr Ld Result Score Pair Contr Ld Result Score
4 6 3N S = DJ 400 8 0 8 4 3N N +1 D5 630 8 0
9 8 1N S +2 SJ 150 6 2 1 9 1N N +3 H10 180 6 2
10 1 2C S +1 C3 110 4 4 5 7 2N N +1 HJ 150 2 6
5 2 1N S = SJ 90 2 6 6 3 2N N +1 HJ 150 2 6
7 3 3C W = D6 -110 0 8 10 2 2N N +1 H2 150 2 6
-------------------------------------------------------------------------------------------------------------
Board: 5 Board: 6
Pair Contr Ld Result Score Pair Contr Ld Result Score
6 3 4S S = HQ 620 6 2 8 4 3N S +2 D5 460 7 1
8 4 4S S = C5 620 6 2 10 2 3N S +2 CK 460 7 1
10 2 4S S = CK 620 6 2 1 9 4S N +1 S3 450 3 5
1 9 5Cx W -3 S9 500 1 7 6 3 4S S +1 CK 450 3 5
5 7 5Cx W -3 C5 500 1 7 5 7 1N N +5 D10 240 0 8
-------------------------------------------------------------------------------------------------------------
Board: 7 Board: 8
Pair Contr Ld Result Score Pair Contr Ld Result Score
9 5 2H N = C7 110 8 0 10 3 1N W -2 D5 100 8 0
2 1 4S W -1 C3 100 6 2 6 8 3D N -1 S2 -50 6 2
7 4 Pass 0 4 4 2 1 4D N -2 CQ -100 4 4
6 8 2H N -1 C7 -100 1 7 7 4 2S W +1 D5 -140 1 7
10 3 4H S -1 C2 -100 1 7 9 5 3H E = D2 -140 1 7
-------------------------------------------------------------------------------------------------------------
Board: 9 Board: 10
Pair Contr Ld Result Score Pair Contr Ld Result Score
6 8 4H E -2 D10 200 8 0 3 2 2N S = S3 120 8 0
2 1 2S N +1 D2 140 3 5 7 9 3C S = H3 110 6 2
7 4 3S N = D4 140 3 5 1 6 2D E -1 C2 100 3 5
9 5 3S N = H5 140 3 5 8 5 1N E -1 D5 100 3 5
10 3 3S N = SA 140 3 5 10 4 2D E +1 C2 -110 0 8
-------------------------------------------------------------------------------------------------------------
Board: 11 Board: 12
Pair Contr Ld Result Score Pair Contr Ld Result Score
8 5 4Cx N = D5 510 8 0 1 6 6Hx W -4 CJ 800 8 0
3 2 3N N = D3 400 6 2 7 9 4D E -3 CA 150 6 2
1 6 1N N +2 HQ 150 4 4 3 2 4D E -2 CA 100 4 4
10 4 1N S +1 HK 120 2 6 10 4 3D E -1 CK 50 2 6
7 9 3N N -2 CJ -100 0 8 8 5 4Cx S -3 D5 -800 0 8
-------------------------------------------------------------------------------------------------------------
Board: 13 Board: 14
Pair Contr Ld Result Score Pair Contr Ld Result Score
2 7 3N E -1 H2 100 7 1 2 7 2H N +2 S2 170 8 0
10 5 3N E -1 S9 100 7 1 4 3 1S N = HJ 80 5 3
9 6 3N E = S9 -600 4 4 9 6 1S N = HJ 80 5 3
4 3 3N W +1 SQ -630 1 7 10 5 3N N -3 C2 -150 2 6
8 1 3N E +1 D5 -630 1 7 8 1 4Nx N -4 D5 -800 0 8
-------------------------------------------------------------------------------------------------------------
Board: 15 Board: 16
Pair Contr Ld Result Score Pair Contr Ld Result Score
2 7 4H N +1 SK 650 6 2 5 4 3D E -1 D3 100 8 0
9 6 5H S = SK 650 6 2 1 7 2D E = H6 -90 6 2
10 5 5H N = SK 650 6 2 10 6 2H E = CQ -110 4 4
4 3 4S E -1 DA 50 2 6 3 8 2D W +2 D6 -130 2 6
8 1 6Hx N -1 D5 -200 0 8 9 2 2N E +1 CQ -150 0 8
-------------------------------------------------------------------------------------------------------------
Board: 17 Board: 18
Pair Contr Ld Result Score Pair Contr Ld Result Score
3 8 4Sx E -3 DQ 500 8 0 1 7 3N S -1 D3 -100 7 1
9 2 5D N = S2 400 5 3 10 6 3S N -1 D9 -100 7 1
10 6 5D N = S2 400 5 3 3 8 4H S -2 C7 -200 2 6
1 7 1N S = S3 90 2 6 5 4 3S N -2 H8 -200 2 6
5 4 3N N -1 S2 -50 0 8 9 2 4H N -2 S7 -200 2 6
-------------------------------------------------------------------------------------------------------------
Board: 19 Board: 20
Pair Contr Ld Result Score Pair Contr Ld Result Score
10 7 4Hx S = CA 590 8 0 1 3 3Nx W -2 S9 500 8 0
4 9 4S E -1 HA 100 6 2 10 7 1N E = SK -90 6 2
2 8 4H N -1 H2 -50 4 4 2 8 3N E +1 HQ -630 2 6
1 3 5Hx S -2 CA -300 2 6 4 9 3N W +1 H5 -630 2 6
6 5 4S E = HA -620 0 8 6 5 3N W +1 HQ -630 2 6
-------------------------------------------------------------------------------------------------------------
Board: 21 Board: 22
Pair Contr Ld Result Score Pair Contr Ld Result Score
4 9 3N W -3 CJ 150 8 0 3 9 2N S = C8 120 8 0
1 3 3D E -1 S2 50 6 2 10 8 1N N = H5 90 6 2
2 8 2D E = SA -90 4 4 7 6 Pass 0 4 4
10 7 3H W = C6 -140 2 6 5 1 1N E = S8 -90 2 6
6 5 4H W +1 CJ -450 0 8 2 4 2N N -2 HA -100 0 8
-------------------------------------------------------------------------------------------------------------
Board: 23 Board: 24
Pair Contr Ld Result Score Pair Contr Ld Result Score
2 4 3C E -2 HJ 200 8 0 5 1 3N N +2 C10 460 8 0
3 9 2H S +1 C4 140 6 2 2 4 4H N = DA 420 6 2
10 8 2D E = HK -90 4 4 3 9 2H S +2 D5 170 4 4
5 1 3N S -2 HK -200 2 6 7 6 1N W -2 C3 100 1 7
7 6 3Sx S -3 DK -800 0 8 10 8 1N W -2 S4 100 1 7
-------------------------------------------------------------------------------------------------------------
Board: 25 Board: 26
Pair Contr Ld Result Score Pair Contr Ld Result Score
6 2 1H S = C4 80 8 0 3 5 2S N -1 DK -100 7 1
4 1 2H S -1 D5 -50 5 3 10 9 2S N -1 D2 -100 7 1
10 9 4S N -1 D2 -50 5 3 4 1 2Sx N -1 CK -200 3 5
8 7 2N S -2 D5 -100 2 6 8 7 2Sx N -1 D5 -200 3 5
3 5 4H S -3 C4 -150 0 8 6 2 3Sx N -2 DK -500 0 8
-------------------------------------------------------------------------------------------------------------
Board: 27
Pair Contr Ld Result Score
4 1 4Hx S = SK 590 8 0
10 9 3N S +3 D2 490 6 2
8 7 3N S +2 D5 460 4 4
6 2 4H S = SK 420 2 6
3 5 3N N = SK 400 0 8