5 tables, 10 pairs. Number of boards: 27. Average: 108,0.
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.
Rank Pair Score % Name M-ID
1 10 126,5 58,6 Adrian Zavloschi - Romeo Olteanu +1 +2
2 9 116,8 54,1 Andrei Rugina - Gabi Barbir +135 +74
3 6 113,2 52,4 Adrian Filimon - Razvan Eva +119 +76
4 2 110,5 51,2 Gheorghe Chipail - Vasile Bordei +7 +12
5 5 110,3 51,0 Ciresica Alexandrescu - Liviu Simiuc +126 +17
6 4 107,8 49,9 Dorin Iorgu - Cristian Chertic +14 +73
7 8 103,2 47,8 Razvan Constantinescu - Titus Ceia +70 +81
8 1 101,5 47,0 Bogdan Nutescu - Robert Kristo +3 +77
9 3 95,5 44,2 Temistocle Andarache - Ionica Loghin +9 +10
10 7 93,3 43,2 Roxana Sfichi - Cristian Munteanu +35 +42
-------------------------------------------------------------------------------------------------------------
Board: 1 Board: 2
Pair Contr Ld Result Score Pair Contr Ld Result Score
10 1 4Hx N +1 DJ 690 8,0 0,0 5 2 3Nx N = S5 750 8,0 0,0
7 3 4Sx W -3 HA 500 6,0 2,0 4 6 3N N +1 D2 630 5,0 3,0
4 6 4H N +1 D2 450 2,0 6,0 10 1 3N N +1 H6 630 5,0 3,0
5 2 4H N +1 DK 450 2,0 6,0 9 8 3N N = D5 600 2,0 6,0
9 8 4H N +1 D5 450 2,0 6,0 7 3 3N N -1 DQ -100 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 3 Board: 4
Pair Contr Ld Result Score Pair Contr Ld Result Score
10 1 1N E = C2 -90 8,0 0,0 8 4 4Sx N = CK 790 8,0 0,0
4 6 2S E +1 D2 -140 6,0 2,0 1 9 5Hx W -2 SK 500 6,0 2,0
5 2 2S W +2 CA -170 2,0 6,0 5 7 4H W -1 SA 100 4,0 4,0
7 3 1H E +3 S6 -170 2,0 6,0 6 3 4S N -1 D2 -100 1,0 7,0
9 8 1H E +3 D5 -170 2,0 6,0 10 2 4S N -1 CK -100 1,0 7,0
-------------------------------------------------------------------------------------------------------------
Board: 5 Board: 6
Pair Contr Ld Result Score Pair Contr Ld Result Score
6 3 4S W -2 D2 100 8,0 0,0 1 9 3N E -1 HK 100 5,0 3,0
5 7 3H E -1 D7 50 6,0 2,0 5 7 3N W -1 S5 100 5,0 3,0
1 9 3S W = D5 -140 2,0 6,0 8 4 3N W -1 H3 100 5,0 3,0
8 4 3S W = D2 -140 2,0 6,0 10 2 3N E -1 S7 100 5,0 3,0
10 2 2S E +1 H6 -140 2,0 6,0 6 3 2D W +2 H5 -130 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 7 Board: 8
Pair Contr Ld Result Score Pair Contr Ld Result Score
10 3 2N E +2 H2 -180 8,0 0,0 6 8 2Nx E -3 D2 500 8,0 0,0
7 4 3N E = D9 -600 6,0 2,0 10 3 2S E -4 D3 200 6,0 2,0
2 1 3N W +1 D3 -630 2,0 6,0 2 1 2H S = D5 110 3,0 5,0
6 8 3N W +1 D2 -630 2,0 6,0 9 5 2H S = D5 110 3,0 5,0
9 5 3N W +1 H2 -630 2,0 6,0 7 4 3Sx S -2 H6 -300 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 9 Board: 10
Pair Contr Ld Result Score Pair Contr Ld Result Score
9 5 3H N -1 D5 -50 7,8 0,3 10 4 2S E -2 H6 200 8,0 0,0
7 4 3S E +2 H2 -200 5,3 2,8 1 6 2S W -1 C2 100 6,0 2,0
2 1 4S E +1 H3 -650 1,5 6,5 3 2 2C E = C2 -90 4,0 4,0
10 3 4S E +1 H6 -650 1,5 6,5 7 9 1N W +2 D5 -150 2,0 6,0
6 8 A-/A- 3,2 3,2 8 5 2H S -3 CA -300 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 11 Board: 12
Pair Contr Ld Result Score Pair Contr Ld Result Score
1 6 3N S +1 S2 430 5,0 3,0 8 5 3H W -3 C7 150 8,0 0,0
3 2 3N N +1 S3 430 5,0 3,0 3 2 2H E = H2 -110 6,0 2,0
8 5 3N N +1 S2 430 5,0 3,0 10 4 3H E = CA -140 4,0 4,0
10 4 3N N +1 DK 430 5,0 3,0 7 9 4C S -2 H6 -200 2,0 6,0
7 9 2H N +2 DK 170 0,0 8,0 1 6 6Cx S -3 D2 -800 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 13 Board: 14
Pair Contr Ld Result Score Pair Contr Ld Result Score
10 5 2N E +2 D10 -180 8,0 0,0 8 1 4S N +2 HA 480 8,0 0,0
2 7 4S E = DQ -620 4,0 4,0 10 5 4S N +1 DQ 450 6,0 2,0
4 3 4S W = D3 -620 4,0 4,0 4 3 3N N +1 H3 430 3,0 5,0
8 1 4S E = D10 -620 4,0 4,0 9 6 3N S +1 H5 430 3,0 5,0
9 6 3N E +1 D5 -630 0,0 8,0 2 7 3N N = HQ 400 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 15 Board: 16
Pair Contr Ld Result Score Pair Contr Ld Result Score
2 7 2S N +1 C3 140 6,0 2,0 9 2 2Hx N -2 H5 -300 8,0 0,0
4 3 2S N +1 H5 140 6,0 2,0 1 7 3N W +1 D3 -630 5,0 3,0
10 5 2S N +1 C3 140 6,0 2,0 5 4 3N W +1 H5 -630 5,0 3,0
8 1 2Hx W -1 C5 100 2,0 6,0 3 8 3N W +2 H4 -660 1,0 7,0
9 6 4D N -3 D2 -300 0,0 8,0 10 6 3N E +2 H3 -660 1,0 7,0
-------------------------------------------------------------------------------------------------------------
Board: 17 Board: 18
Pair Contr Ld Result Score Pair Contr Ld Result Score
9 2 4S E -1 H5 50 7,0 1,0 3 8 3H E = S4 -140 8,0 0,0
10 6 4S E -1 D9 50 7,0 1,0 1 7 3N N -2 H3 -200 6,0 2,0
1 7 4S E = H3 -420 3,0 5,0 9 2 5C N -3 H5 -300 4,0 4,0
3 8 4S E = DA -420 3,0 5,0 5 4 3N S -4 H5 -400 2,0 6,0
5 4 4S E +1 D9 -450 0,0 8,0 10 6 3Hx E = C3 -530 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 19 Board: 20
Pair Contr Ld Result Score Pair Contr Ld Result Score
4 9 6H E -2 C9 200 8,0 0,0 2 8 2S N -1 DK -100 8,0 0,0
1 3 1S E +4 H2 -200 6,0 2,0 4 9 1N E +1 H2 -120 6,0 2,0
2 8 3N W = C2 -600 4,0 4,0 1 3 2N E +1 D3 -150 3,0 5,0
10 7 3N E +1 C3 -630 2,0 6,0 10 7 1N E +2 H2 -150 3,0 5,0
6 5 3N W +2 D2 -660 0,0 8,0 6 5 2H N -2 D2 -200 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 21 Board: 22
Pair Contr Ld Result Score Pair Contr Ld Result Score
1 3 5D N +1 C3 620 7,0 1,0 2 4 2S N +1 S4 140 8,0 0,0
2 8 5C S +1 SK 620 7,0 1,0 10 8 3S N -1 CA -50 6,0 2,0
10 7 4D N +2 SA 170 4,0 4,0 5 1 3S S -2 H3 -100 4,0 4,0
6 5 4D S +1 S6 150 2,0 6,0 3 9 4C E = CQ -130 2,0 6,0
4 9 3S W -2 HQ 100 0,0 8,0 7 6 4Cx E +1 D7 -910 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 23 Board: 24
Pair Contr Ld Result Score Pair Contr Ld Result Score
2 4 2S N = D5 110 8,0 0,0 2 4 2N E -1 H7 50 5,0 3,0
10 8 2D E +1 CJ -110 6,0 2,0 5 1 2S W -1 D2 50 5,0 3,0
5 1 2Sx S -2 D2 -500 3,0 5,0 7 6 6D E -1 HQ 50 5,0 3,0
7 6 2Sx S -2 H6 -500 3,0 5,0 10 8 5D E -1 C3 50 5,0 3,0
3 9 3N E = C6 -600 0,0 8,0 3 9 3N E = C3 -400 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 25 Board: 26
Pair Contr Ld Result Score Pair Contr Ld Result Score
10 9 4Hx E -1 S3 200 8,0 0,0 4 1 4S S = C2 620 7,0 1,0
8 7 4H W -1 C9 100 6,0 2,0 6 2 4S S = D2 620 7,0 1,0
4 1 2N W +2 HK -180 4,0 4,0 3 5 3N N = C2 600 3,0 5,0
3 5 3N E +1 S3 -630 1,0 7,0 10 9 3N N = C3 600 3,0 5,0
6 2 3N W +1 HK -630 1,0 7,0 8 7 3N S -1 C2 -100 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 27
Pair Contr Ld Result Score
4 1 2Dx S -1 DK -100 8,0 0,0
3 5 2N E +1 DQ -150 4,0 4,0
6 2 3C E +2 D2 -150 4,0 4,0
8 7 2N W +1 SA -150 4,0 4,0
10 9 3N E +1 SQ -430 0,0 8,0