5 tables, 10 pairs. Number of boards: 27. Average: 108,0.
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.
Rank Pair Score % Name M-ID
1 9 131,8 61,0 Gheorghe Chipail - Luigi Matoianu +7 +6
2 10 119,5 55,3 Adrian Zavloschi - Romeo Olteanu +1 +2
3 8 118,5 54,9 Ovidiu Rosu - Bogdan Nutescu +11 +3
4 7 117,8 54,5 Gabi Barbir - Andrei Rugina +74 +135
5 5 116,8 54,1 Temistocle Andarache - Vasile Gradinaru +9 +16
6 4 113,5 52,5 Titus Ceia - Razvan Constantinescu +81 +70
7 6 111,2 51,5 Adrian Filiimon - Stefan Iancu +5 +22
8 3 102,3 47,3 Danut Croitoru - Cristian Chertic +23 +73
9 1 98,3 45,5 Robert Kristo - Bogdan Ionescu +77 +78
10 2 50,5 23,4 Liviu Simiuc - Ciresica Alexandrescu +17 +126
-------------------------------------------------------------------------------------------------------------
Board: 1 Board: 2
Pair Contr Ld Result Score Pair Contr Ld Result Score
5 2 4Sx E -3 HK 500 7,0 1,0 5 2 6N N +1 CK 1470 6,0 2,0
7 3 3Sx E -3 C5 500 7,0 1,0 7 3 6N N +1 S5 1470 6,0 2,0
4 6 4D E -2 D2 100 4,0 4,0 10 1 6N N +1 C3 1470 6,0 2,0
9 8 2S N -2 DK -100 2,0 6,0 4 6 6S N +1 D2 1460 1,0 7,0
10 1 3D E = HK -110 0,0 8,0 9 8 6S N +1 C3 1460 1,0 7,0
-------------------------------------------------------------------------------------------------------------
Board: 3 Board: 4
Pair Contr Ld Result Score Pair Contr Ld Result Score
5 2 4S N = H3 420 8,0 0,0 10 2 2D E -2 CA 200 8,0 0,0
10 1 1N E -1 HA 100 6,0 2,0 6 3 3C N = SA 110 6,0 2,0
4 6 4H N -2 D2 -100 2,0 6,0 1 9 2D E -1 S3 100 4,0 4,0
7 3 4Hx N -1 C5 -100 2,0 6,0 5 7 3N N -1 S3 -100 2,0 6,0
9 8 4H N -2 D4 -100 2,0 6,0 8 4 3N S -2 D2 -200 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 5 Board: 6
Pair Contr Ld Result Score Pair Contr Ld Result Score
5 7 4S N +2 C3 680 6,0 2,0 6 3 3N E -1 D2 100 7,0 1,0
6 3 4S N +2 D2 680 6,0 2,0 10 2 3N E -1 H9 100 7,0 1,0
10 2 4S N +2 S5 680 6,0 2,0 8 4 4Hx N -2 S2 -300 4,0 4,0
8 4 5H N = D2 650 2,0 6,0 1 9 5Hx N -3 SK -500 2,0 6,0
1 9 3N N -1 C6 -100 0,0 8,0 5 7 5Cx N -4 DA -800 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 7 Board: 8
Pair Contr Ld Result Score Pair Contr Ld Result Score
7 4 3N E -2 S5 200 8,0 0,0 9 5 3N S +2 C3 460 8,0 0,0
9 5 3N W -1 SK 100 5,0 3,0 6 8 3N S +1 H2 430 5,0 3,0
10 3 3N E -1 SK 100 5,0 3,0 10 3 3N N +1 D2 430 5,0 3,0
2 1 3N E = SK -600 1,0 7,0 2 1 3N N = D10 400 1,0 7,0
6 8 3N E = SK -600 1,0 7,0 7 4 3N S = H5 400 1,0 7,0
-------------------------------------------------------------------------------------------------------------
Board: 9 Board: 10
Pair Contr Ld Result Score Pair Contr Ld Result Score
7 4 4Sx S +1 D5 690 8,0 0,0 3 2 3S W -1 CK 100 7,0 1,0
2 1 4S S = S5 420 4,0 4,0 10 4 3S E -1 D9 100 7,0 1,0
6 8 4S S = H3 420 4,0 4,0 1 6 3S W = CA -140 3,0 5,0
9 5 4S S = S5 420 4,0 4,0 8 5 3S E = HK -140 3,0 5,0
10 3 2S N +3 HJ 200 0,0 8,0 7 9 3Sx W = C5 -730 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 11 Board: 12
Pair Contr Ld Result Score Pair Contr Ld Result Score
7 9 4S S +1 D5 450 8,0 0,0 3 2 3H N +1 DJ 170 8,0 0,0
3 2 4S N = DA 420 6,0 2,0 1 6 4C W -1 H2 50 6,0 2,0
10 4 5Cx E -1 D5 100 4,0 4,0 8 5 3C E = SJ -110 4,0 4,0
1 6 5Sx S -1 C4 -100 1,0 7,0 10 4 1N E +2 S3 -150 2,0 6,0
8 5 5Sx N -1 DK -100 1,0 7,0 7 9 4S S -2 C5 -200 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 13 Board: 14
Pair Contr Ld Result Score Pair Contr Ld Result Score
8 1 1Nx N +1 S2 380 8,0 0,0 9 6 5D W = CK -400 7,0 1,0
9 6 4S W -1 HK 100 6,0 2,0 10 5 5D E = SK -400 7,0 1,0
2 7 3S W = S6 -140 2,0 6,0 2 7 3N E +1 SK -430 2,0 6,0
4 3 3S E = H2 -140 2,0 6,0 4 3 3N W +1 CK -430 2,0 6,0
10 5 3S E = HQ -140 2,0 6,0 8 1 3N E +1 S2 -430 2,0 6,0
-------------------------------------------------------------------------------------------------------------
Board: 15 Board: 16
Pair Contr Ld Result Score Pair Contr Ld Result Score
8 1 6H N +1 C2 1460 8,0 0,0 1 7 3N S +1 S6 430 5,0 3,0
9 6 5Cx E -5 D2 1100 6,0 2,0 5 4 3N N +1 D3 430 5,0 3,0
10 5 5H N +2 CA 710 4,0 4,0 9 2 3N S +1 S2 430 5,0 3,0
4 3 4N N +2 H6 690 2,0 6,0 10 6 3N N +1 S2 430 5,0 3,0
2 7 4H N +2 C9 680 0,0 8,0 3 8 3N S -1 C8 -50 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 17 Board: 18
Pair Contr Ld Result Score Pair Contr Ld Result Score
1 7 6N S = S6 990 8,0 0,0 1 7 6N E -1 D6 50 8,0 0,0
3 8 3N N +2 H3 460 5,0 3,0 9 2 3N E +1 H2 -430 5,0 3,0
9 2 3N N +2 C3 460 5,0 3,0 10 6 3N E +1 D7 -430 5,0 3,0
5 4 6N N -1 H3 -50 1,0 7,0 3 8 3N E +2 C7 -460 1,0 7,0
10 6 6N N -1 H6 -50 1,0 7,0 5 4 3N W +2 C2 -460 1,0 7,0
-------------------------------------------------------------------------------------------------------------
Board: 19 Board: 20
Pair Contr Ld Result Score Pair Contr Ld Result Score
6 5 3Cx N -2 D2 -300 8,0 0,0 10 7 3N E +1 S2 -630 8,0 0,0
2 8 3N E = H3 -600 5,0 3,0 1 3 3N W +2 C3 -660 5,0 3,0
4 9 3N E = C4 -600 5,0 3,0 4 9 3N E +2 C9 -660 5,0 3,0
10 7 3N E +2 HJ -660 2,0 6,0 2 8 6D E = C9 -1370 1,0 7,0
1 3 3Hx S -4 H6 -800 0,0 8,0 6 5 6D E = D2 -1370 1,0 7,0
-------------------------------------------------------------------------------------------------------------
Board: 21 Board: 22
Pair Contr Ld Result Score Pair Contr Ld Result Score
10 7 6S E -2 D3 100 8,0 0,0 7 6 3N N +3 D2 490 8,0 0,0
2 8 4S W +1 DJ -450 6,0 2,0 5 1 3N N +1 SA 430 5,0 3,0
1 3 4S W +2 D6 -480 2,0 6,0 10 8 3N N +1 H5 430 5,0 3,0
4 9 4S W +2 DJ -480 2,0 6,0 2 4 3C S +2 H2 150 2,0 6,0
6 5 4S E +2 D2 -480 2,0 6,0 3 9 3C S +1 H8 130 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 23 Board: 24
Pair Contr Ld Result Score Pair Contr Ld Result Score
7 6 3N E -3 D2 300 8,0 0,0 5 1 4Hx E -2 S3 300 7,8 0,3
10 8 3N E -1 H6 100 6,0 2,0 3 9 5H W -3 SQ 150 5,3 2,8
3 9 3N W = HQ -600 4,0 4,0 2 4 4H W -1 S9 50 1,5 6,5
2 4 3N W +1 HQ -630 2,0 6,0 10 8 4H E -1 D5 50 1,5 6,5
5 1 3N E +2 D2 -660 0,0 8,0 7 6 A+/A- 4,8 3,2
-------------------------------------------------------------------------------------------------------------
Board: 25 Board: 26
Pair Contr Ld Result Score Pair Contr Ld Result Score
6 2 4Sx N = DA 590 7,0 1,0 6 2 3N E -3 D2 300 8,0 0,0
10 9 4Sx N = DK 590 7,0 1,0 4 1 2N W = D9 -120 6,0 2,0
4 1 5H W -2 SK 200 3,0 5,0 3 5 2H W +1 S7 -140 3,0 5,0
8 7 5Hx E -1 S2 200 3,0 5,0 8 7 2H E +1 D2 -140 3,0 5,0
3 5 5H W -1 SA 100 0,0 8,0 10 9 3N E +1 S4 -630 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 27
Pair Contr Ld Result Score
4 1 5Sx E -5 CK 1100 8,0 0,0
8 7 3Sx E -3 S2 500 6,0 2,0
6 2 3D N = D2 110 4,0 4,0
10 9 2H N -1 S6 -50 2,0 6,0
3 5 4H S -3 S2 -150 0,0 8,0