5 tables, 10 pairs. Number of boards: 27. Average: 108,0.
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.
Rank Pair Score % Name M-ID
1 10 131,8 61,0 Romeo Olteanu - Adrian Zavloschi +2 +1
2 5 129,0 59,7 Ovidiu Rosu - Gheorghe Chipail +11 +7
3 2 117,3 54,3 Gabi Barbir - Danut Croitoru +74 +23
4 3 113,0 52,3 Danuta Paraschiv - Irina Filimon +66 +20
5 6 112,8 52,2 Ovidiu Chitovanu - Vasile Bordei +36 +12
6 8 110,4 51,1 Cristian Chertic - Florin Furtuna +73 +55
7 1 106,5 49,3 Titus Ceia - Roxana Sfichi +81 +35
8 9 95,3 44,1 Luigi Matoianu - Razvan Eva +6 +76
9 4 90,5 41,9 Temistocle Andarache - Bogdan Bugeac +9 +127
10 7 72,0 33,3 Teodor Prisecaru - Eugen Strigoi +32 +26
-------------------------------------------------------------------------------------------------------------
Board: 1 Board: 2
Pair Contr Ld Result Score Pair Contr Ld Result Score
9 8 2N W -3 D3 150 8,0 0,0 4 6 3N E = S6 -400 8,0 0,0
10 1 3N E -1 C3 50 6,0 2,0 9 8 3N E +2 D3 -460 5,0 3,0
4 6 1N E = C3 -90 4,0 4,0 10 1 3N E +2 SQ -460 5,0 3,0
5 2 3S N -2 D2 -100 2,0 6,0 5 2 3Nx E +1 H6 -650 2,0 6,0
7 3 2Hx N -4 D2 -800 0,0 8,0 7 3 2Sx N -3 D2 -800 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 3 Board: 4
Pair Contr Ld Result Score Pair Contr Ld Result Score
5 2 3H N = D2 140 8,0 0,0 10 2 3N N +2 D3 660 8,0 0,0
7 3 4C E -1 D2 100 6,0 2,0 5 7 4H N = D2 620 6,0 2,0
9 8 4H N -1 D3 -50 3,0 5,0 8 4 2H N +2 S8 170 4,0 4,0
10 1 3H N -1 S7 -50 3,0 5,0 1 9 3H N = S8 140 1,0 7,0
4 6 2S N -5 C6 -250 0,0 8,0 6 3 2H N +1 C2 140 1,0 7,0
-------------------------------------------------------------------------------------------------------------
Board: 5 Board: 6
Pair Contr Ld Result Score Pair Contr Ld Result Score
5 7 4H E -1 D2 50 8,0 0,0 8 4 1H S +1 C4 110 8,0 0,0
6 3 4H W = S2 -420 6,0 2,0 1 9 Pass 0 3,0 5,0
1 9 3N W +1 D6 -430 3,0 5,0 5 7 Pass 0 3,0 5,0
8 4 3N E +1 S2 -430 3,0 5,0 6 3 Pass 0 3,0 5,0
10 2 3N E +2 S10 -460 0,0 8,0 10 2 Pass 0 3,0 5,0
-------------------------------------------------------------------------------------------------------------
Board: 7 Board: 8
Pair Contr Ld Result Score Pair Contr Ld Result Score
6 8 4H E -2 D2 200 8,0 0,0 7 4 3N E +2 D6 -460 6,0 2,0
7 4 Pass 0 6,0 2,0 9 5 3N W +2 D5 -460 6,0 2,0
2 1 2H E +1 D5 -140 2,0 6,0 10 3 3N E +2 D7 -460 6,0 2,0
9 5 2H E +1 D3 -140 2,0 6,0 2 1 4S W +2 H5 -480 2,0 6,0
10 3 2H E +1 DQ -140 2,0 6,0 6 8 3N W +4 C2 -520 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 9 Board: 10
Pair Contr Ld Result Score Pair Contr Ld Result Score
2 1 5Cx E -2 H5 500 8,0 0,0 1 6 3N N = S3 600 8,0 0,0
10 3 4H N = S3 420 6,0 2,0 10 4 2N N +3 CJ 210 6,0 2,0
6 8 4H N -1 S2 -50 3,0 5,0 3 2 2D N +3 D2 150 3,0 5,0
7 4 5H N -1 SK -50 3,0 5,0 8 5 1D N +4 D2 150 3,0 5,0
9 5 4S N -3 D3 -150 0,0 8,0 7 9 5D S -2 D3 -200 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 11 Board: 12
Pair Contr Ld Result Score Pair Contr Ld Result Score
7 9 4S E -2 D3 100 8,0 0,0 10 4 2N E -2 H3 100 8,0 0,0
10 4 1S E -1 CK 50 6,0 2,0 1 6 1N N = D7 90 6,0 2,0
3 2 1N E = D2 -90 4,0 4,0 3 2 2D E = D2 -90 4,0 4,0
1 6 2S E = H4 -110 2,0 6,0 7 9 1H N -2 D3 -200 2,0 6,0
8 5 1N E +1 D2 -120 0,0 8,0 8 5 1Nx E +2 H2 -380 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 13 Board: 14
Pair Contr Ld Result Score Pair Contr Ld Result Score
2 7 4H N = D4 620 8,0 0,0 8 1 4H N = C2 420 8,0 0,0
4 3 4Sx E -2 CQ 500 6,0 2,0 2 7 3H N +2 S2 200 6,0 2,0
8 1 4S E -1 H9 100 3,0 5,0 10 5 3H N +1 H3 170 4,0 4,0
9 6 4S W -1 CK 100 3,0 5,0 9 6 2S E -2 D3 100 2,0 6,0
10 5 5Hx N -2 D2 -500 0,0 8,0 4 3 4H N -1 H3 -50 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 15 Board: 16
Pair Contr Ld Result Score Pair Contr Ld Result Score
4 3 6H E -1 S3 50 8,0 0,0 5 4 3H E -2 D2 200 8,0 0,0
2 7 3N W +1 D5 -430 6,0 2,0 1 7 3C W = H8 -110 6,0 2,0
8 1 4H E +2 H8 -480 3,0 5,0 3 8 1N E +1 D2 -120 3,0 5,0
10 5 5H E +1 D10 -480 3,0 5,0 10 6 2N E = D3 -120 3,0 5,0
9 6 6H E = C3 -980 0,0 8,0 9 2 2N W +2 D3 -180 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 17 Board: 18
Pair Contr Ld Result Score Pair Contr Ld Result Score
1 7 2Sx N = H3 470 8,0 0,0 5 4 3Dx E -4 D2 800 8,0 0,0
10 6 2D E -4 H5 200 6,0 2,0 10 6 1Nx E -2 HK 300 6,0 2,0
3 8 1N E -3 D2 150 3,0 5,0 3 8 2C N +2 DA 130 4,0 4,0
9 2 3H W -3 D3 150 3,0 5,0 1 7 1N W -2 HK 100 2,0 6,0
5 4 2D N +1 C2 110 0,0 8,0 9 2 3N N -1 D3 -100 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 19 Board: 20
Pair Contr Ld Result Score Pair Contr Ld Result Score
4 9 3H E +1 D7 -170 8,0 0,0 10 7 4H E -1 SK 100 8,0 0,0
6 5 4Sx S -2 D2 -300 6,0 2,0 6 5 1N E = S5 -90 6,0 2,0
1 3 4H E = S2 -620 3,0 5,0 1 3 2N W = D2 -120 3,0 5,0
10 7 4H E = S2 -620 3,0 5,0 4 9 2N E = CJ -120 3,0 5,0
2 8 4H E +1 S5 -650 0,0 8,0 2 8 2N E +1 H5 -150 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 21 Board: 22
Pair Contr Ld Result Score Pair Contr Ld Result Score
10 7 3Sx E -3 CA 500 8,0 0,0 7 6 4S N +2 S2 480 8,0 0,0
6 5 4Sx W -2 S2 300 6,0 2,0 2 4 4S N +1 H5 450 3,0 5,0
1 3 3C S +3 S6 170 3,0 5,0 3 9 4H N +1 D2 450 3,0 5,0
2 8 2C S +4 D5 170 3,0 5,0 5 1 4S N +1 D2 450 3,0 5,0
4 9 3N N -2 SK -200 0,0 8,0 10 8 4S N +1 H5 450 3,0 5,0
-------------------------------------------------------------------------------------------------------------
Board: 23 Board: 24
Pair Contr Ld Result Score Pair Contr Ld Result Score
3 9 3S E -2 D2 200 7,0 1,0 5 1 1N E -2 D2 100 8,0 0,0
10 8 3H E -2 CK 200 7,0 1,0 10 8 2H E -1 CK 50 6,0 2,0
2 4 3S S -1 H5 -100 4,0 4,0 2 4 2S W = H5 -110 3,0 5,0
5 1 4S N -2 D2 -200 1,0 7,0 3 9 2S E = D2 -110 3,0 5,0
7 6 4Sx N -1 H3 -200 1,0 7,0 7 6 3N S -3 C4 -150 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 25 Board: 26
Pair Contr Ld Result Score Pair Contr Ld Result Score
10 9 3N E -1 S3 100 7,8 0,3 6 2 2Cx W -1 S8 200 7,8 0,3
3 5 3C E +1 D2 -130 5,3 2,8 10 9 1S N +3 H9 170 5,3 2,8
6 2 4S S -3 H2 -150 2,8 5,3 4 1 4H N -2 D3 -200 2,8 5,3
4 1 3N E +1 D7 -630 0,3 7,8 3 5 3Nx N -2 D2 -500 0,3 7,8
8 7 A+/A- 4,8 2,7 8 7 A+/A- 4,8 2,7
-------------------------------------------------------------------------------------------------------------
Board: 27
Pair Contr Ld Result Score
3 5 2N N +1 D2 150 6,5 1,5
4 1 1S E -3 S3 150 6,5 1,5
10 9 2H E -1 CJ 50 2,8 5,3
6 2 3S N -2 C5 -100 0,3 7,8
8 7 A+/A- 4,8 2,7