4 tables, 8 pairs. Number of boards: 28. Average: 84.
Rank Pair Score % Name M-ID
1 5 101 60,1 Sandu Solomon - Bogdan Nutescu +39 +3
2 8 97 57,7 Adrian Zavloschi - Vasile Bordei +1 +12
3 3 92 54,8 Adrian Filiimon - Stefan Iancu +5 +22
4 6 87 51,8 Roxana Sfichi - Titus Ceia +35 +81
5 4 82 48,8 Ovidiu Rosu - Gheorghe Chipail +11 +7
6 1 81 48,2 Cristian Chertic - Gabi Barbir +73 +74
7 7 68 40,5 Luigi Matoianu - Razvan Eva +6 +76
8 2 64 38,1 Temistocle Andarache - Vasile Gradinaru +9 +16
-------------------------------------------------------------------------------------------------------------
Board: 1 Board: 2
Pair Contr Ld Result Score Pair Contr Ld Result Score
4 2 5Dx E -2 D2 300 5 1 8 1 2S E = C8 -110 6 0
6 5 5Dx E -2 CK 300 5 1 4 2 3N E = D2 -400 4 2
8 1 2H N +2 CA 170 2 4 6 5 3N E +1 H2 -430 2 4
7 3 4H S -1 S3 -50 0 6 7 3 4S W +1 HA -450 0 6
-------------------------------------------------------------------------------------------------------------
Board: 3 Board: 4
Pair Contr Ld Result Score Pair Contr Ld Result Score
4 2 3N N = H2 400 6 0 7 3 3N W +4 D4 -720 6 0
6 5 3N N -1 DJ -50 2 4 4 2 6S E = D2 -1430 3 3
7 3 6C N -1 S3 -50 2 4 8 1 6S E = S7 -1430 3 3
8 1 3N N -1 DJ -50 2 4 6 5 6S E +1 D2 -1460 0 6
-------------------------------------------------------------------------------------------------------------
Board: 5 Board: 6
Pair Contr Ld Result Score Pair Contr Ld Result Score
8 2 3Hx E -2 HJ 300 6 0 5 3 1Nx N = CA 180 6 0
1 4 1N S = S3 90 4 2 1 4 2N N +1 C3 150 3 3
7 6 2H E -1 H3 50 2 4 8 2 4D N +1 CK 150 3 3
5 3 2H E = CJ -110 0 6 7 6 3N N -3 C3 -150 0 6
-------------------------------------------------------------------------------------------------------------
Board: 7 Board: 8
Pair Contr Ld Result Score Pair Contr Ld Result Score
5 3 3S E -2 S2 200 6 0 1 4 3H N +1 H5 170 6 0
8 2 1N N = S10 90 4 2 5 3 3H N = S2 140 2 4
7 6 3D W = C3 -110 2 4 7 6 2H N +1 SK 140 2 4
1 4 3C S -2 D5 -200 0 6 8 2 3H N = H6 140 2 4
-------------------------------------------------------------------------------------------------------------
Board: 9 Board: 10
Pair Contr Ld Result Score Pair Contr Ld Result Score
6 4 1N N -1 H7 -50 6 0 8 3 5Cx E -2 DK 500 6 0
2 5 2N E = C3 -120 3 3 6 4 5C E -2 DA 200 4 2
8 3 1N E +1 S2 -120 3 3 1 7 4D N = C5 130 2 4
1 7 1N E +2 S3 -150 0 6 2 5 5D N -1 CA -100 0 6
-------------------------------------------------------------------------------------------------------------
Board: 11 Board: 12
Pair Contr Ld Result Score Pair Contr Ld Result Score
8 3 5Dx E -3 DA 500 6 0 1 7 4H W = D4 -420 3 3
1 7 5C S = D8 400 4 2 2 5 4H E = S3 -420 3 3
6 4 3S N = H7 140 2 4 6 4 4H W = S4 -420 3 3
2 5 3N N -2 D3 -100 0 6 8 3 4H E = DQ -420 3 3
-------------------------------------------------------------------------------------------------------------
Board: 13 Board: 14
Pair Contr Ld Result Score Pair Contr Ld Result Score
3 6 3N S +3 D2 690 6 0 3 6 4H N +1 D2 450 6 0
7 5 4S N = HJ 620 4 2 2 1 4H N -1 SA -50 4 2
2 1 3S N = HJ 140 2 4 7 5 5Dx E = H3 -550 1 5
8 4 4S N -1 HJ -100 0 6 8 4 5Dx E = H2 -550 1 5
-------------------------------------------------------------------------------------------------------------
Board: 15 Board: 16
Pair Contr Ld Result Score Pair Contr Ld Result Score
2 1 3N E -3 D5 150 5 1 8 4 4S E -1 H8 100 6 0
8 4 3N E -3 D5 150 5 1 2 1 3H N -1 S6 -50 4 2
3 6 4H W -1 D2 50 2 4 3 6 1N W +2 D2 -150 2 4
7 5 4H E = C3 -420 0 6 7 5 3S W +1 H3 -170 0 6
-------------------------------------------------------------------------------------------------------------
Board: 17 Board: 18
Pair Contr Ld Result Score Pair Contr Ld Result Score
3 2 5S W -1 HQ 50 5 1 3 2 3D E -2 S9 100 6 0
4 7 4S E -1 H2 50 5 1 4 7 2C N = D2 90 4 2
8 5 3D N -2 SK -100 2 4 8 5 1N E -1 D3 50 2 4
1 6 3S W +1 HJ -170 0 6 1 6 1Nx E = H5 -180 0 6
-------------------------------------------------------------------------------------------------------------
Board: 19 Board: 20
Pair Contr Ld Result Score Pair Contr Ld Result Score
1 6 2H N +1 D5 140 6 0 1 6 2S W = HK -110 5 1
3 2 1N S = S2 90 3 3 3 2 2S W = HK -110 5 1
8 5 1N N = S6 90 3 3 8 5 2S E +1 HK -140 2 4
4 7 3C N -1 D2 -50 0 6 4 7 3H N -2 D2 -200 0 6
-------------------------------------------------------------------------------------------------------------
Board: 21 Board: 22
Pair Contr Ld Result Score Pair Contr Ld Result Score
8 6 6N E -2 C9 100 6 0 5 1 3N N +2 CQ 460 6 0
2 7 3N E +1 D10 -430 2 4 2 7 3N N +1 D6 430 3 3
4 3 3N E +1 S8 -430 2 4 8 6 3N N +1 D5 430 3 3
5 1 3N W +1 D2 -430 2 4 4 3 1N W -4 S2 400 0 6
-------------------------------------------------------------------------------------------------------------
Board: 23 Board: 24
Pair Contr Ld Result Score Pair Contr Ld Result Score
4 3 3D W -2 H3 200 6 0 2 7 3N S +1 S6 430 6 0
2 7 2H N = C6 110 3 3 5 1 3N N = D2 400 3 3
8 6 2S N = CK 110 3 3 8 6 3N N = HA 400 3 3
5 1 3C E = D2 -110 0 6 4 3 5C S -2 S2 -100 0 6
-------------------------------------------------------------------------------------------------------------
Board: 25 Board: 26
Pair Contr Ld Result Score Pair Contr Ld Result Score
8 7 3N E -2 D3 200 6 0 6 2 3N W +1 H4 -630 5 1
6 2 4H W -1 CA 100 4 2 8 7 3N E +1 H7 -630 5 1
3 1 2H W +1 S5 -140 2 4 3 1 3N E +2 S2 -660 1 5
5 4 2H E +2 D2 -170 0 6 5 4 3N E +2 S3 -660 1 5
-------------------------------------------------------------------------------------------------------------
Board: 27 Board: 28
Pair Contr Ld Result Score Pair Contr Ld Result Score
5 4 2S N +1 H2 140 4 2 3 1 4H N = SJ 620 6 0
6 2 2H N +1 C3 140 4 2 5 4 4Sx E -2 CA 300 4 2
8 7 3S N = D5 140 4 2 6 2 2H S +2 H3 170 2 4
3 1 4S S -1 D3 -50 0 6 8 7 5H N -1 SA -100 0 6