5 tables, 10 pairs. Number of boards: 27. Average: 108,0.
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.
Rank Pair Score % Name M-ID
1 7 144,3 66,8 Ovidiu Chitovanu - Hary Goldemberg +36 +56
2 5 126,3 58,4 Bogdan Ionescu - Robert Kristo +78 +77
3 4 117,3 54,3 Stefan Iancu - Bogdan Nutescu +22 +3
4 8 115,8 53,6 Ovidiu Rosu - Gheorghe Chipail +11 +7
5 10 112,5 52,1 Adrian Zavloschi - Luigi Matoianu +1 +6
6 1 104,8 48,5 Cristian Chertic - Gabi Barbir +73 +74
7 9 103,5 47,9 Tiberiu Panaite - Danut Croitoru +68 +23
8 2 97,5 45,1 Temistocle Andarache - Vasile Gradinaru +9 +16
9 6 93,5 43,3 Adrian Filiimon - Razvan Eva +5 +76
10 3 66,8 30,9 Nicolae Blidarus - Teodor Prisecaru +15 +32
-------------------------------------------------------------------------------------------------------------
Board: 1 Board: 2
Pair Contr Ld Result Score Pair Contr Ld Result Score
10 1 3N E +1 HK -430 8,0 0,0 7 3 2N E +3 HJ -210 8,0 0,0
4 6 3N E +2 HK -460 4,0 4,0 4 6 3N W +2 C2 -460 3,0 5,0
5 2 3N E +2 HK -460 4,0 4,0 5 2 3N E +2 H4 -460 3,0 5,0
7 3 3N E +2 HK -460 4,0 4,0 9 8 3N E +2 H3 -460 3,0 5,0
9 8 3N E +3 HK -490 0,0 8,0 10 1 3N E +2 S8 -460 3,0 5,0
-------------------------------------------------------------------------------------------------------------
Board: 3 Board: 4
Pair Contr Ld Result Score Pair Contr Ld Result Score
4 6 3N E -2 C2 200 8,0 0,0 8 4 3Cx N +1 H7 870 8,0 0,0
7 3 2S E +1 H5 -140 6,0 2,0 6 3 3H W -2 DQ 200 5,0 3,0
9 8 1N E +2 C2 -150 4,0 4,0 10 2 4H E -2 S5 200 5,0 3,0
5 2 3S W +1 H5 -170 2,0 6,0 5 7 Pass 0 2,0 6,0
10 1 3N E +1 CA -630 0,0 8,0 1 9 2Hx W +1 H6 -870 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 5 Board: 6
Pair Contr Ld Result Score Pair Contr Ld Result Score
1 9 3N E -1 D3 50 7,0 1,0 5 7 2Hx W -1 DK 200 8,0 0,0
6 3 2N E -1 D2 50 7,0 1,0 1 9 3D S +1 S6 130 5,0 3,0
8 4 3N E = H9 -400 4,0 4,0 6 3 3D S +1 D2 130 5,0 3,0
10 2 3N E +1 H5 -430 2,0 6,0 10 2 4H N -3 CA -150 2,0 6,0
5 7 3N E +3 H5 -490 0,0 8,0 8 4 4Sx N -3 CA -500 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 7 Board: 8
Pair Contr Ld Result Score Pair Contr Ld Result Score
6 8 4H N = D2 620 7,0 1,0 6 8 2N E -1 D2 50 7,0 1,0
7 4 4H N = SJ 620 7,0 1,0 10 3 2N E -1 H10 50 7,0 1,0
10 3 3H N +1 D7 170 4,0 4,0 9 5 2H N -1 SK -50 4,0 4,0
9 5 3S W = HA -140 2,0 6,0 2 1 1N E = H10 -90 2,0 6,0
2 1 3S W +1 D2 -170 0,0 8,0 7 4 1N E +1 D5 -120 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 9 Board: 10
Pair Contr Ld Result Score Pair Contr Ld Result Score
10 3 4S E +3 C5 -710 8,0 0,0 7 9 3Sx E -4 HK 1100 8,0 0,0
7 4 4N E +3 CJ -720 6,0 2,0 8 5 4Cx E -2 D2 500 6,0 2,0
6 8 6N E +1 D2 -1470 4,0 4,0 1 6 3D W -3 H5 300 4,0 4,0
2 1 7S E = H7 -2210 2,0 6,0 10 4 2C E +1 H5 -110 2,0 6,0
9 5 7N E = H3 -2220 0,0 8,0 3 2 3D N -3 SQ -300 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 11 Board: 12
Pair Contr Ld Result Score Pair Contr Ld Result Score
3 2 2N N +2 H3 180 8,0 0,0 7 9 1Nx E -2 S10 300 8,0 0,0
1 6 2S N +2 S5 170 5,0 3,0 10 4 2H N = CQ 110 6,0 2,0
8 5 3H N +1 D2 170 5,0 3,0 8 5 3Cx E -1 D2 100 4,0 4,0
7 9 2H N +1 CK 140 2,0 6,0 1 6 2S S -1 D5 -100 2,0 6,0
10 4 4H N -1 S10 -50 0,0 8,0 3 2 3Dx E = CA -470 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 13 Board: 14
Pair Contr Ld Result Score Pair Contr Ld Result Score
9 6 2S S +1 HA 140 8,0 0,0 8 1 4Hx S +1 H8 690 8,0 0,0
2 7 4C N = HK 130 4,0 4,0 9 6 4H S +1 H8 450 6,0 2,0
4 3 3C N +1 D2 130 4,0 4,0 4 3 2H S +2 CA 170 4,0 4,0
8 1 3C N +1 HK 130 4,0 4,0 2 7 2H N +1 H3 140 2,0 6,0
10 5 3H E -1 SK 100 0,0 8,0 10 5 3H N -2 C3 -100 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 15 Board: 16
Pair Contr Ld Result Score Pair Contr Ld Result Score
4 3 3N N -2 H2 -200 5,0 3,0 9 2 3S N = HQ 140 8,0 0,0
8 1 3N N -2 D2 -200 5,0 3,0 1 7 3S S -1 DK -50 3,0 5,0
9 6 3N N -2 D10 -200 5,0 3,0 3 8 4S N -1 D6 -50 3,0 5,0
10 5 3N N -2 H3 -200 5,0 3,0 5 4 4S N -1 D6 -50 3,0 5,0
2 7 4H N -4 H5 -400 0,0 8,0 10 6 4S N -1 D2 -50 3,0 5,0
-------------------------------------------------------------------------------------------------------------
Board: 17 Board: 18
Pair Contr Ld Result Score Pair Contr Ld Result Score
3 8 1N N -1 S5 -50 7,0 1,0 5 4 2S S +1 D2 140 7,0 1,0
10 6 4H N -1 D2 -50 7,0 1,0 10 6 3S S = D2 140 7,0 1,0
9 2 2N N -2 C4 -100 4,0 4,0 3 8 2S S = D6 110 4,0 4,0
5 4 2S W = CK -110 2,0 6,0 9 2 4D E -2 S6 100 2,0 6,0
1 7 3N S -3 SA -150 0,0 8,0 1 7 3S S -1 S2 -100 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 19 Board: 20
Pair Contr Ld Result Score Pair Contr Ld Result Score
1 3 3N N +2 H5 460 8,0 0,0 1 3 3N E -2 D2 200 8,0 0,0
2 8 3N N +1 H6 430 4,0 4,0 10 7 4H E -1 S5 100 6,0 2,0
6 5 3N N +1 C5 430 4,0 4,0 4 9 3N E = H2 -600 3,0 5,0
10 7 3N N +1 CJ 430 4,0 4,0 6 5 3N W = D2 -600 3,0 5,0
4 9 3D S +1 CJ 130 0,0 8,0 2 8 3N E +1 H10 -630 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 21 Board: 22
Pair Contr Ld Result Score Pair Contr Ld Result Score
2 8 2Hx N = SK 670 8,0 0,0 5 1 2N N +1 D5 150 8,0 0,0
1 3 4S E -2 SJ 100 3,0 5,0 7 6 2N N = H3 120 6,0 2,0
4 9 4S E -2 D2 100 3,0 5,0 3 9 2C S +1 DK 110 4,0 4,0
6 5 4S E -2 D2 100 3,0 5,0 2 4 1N N = S6 90 2,0 6,0
10 7 4S E -2 H10 100 3,0 5,0 10 8 2S E = CA -110 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 23 Board: 24
Pair Contr Ld Result Score Pair Contr Ld Result Score
7 6 2N E -1 S10 100 8,0 0,0 10 8 3N N +2 SA 460 8,0 0,0
5 1 1N E = D5 -90 6,0 2,0 7 6 1N E -4 C5 200 6,0 2,0
10 8 1N E +1 S2 -120 4,0 4,0 3 9 3S W -1 C3 50 4,0 4,0
2 4 1N E +2 DQ -150 2,0 6,0 2 4 4H N -2 DA -100 2,0 6,0
3 9 2Dx S -2 SK -500 0,0 8,0 5 1 3Nx N -4 D5 -800 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 25 Board: 26
Pair Contr Ld Result Score Pair Contr Ld Result Score
4 1 3N E -2 S2 200 6,0 2,0 4 1 2Sx W -2 S5 500 8,0 0,0
8 7 3N E -2 S2 200 6,0 2,0 10 9 2N N +3 D4 210 6,0 2,0
10 9 3N E -2 S2 200 6,0 2,0 8 7 1N N +1 H7 120 4,0 4,0
6 2 3C W = D2 -110 2,0 6,0 6 2 2N N -1 D2 -100 2,0 6,0
3 5 3N E +1 H3 -630 0,0 8,0 3 5 3N N -2 H3 -200 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 27
Pair Contr Ld Result Score
6 2 4S S +1 D2 450 6,5 1,5
10 9 4S N +1 S5 450 6,5 1,5
3 5 4S N = H6 420 2,8 5,3
4 1 6S S -1 S2 -50 0,3 7,8
8 7 A+/A+ 4,8 5,3