Adrian ZAVLOSCHI - Vasile BORDEI

2026-05-11  ·  Pair #9
Rank #8
PM Total 155.0
Percentage 49.68%
Boards 26
Score Matchpoints
Board Direction Opponents Contract By Result Score MPs % % Cum.
25 E-W Gheorghe CHIPAIL - Razvan CONSTANTINESCU 2 S 9 -110 5.0 42.0% 42.0%
26 E-W Gheorghe CHIPAIL - Razvan CONSTANTINESCU 3 N 6 300 12.0 100.0% 71.0%
11 E-W Mihaela IANCU - Valentin GROSU 6 S 12 -920 0.0 0.0% 47.3%
12 E-W Mihaela IANCU - Valentin GROSU 3 W 8 -50 8.0 67.0% 52.2%
19 E-W Alina GHITESCU - Adrian FILIMON 3NT E 12 690 3.0 25.0% 46.8%
20 E-W Alina GHITESCU - Adrian FILIMON 3NT E 10 630 6.0 50.0% 47.3%
23 E-W Temistocle ANDARACHE - Liviu SIMIUC 3NT E 10 630 7.0 58.0% 48.9%
24 E-W Temistocle ANDARACHE - Liviu SIMIUC 5 N 6 250 12.0 100.0% 55.2%
7 N-S Ioan LOGHIN - Ciresica Ileana ALEXANDRESCU 3 W 6 300 8.0 67.0% 56.6%
8 N-S Ioan LOGHIN - Ciresica Ileana ALEXANDRESCU 4 E 10 -420 4.0 33.0% 54.2%
1 N-S Cristian Ion CHERTIC - Albert VAJDA 3NT E 9 -400 8.0 67.0% 55.4%
2 N-S Cristian Ion CHERTIC - Albert VAJDA 4 N 10 620 8.0 67.0% 56.3%
9 E-W Luminita TODERICA - Vasile TODERICA 4 N 11 -450 0.0 0.0% 52.0%
10 E-W Luminita TODERICA - Vasile TODERICA 4 E 10 620 8.0 67.0% 53.1%
3 N-S Stefan IANCU - Stefana MIHUL 4 N 11 450 10.0 83.0% 55.1%
4 N-S Stefan IANCU - Stefana MIHUL 4 N 12 680 5.0 42.0% 54.2%
17 E-W Cosette VERDES - Gabriel MUCILEANU Pass - - -0 6.0 50.0% 54.0%
18 E-W Cosette VERDES - Gabriel MUCILEANU 4 W 11 450 6.0 50.0% 53.8%
13 N-S Vasile GRADINARU - Sandu SOLOMON 4 E 9 100 6.0 50.0% 53.6%
14 N-S Vasile GRADINARU - Sandu SOLOMON 1NT N 10 180 2.0 17.0% 51.8%
15 E-W Iulian BRON - Jacques D'ALBON 3NT S 11 -660 3.0 25.0% 50.5%
16 E-W Iulian BRON - Jacques D'ALBON 2NT N 11 -210 5.0 42.0% 50.1%
5 N-S Matei MUSAT - Irina Elena FILIMON 2 S 9 140 4.0 33.0% 49.3%
6 N-S Matei MUSAT - Irina Elena FILIMON 3NT E 9 -600 6.0 50.0% 49.4%
21 N-S Danut ARAMA - Ovidiu CHITOVANU 6CX W 8 800 11.0 92.0% 51.1%
22 N-S Danut ARAMA - Ovidiu CHITOVANU 4 W 10 -620 2.0 17.0% 49.8%