Cristian Ion CHERTIC - Albert VAJDA

2026-05-11  ·  Pair #11
Rank #7
PM Total 156.0
Percentage 50.0%
Boards 26
Score Matchpoints
Board Direction Opponents Contract By Result Score MPs % % Cum.
9 N-S Vasile GRADINARU - Sandu SOLOMON 4 N 10 420 9.0 75.0% 75.0%
10 N-S Vasile GRADINARU - Sandu SOLOMON 4 W 10 -620 4.0 33.0% 54.0%
25 N-S Alina GHITESCU - Adrian FILIMON 1NT N 7 90 3.0 25.0% 44.3%
26 N-S Alina GHITESCU - Adrian FILIMON 1NT E 10 -180 6.0 50.0% 45.8%
3 E-W Temistocle ANDARACHE - Liviu SIMIUC 4 N 9 50 9.0 75.0% 51.6%
4 E-W Temistocle ANDARACHE - Liviu SIMIUC 4 N 12 -680 7.0 58.0% 52.7%
15 E-W Stefan IANCU - Stefana MIHUL 5 S 11 -600 7.0 58.0% 53.4%
16 E-W Stefan IANCU - Stefana MIHUL 2NT S 10 -180 8.0 67.0% 55.1%
23 E-W Matei MUSAT - Irina Elena FILIMON 3NT E 11 660 11.0 92.0% 59.2%
24 E-W Matei MUSAT - Irina Elena FILIMON 3NT N 8 50 5.0 42.0% 57.5%
1 E-W Adrian ZAVLOSCHI - Vasile BORDEI 3NT E 9 400 4.0 33.0% 55.3%
2 E-W Adrian ZAVLOSCHI - Vasile BORDEI 4 N 10 -620 4.0 33.0% 53.4%
11 N-S Danut ARAMA - Ovidiu CHITOVANU 6 N 11 -50 1.0 8.0% 49.9%
12 N-S Danut ARAMA - Ovidiu CHITOVANU 1NT S 7 90 8.0 67.0% 51.1%
5 N-S Ioan LOGHIN - Ciresica Ileana ALEXANDRESCU 3 S 10 170 6.0 50.0% 51.1%
6 N-S Ioan LOGHIN - Ciresica Ileana ALEXANDRESCU 3NT W 10 -630 2.0 17.0% 48.9%
13 E-W Gheorghe CHIPAIL - Razvan CONSTANTINESCU 3 S 8 100 9.0 75.0% 50.5%
14 E-W Gheorghe CHIPAIL - Razvan CONSTANTINESCU 3NT N 10 -430 4.0 33.0% 49.5%
7 N-S Luminita TODERICA - Vasile TODERICA 6 N 10 -200 0.0 0.0% 46.9%
8 N-S Luminita TODERICA - Vasile TODERICA 4 W 9 50 12.0 100.0% 49.5%
21 E-W Cosette VERDES - Gabriel MUCILEANU 5 N 11 -650 6.0 50.0% 49.6%
22 E-W Cosette VERDES - Gabriel MUCILEANU 3NT E 8 -100 4.0 33.0% 48.8%
17 N-S Iulian BRON - Jacques D'ALBON Pass - - 0 6.0 50.0% 48.9%
18 N-S Iulian BRON - Jacques D'ALBON 4 W 11 -450 6.0 50.0% 48.9%
19 E-W Mihaela IANCU - Valentin GROSU 3NT E 12 690 3.0 25.0% 48.0%
20 E-W Mihaela IANCU - Valentin GROSU 3NT E 11 660 12.0 100.0% 50.0%