Irina Elena FILIMON - Alina GHITESCU

2025-09-29  ·  Pair #7
Rank #6
IMP Total 2.2
Boards 26
Score IMP
Board Direction Opponents Contract By Result Score IMP
17 E-W - - - Bye 0.1
18 E-W - - - Bye 0.1
7 E-W Cristian Ion CHERTIC - Razvan CONSTANTINESCU 2NT N 8 -120 -1.0
8 E-W Cristian Ion CHERTIC - Razvan CONSTANTINESCU 1NT W 8 120 -1.0
15 E-W Adrian FILIMON - Nicolae HELGIU 3NT W 10 430 3.0
16 E-W Adrian FILIMON - Nicolae HELGIU 3NT N 9 -400 -7.0
9 N-S Bogdan NUTESCU - Robert KRISTO 3 S 10 170 0.0
10 N-S Bogdan NUTESCU - Robert KRISTO 3NT N 10 630 6.0
21 E-W Luminita TODERICA - Vasile TODERICA 2 W 5 -150 1.0
22 E-W Luminita TODERICA - Vasile TODERICA 4 E 10 620 6.0
19 N-S Gabriel MUCILEANU - Danut CROITORIU 5 S 10 -50 -9.0
20 N-S Gabriel MUCILEANU - Danut CROITORIU 4 S 10 620 2.0
13 N-S Vasile GRADINARU - Sandu SOLOMON 3 W 10 -130 -1.0
14 N-S Vasile GRADINARU - Sandu SOLOMON 4 N 10 420 6.0
3 E-W Temistocle Petru ANDARACHE - Liviu SIMIUC 5 S 9 100 4.0
4 E-W Temistocle Petru ANDARACHE - Liviu SIMIUC 3 E 8 -100 -6.0
5 N-S Danuta PARASCHIV - Ciresica Ileana ALEXANDRESCU 4 W 8 100 1.0
6 N-S Danuta PARASCHIV - Ciresica Ileana ALEXANDRESCU 3NT S 11 460 6.0
25 E-W Cozmin BENTA - Ionica LOGHIN 3NT E 10 630 1.0
26 E-W Cozmin BENTA - Ionica LOGHIN 1 E 9 110 2.0
23 E-W Virgil CLUCI - Valentin GROSU 4 W 9 -100 -2.0
24 E-W Virgil CLUCI - Valentin GROSU 4 S 10 -130 -3.0
1 N-S Vasile BORDEI - Adrian ZAVLOSCHI 2 E 6 100 1.0
2 N-S Vasile BORDEI - Adrian ZAVLOSCHI 2 W 9 -140 -1.0
11 N-S Andreea Magdalena BOBOC - Ovidiu ROSU 1NT S 7 90 0.0
12 N-S Andreea Magdalena BOBOC - Ovidiu ROSU 4 N 8 -200 -6.0