Vasile BORDEI - Adrian ZAVLOSCHI

2025-09-29  ·  Pair #4
Rank #5
IMP Total 3.3
Boards 26
Score IMP
Board Direction Opponents Contract By Result Score IMP
3 N-S Cristian Ion CHERTIC - Razvan CONSTANTINESCU 2 E 9 -140 -5.0
4 N-S Cristian Ion CHERTIC - Razvan CONSTANTINESCU 2 W 9 -140 0.0
15 E-W Andrei PIROI - Stefan IANCU 4 W 10 420 2.0
16 E-W Andrei PIROI - Stefan IANCU 3NT N 9 -400 -7.0
13 E-W Gabriel MUCILEANU - Danut CROITORIU 4 W 9 -100 -5.0
14 E-W Gabriel MUCILEANU - Danut CROITORIU 2NT S 7 50 6.0
7 E-W Vasile GRADINARU - Sandu SOLOMON 2NT N 7 100 5.0
8 E-W Vasile GRADINARU - Sandu SOLOMON 1NT W 9 150 0.0
23 E-W Dan ERMACOV - Bogdan SPIRATOS 3 W 9 140 5.0
24 E-W Dan ERMACOV - Bogdan SPIRATOS 4 S 10 -130 -3.0
25 N-S Petrache CRIVOI - Albert VAJDA 3NT E 8 100 12.0
26 N-S Petrache CRIVOI - Albert VAJDA 1 E 7 -70 0.0
19 N-S Cozmin BENTA - Ionica LOGHIN 4 N 11 450 3.0
20 N-S Cozmin BENTA - Ionica LOGHIN 4 N 13 710 4.0
17 E-W Stefana MIHUL - Gheorghe CHIPAIL 3NT E 10 430 2.0
18 E-W Stefana MIHUL - Gheorghe CHIPAIL 2 N 6 200 4.0
21 N-S Virgil CLUCI - Valentin GROSU 2 S 9 140 -1.0
22 N-S Virgil CLUCI - Valentin GROSU 4 E 10 -620 -6.0
5 N-S Luminita TODERICA - Vasile TODERICA 4 E 9 50 -1.0
6 N-S Luminita TODERICA - Vasile TODERICA 5 N 10 -50 -7.0
11 E-W - - - Bye 0.1
12 E-W - - - Bye 0.1
1 E-W Irina Elena FILIMON - Alina GHITESCU 2 E 6 -100 -1.0
2 E-W Irina Elena FILIMON - Alina GHITESCU 2 W 9 140 1.0
9 N-S Adrian FILIMON - Nicolae HELGIU 4 N 10 420 6.0
10 N-S Adrian FILIMON - Nicolae HELGIU 3NT N 8 -100 -11.0