Cosette Verdes - Gabriel Mucileanu

2026-11-16  ·  Pereche #10
Loc #4
PM Total 82,1
Procentaj 50,69%
Done 27
Scor Matchpoints
Dona Directie Adversari Contract De Lev Scor PM % % Cum.
1 N-S Codrin Marcu - Laurentiu Ungureanu 2NT N 8 120 2,0 33,0% 33,0%
2 N-S Codrin Marcu - Laurentiu Ungureanu 6♦ E 11 50 4,0 67,0% 50,0%
3 N-S Codrin Marcu - Laurentiu Ungureanu 2NT S 8 120 6,0 100,0% 66,7%
4 N-S Dalila Arbune - Danut Croitoriu 2♣ S 7 -100 4,0 67,0% 66,8%
5 N-S Dalila Arbune - Danut Croitoriu 2♦ E 8 -90 6,0 100,0% 73,4%
6 N-S Dalila Arbune - Danut Croitoriu 3♠ N 10 170 6,0 100,0% 77,8%
7 N-S Stefan Iancu - Adrian Filimon 4♥ W 11 -650 4,0 67,0% 76,3%
8 N-S Stefan Iancu - Adrian Filimon 4♠X E 10 -590 1,0 17,0% 68,9%
9 N-S Stefan Iancu - Adrian Filimon 2♥ S 8 110 4,0 67,0% 68,7%
10 N-S Vasile Gradinaru - Temistocle Andarache 5♣ E 11 -600 0,0 0,0% 61,8%
11 N-S Vasile Gradinaru - Temistocle Andarache 3NT N 12 490 2,0 33,0% 59,2%
12 N-S Vasile Gradinaru - Temistocle Andarache 3NT N 10 630 2,0 33,0% 57,0%
13 N-S Adrian Zavloschi - Bogdan Nutescu 2♠ E 10 -170 5,0 83,0% 59,0%
14 N-S Adrian Zavloschi - Bogdan Nutescu 5♦ S 11 400 4,0 67,0% 59,6%
15 N-S Adrian Zavloschi - Bogdan Nutescu 5♦ E 10 50 4,0 67,0% 60,1%
16 N-S Robert Kristo - Albert Vajda 3♥X N 8 -100 2,0 33,0% 58,4%
17 N-S Robert Kristo - Albert Vajda 4♥ N 10 420 4,0 67,0% 58,9%
18 N-S Robert Kristo - Albert Vajda 2♠ E 9 -140 2,0 33,0% 57,4%
19 N-S - - - Bye 3,0 51,0% 57,1%
20 N-S - - - Bye 3,0 51,0% 56,8%
21 N-S - - - Bye 3,0 51,0% 56,5%
22 N-S Razvan Constantinescu - Gheorghe Chipail 4♠X S 8 -300 4,0 67,0% 57,0%
23 N-S Razvan Constantinescu - Gheorghe Chipail 4♥ W 10 -620 3,0 50,0% 56,7%
24 N-S Razvan Constantinescu - Gheorghe Chipail 3♣ N 10 130 2,0 33,0% 55,7%
25 N-S Irina Elena Filimon - Danut Arama Pass - - 0 2,0 33,0% 54,8%
26 N-S Irina Elena Filimon - Danut Arama 3♠ S 8 -100 0,0 0,0% 52,7%
27 N-S Irina Elena Filimon - Danut Arama 3NT E 10 -430 0,0 0,0% 50,7%