Adrian Zavloschi - Alina Ghitescu

2026-11-05  ·  Pereche #4
Loc #6
IMP Total -2,0
Done 28
Scor IMP
Dona Directie Adversari Contract De Lev Scor IMP
25 E-W Danut Arama - Ovidiu Chitovanu 4♥ N 8 100 -2,0
26 E-W Danut Arama - Ovidiu Chitovanu 3NT N 10 -630 1,0
27 E-W Danut Arama - Ovidiu Chitovanu 3♥X W 7 -300 -5,0
28 E-W Danut Arama - Ovidiu Chitovanu 4♠ W 10 420 -1,0
17 N-S Razvan Constantinescu - Matei Musat 2NT S 7 -50 0,0
18 N-S Razvan Constantinescu - Matei Musat 3NT W 8 50 7,0
19 N-S Razvan Constantinescu - Matei Musat 4♠ N 11 450 0,0
20 N-S Razvan Constantinescu - Matei Musat 4NT E 11 -660 -9,0
1 N-S Virgil Cluci - Hary Goldemberg 4♠ E 8 100 2,0
2 N-S Virgil Cluci - Hary Goldemberg 2♦ E 8 -90 2,0
3 N-S Virgil Cluci - Hary Goldemberg 3♦ S 9 110 0,0
4 N-S Virgil Cluci - Hary Goldemberg 2♥ S 8 110 6,0
13 E-W Gabriel Mucileanu - Ioan Loghin 3NT W 11 660 0,0
14 E-W Gabriel Mucileanu - Ioan Loghin 4♠ W 11 450 1,0
15 E-W Gabriel Mucileanu - Ioan Loghin 5♥ S 11 -650 0,0
16 E-W Gabriel Mucileanu - Ioan Loghin 5♦ N 9 100 1,0
9 E-W Cristian Ion Chertic - Albert Vajda 4♠ N 10 -420 0,0
10 E-W Cristian Ion Chertic - Albert Vajda 4♠ S 10 -620 0,0
11 E-W Cristian Ion Chertic - Albert Vajda 3NT E 11 460 0,0
12 E-W Cristian Ion Chertic - Albert Vajda Pass - - -0 0,0
5 E-W Stefan Iancu - Adrian Filimon 3NT E 9 400 8,0
6 E-W Stefan Iancu - Adrian Filimon 3NT W 8 -100 -10,0
7 E-W Stefan Iancu - Adrian Filimon 4NT S 11 -660 -13,0
8 E-W Stefan Iancu - Adrian Filimon 7♣ N 11 100 11,0
21 N-S Vasile Bordei - Vasile Gradinaru 3NT E 10 -430 -1,0
22 N-S Vasile Bordei - Vasile Gradinaru 3NT N 11 460 0,0
23 N-S Vasile Bordei - Vasile Gradinaru 4♠ E 12 -680 -9,0
24 N-S Vasile Bordei - Vasile Gradinaru 6♦ N 12 920 9,0