Vajda Alexandra - Robert Kristo

2026-09-14  ·  Pereche #7
Loc #9
PM Total 110,0
Procentaj 45,83%
Done 24
Scor Matchpoints
Dona Directie Adversari Contract De Lev Scor PM % % Cum.
13 E-W Ovidiu Chitovanu - Danut Arama 4 W 12 680 2,0 20,0% 20,0%
14 E-W Ovidiu Chitovanu - Danut Arama 4 W 11 450 3,0 30,0% 25,0%
15 E-W Ovidiu Chitovanu - Danut Arama 2 W 10 130 0,0 0,0% 16,7%
7 E-W Dalila Arbune - Danut Croitoriu 1NT W 6 -100 0,0 0,0% 12,5%
8 E-W Dalila Arbune - Danut Croitoriu 4 W 8 -100 1,0 10,0% 12,0%
9 E-W Dalila Arbune - Danut Croitoriu 3 N 7 100 6,0 60,0% 20,0%
22 N-S Stefana Mihul - Gheorghe Chipail 4 S 10 420 6,0 60,0% 25,7%
23 N-S Stefana Mihul - Gheorghe Chipail 6NT E 12 -1440 2,0 20,0% 25,0%
24 N-S Stefana Mihul - Gheorghe Chipail 4 E 10 -420 6,0 60,0% 28,9%
16 N-S Liviu Simiuc - Temistocle Andarache 2 W 9 -140 0,0 0,0% 26,0%
17 N-S Liviu Simiuc - Temistocle Andarache 4 E 9 50 4,0 40,0% 27,3%
18 N-S Liviu Simiuc - Temistocle Andarache 2 E 6 100 0,0 0,0% 25,0%
4 E-W Cristian Ion Chertic - Albert Vajda 3 W 9 140 10,0 100,0% 30,8%
5 E-W Cristian Ion Chertic - Albert Vajda 6 W 11 -50 5,0 50,0% 32,1%
6 E-W Cristian Ion Chertic - Albert Vajda 3 W 9 140 9,0 90,0% 36,0%
1 N-S Vasile Bordei - Jacques D'Albon Pass - - 0 7,0 70,0% 38,1%
2 N-S Vasile Bordei - Jacques D'Albon 4 E 9 50 8,0 80,0% 40,6%
3 N-S Vasile Bordei - Jacques D'Albon 2 E 9 -110 1,0 10,0% 38,9%
19 E-W Cosette Verdes - Vajda Andreea 2 N 6 100 8,0 80,0% 41,1%
20 E-W Cosette Verdes - Vajda Andreea 3NT N 6 300 7,0 70,0% 42,5%
21 E-W Cosette Verdes - Vajda Andreea 5X E 10 -100 5,0 50,0% 42,9%
10 N-S Ioan Loghin - Dan Earmacov 2 S 10 170 5,0 50,0% 43,2%
11 N-S Ioan Loghin - Dan Earmacov 2 N 7 -50 5,0 50,0% 43,5%
12 N-S Ioan Loghin - Dan Earmacov 3NT N 12 690 10,0 100,0% 45,8%