Vasile Bordei - Jacques D'Albon

2026-09-14  ·  Pereche #12
Loc #1
PM Total 147,0
Procentaj 61,25%
Done 24
Scor Matchpoints
Dona Directie Adversari Contract De Lev Scor PM % % Cum.
10 N-S Andrei Piroi - Andreea Magdalena Boboc 2 N 10 170 5,0 50,0% 50,0%
11 N-S Andrei Piroi - Andreea Magdalena Boboc 2 N 7 -50 5,0 50,0% 50,0%
12 N-S Andrei Piroi - Andreea Magdalena Boboc 3 N 11 200 3,0 30,0% 43,3%
13 N-S Matei Musat - Constantinescu Razvan 4 E 12 -680 8,0 80,0% 52,5%
14 N-S Matei Musat - Constantinescu Razvan 5 E 11 -450 7,0 70,0% 56,0%
15 N-S Matei Musat - Constantinescu Razvan 3NT E 11 -460 5,0 50,0% 55,0%
16 N-S Mihaela Iancu - Adrian Filimon 3 E 7 200 10,0 100,0% 61,4%
17 N-S Mihaela Iancu - Adrian Filimon 4X E 8 300 8,0 80,0% 63,8%
18 N-S Mihaela Iancu - Adrian Filimon 2X E 6 300 4,0 40,0% 61,1%
19 N-S Stefana Mihul - Gheorghe Chipail 1NT N 8 120 10,0 100,0% 65,0%
20 N-S Stefana Mihul - Gheorghe Chipail 2NT N 6 -200 6,0 60,0% 64,5%
21 N-S Stefana Mihul - Gheorghe Chipail 4 N 10 620 9,0 90,0% 66,7%
22 E-W Ioan Loghin - Dan Earmacov 4 N 9 50 10,0 100,0% 69,2%
23 E-W Ioan Loghin - Dan Earmacov 5NT E 12 690 3,0 30,0% 66,4%
24 E-W Ioan Loghin - Dan Earmacov 4 E 12 480 10,0 100,0% 68,7%
1 E-W Vajda Alexandra - Robert Kristo Pass - - -0 3,0 30,0% 66,2%
2 E-W Vajda Alexandra - Robert Kristo 4 E 9 -50 2,0 20,0% 63,5%
3 E-W Vajda Alexandra - Robert Kristo 2 E 9 110 9,0 90,0% 65,0%
4 E-W Ovidiu Chitovanu - Danut Arama 4 W 8 -200 3,0 30,0% 63,2%
5 E-W Ovidiu Chitovanu - Danut Arama 6 W 9 -150 1,0 10,0% 60,5%
6 E-W Ovidiu Chitovanu - Danut Arama 3 W 9 140 9,0 90,0% 61,9%
7 E-W Cristian Ion Chertic - Albert Vajda 3 W 10 170 5,0 50,0% 61,4%
8 E-W Cristian Ion Chertic - Albert Vajda 4 W 9 -50 6,0 60,0% 61,3%
9 E-W Cristian Ion Chertic - Albert Vajda 2 S 6 100 6,0 60,0% 61,2%