Ioan Loghin - Gabriel Mucileanu

2026-09-03  ·  Pereche #9
Loc #4
IMP Total 16,0
Done 27
Scor IMP
Dona Directie Adversari Contract De Lev Scor IMP
7 N-S Albert Vajda - Vlad Ifrim 2♠ W 5 300 6,0
8 N-S Albert Vajda - Vlad Ifrim 5♦ W 12 -420 -4,0
9 N-S Albert Vajda - Vlad Ifrim 4♥X N 9 -100 -3,0
1 N-S Razvan Constantinescu - Hary Goldemberg 2♠ S 8 110 0,0
2 N-S Razvan Constantinescu - Hary Goldemberg 3♥ E 10 -170 2,0
3 N-S Razvan Constantinescu - Hary Goldemberg 5♦X E 10 200 -4,0
4 N-S Mihaela Iancu - Sandu Solomon 4♥ N 11 650 6,0
5 N-S Mihaela Iancu - Sandu Solomon 2♠ W 7 50 3,0
6 N-S Mihaela Iancu - Sandu Solomon 4♥ E 7 300 9,0
13 N-S Stefan Iancu - Stefana Mihul 3NT N 9 600 5,0
14 N-S Stefan Iancu - Stefana Mihul 3NT W 10 -430 0,0
15 N-S Stefan Iancu - Stefana Mihul 4♥ E 10 -420 -5,0
19 E-W Ovidiu Chitovanu - Jacques D'Albon 3NT E 9 600 4,0
20 E-W Ovidiu Chitovanu - Jacques D'Albon 4♠ S 9 100 -4,0
21 E-W Ovidiu Chitovanu - Jacques D'Albon 3♠X S 8 200 3,0
10 E-W Andrei Piroi - Andreea Magdalena Boboc 1NT E 8 120 -1,0
11 E-W Andrei Piroi - Andreea Magdalena Boboc 4♥ E 11 450 2,0
12 E-W Andrei Piroi - Andreea Magdalena Boboc 4♠ E 11 450 2,0
22 E-W Virgil Cluci - Valentin Grosu 3♣ W 12 170 -9,0
23 E-W Virgil Cluci - Valentin Grosu 3NT W 10 630 0,0
24 E-W Virgil Cluci - Valentin Grosu 3♠ W 9 140 5,0
16 N-S Bogdan Nutescu - Ovidiu Rosu 3♠ N 10 170 1,0
17 N-S Bogdan Nutescu - Ovidiu Rosu 1♥ N 6 -50 5,0
18 N-S Bogdan Nutescu - Ovidiu Rosu 4♠ N 12 680 0,0
25 E-W Cosette Verdes - Adrian Filimon 2♥ E 10 170 -7,0
26 E-W Cosette Verdes - Adrian Filimon 4♠X S 8 500 -2,0
27 E-W Cosette Verdes - Adrian Filimon 2♠ N 6 100 2,0