Sandu Solomon - Irina Elena Filimon

2026-07-20  ·  Pereche #11
Loc #2
PM Total 114,1
Procentaj 52,81%
Done 27
Scor Matchpoints
Dona Directie Adversari Contract De Lev Scor PM % % Cum.
7 E-W Ovidiu Chitovanu - Danut Arama 2NT S 10 -180 0,0 0,0% 0,0%
8 E-W Ovidiu Chitovanu - Danut Arama 4 E 11 450 3,0 38,0% 19,0%
9 E-W Ovidiu Chitovanu - Danut Arama 3 E 10 130 6,0 75,0% 37,7%
10 E-W Stefana Mihul - Gheorghe Chipail 2X W 8 670 8,0 100,0% 53,2%
11 E-W Stefana Mihul - Gheorghe Chipail 4 W 11 450 4,0 50,0% 52,6%
12 E-W Stefana Mihul - Gheorghe Chipail 4 N 10 -620 8,0 100,0% 60,5%
13 E-W Liviu Simiuc - Temistocle Andarache 4 S 9 100 6,0 75,0% 62,6%
14 E-W Liviu Simiuc - Temistocle Andarache 3NT E 10 430 6,0 75,0% 64,1%
15 E-W Liviu Simiuc - Temistocle Andarache 2 W 11 200 2,0 25,0% 59,8%
16 E-W Mihaela Iancu - Vasile Gradinaru 4X N 9 100 0,0 0,0% 53,8%
17 E-W Mihaela Iancu - Vasile Gradinaru 6 E 12 980 4,0 50,0% 53,5%
18 E-W Mihaela Iancu - Vasile Gradinaru 4NT S 10 -630 0,0 0,0% 49,0%
19 E-W Razvan Constantinescu - Matei Musat 5X N 8 500 6,0 75,0% 51,0%
20 E-W Razvan Constantinescu - Matei Musat 3 W 10 130 1,0 13,0% 48,3%
21 E-W Razvan Constantinescu - Matei Musat 5 N 10 100 5,0 63,0% 49,3%
22 E-W Adrian Filimon - Stefan Iancu 3NT W 10 630 8,0 100,0% 52,4%
23 E-W Adrian Filimon - Stefan Iancu 4 W 11 650 3,0 38,0% 51,6%
24 E-W Adrian Filimon - Stefan Iancu 2X S 6 300 2,0 25,0% 50,1%
25 E-W Vasile Bordei - Jacques D'Albon 3 N 10 -170 7,0 88,0% 52,1%
26 E-W Vasile Bordei - Jacques D'Albon 5 N 12 -620 8,0 100,0% 54,5%
27 E-W Vasile Bordei - Jacques D'Albon 5 W 10 -50 5,0 63,0% 54,9%
1 E-W Dalila Arbune - Ioan Loghin - - - A- 3,2 40,0% 54,2%
2 E-W Dalila Arbune - Ioan Loghin - - - A- 3,2 40,0% 53,6%
3 E-W Dalila Arbune - Ioan Loghin 4 E 11 650 3,0 38,0% 53,0%
4 E-W - - - Bye 4,2 53,0% 53,0%
5 E-W - - - Bye 4,2 53,0% 53,0%
6 E-W - - - Bye 4,2 53,0% 53,0%