Luminita TODERICA - Vasile TODERICA

2026-05-18  ·  Pereche #5
Loc #13
PM Total 97,1
Procentaj 37,33%
Done 26
Scor Matchpoints
Dona Directie Adversari Contract De Lev Scor PM % % Cum.
25 N-S - - - Bye 3,7 37,0% 37,0%
26 N-S - - - Bye 3,7 37,0% 37,0%
19 N-S Cristian Ion CHERTIC - Albert VAJDA 3 E 9 -140 0,0 0,0% 24,7%
20 N-S Cristian Ion CHERTIC - Albert VAJDA 4 W 12 -680 2,0 20,0% 23,5%
1 E-W Iulian BRON - Jacques D'ALBON 5DX N 11 -550 0,0 0,0% 18,8%
2 E-W Iulian BRON - Jacques D'ALBON 1 N 12 -230 10,0 100,0% 32,3%
21 N-S Virgil CLUCI - Valentin GROSU 5CX E 7 800 8,0 80,0% 39,1%
22 N-S Virgil CLUCI - Valentin GROSU 2 S 8 90 7,0 70,0% 43,0%
9 E-W Cosette VERDES - Gabriel MUCILEANU 3 S 10 -170 2,0 20,0% 40,4%
10 E-W Cosette VERDES - Gabriel MUCILEANU 2 N 11 -200 4,0 40,0% 40,4%
5 N-S Danut CROITORIU - Ioan LOGHIN 3NT W 10 -430 0,0 0,0% 36,7%
6 N-S Danut CROITORIU - Ioan LOGHIN 2 S 9 110 7,0 70,0% 39,5%
7 E-W Stefan IANCU - Adrian FILIMON 5 S 12 -620 4,0 40,0% 39,5%
8 E-W Stefan IANCU - Adrian FILIMON 3SX W 8 -100 0,0 0,0% 36,7%
23 N-S Mihaela IANCU - Vasile GRADINARU 4SX S 9 -200 6,0 60,0% 38,3%
24 N-S Mihaela IANCU - Vasile GRADINARU 4 W 10 -420 4,0 40,0% 38,4%
13 N-S Ovidiu CHITOVANU - Danut ARAMA 3NT S 5 -400 0,2 2,0% 36,2%
14 N-S Ovidiu CHITOVANU - Danut ARAMA 3NT N 10 430 7,4 74,0% 38,3%
17 E-W Stefana MIHUL - Bogdan NUTESCU 3NT N 10 -430 2,0 20,0% 37,4%
18 E-W Stefana MIHUL - Bogdan NUTESCU 3NT N 11 -660 1,0 10,0% 36,0%
3 E-W Sandu SOLOMON - Nicolae HELGIU 1NT N 6 50 3,0 30,0% 35,7%
4 E-W Sandu SOLOMON - Nicolae HELGIU 4 N 11 -650 3,0 30,0% 35,5%
11 E-W Andreea Magdalena BOBOC - Ovidiu ROSU - - - A+ 6,0 60,0% 36,5%
12 E-W Andreea Magdalena BOBOC - Ovidiu ROSU - - - A+ 6,0 60,0% 37,5%
15 E-W Gheorghe CHIPAIL - Razvan CONSTANTINESCU 4 S 11 -650 2,0 20,0% 36,8%
16 E-W Gheorghe CHIPAIL - Razvan CONSTANTINESCU 2 S 9 -140 5,0 50,0% 37,3%