Andreea Magdalena BOBOC - Ovidiu ROSU

2026-05-18  ·  Pereche #13
Loc #9
PM Total 124,6
Procentaj 47,92%
Done 26
Scor Matchpoints
Dona Directie Adversari Contract De Lev Scor PM % % Cum.
21 N-S Iulian BRON - Jacques D'ALBON 4 N 10 620 2,0 20,0% 20,0%
22 N-S Iulian BRON - Jacques D'ALBON 1NT S 7 90 7,0 70,0% 45,0%
23 E-W Stefana MIHUL - Bogdan NUTESCU 5 E 10 -100 1,0 10,0% 33,3%
24 E-W Stefana MIHUL - Bogdan NUTESCU 4 E 11 450 8,0 80,0% 45,0%
13 N-S Virgil CLUCI - Valentin GROSU - - - A- 4,0 40,0% 44,0%
14 N-S Virgil CLUCI - Valentin GROSU - - - A- 4,0 40,0% 43,3%
3 N-S Stefan IANCU - Adrian FILIMON 2 S 6 -100 3,0 30,0% 41,4%
4 N-S Stefan IANCU - Adrian FILIMON 4 N 11 650 7,0 70,0% 45,0%
7 E-W - - - Bye 4,8 48,0% 45,3%
8 E-W - - - Bye 4,8 48,0% 45,6%
19 E-W Gheorghe CHIPAIL - Razvan CONSTANTINESCU 3 E 7 -200 4,0 40,0% 45,1%
20 E-W Gheorghe CHIPAIL - Razvan CONSTANTINESCU 4 E 11 650 2,0 20,0% 43,0%
1 E-W Sandu SOLOMON - Nicolae HELGIU 5DX N 10 100 10,0 100,0% 47,4%
2 E-W Sandu SOLOMON - Nicolae HELGIU 3NT S 11 -660 1,0 10,0% 44,7%
5 E-W Ovidiu CHITOVANU - Danut ARAMA 3NT W 9 400 7,0 70,0% 46,4%
6 E-W Ovidiu CHITOVANU - Danut ARAMA 2 N 7 50 7,0 70,0% 47,9%
15 N-S Danut CROITORIU - Ioan LOGHIN 4 N 11 650 8,0 80,0% 49,8%
16 N-S Danut CROITORIU - Ioan LOGHIN 3 N 9 140 5,0 50,0% 49,8%
9 N-S Mihaela IANCU - Vasile GRADINARU 4SX S 9 -100 2,0 20,0% 48,2%
10 N-S Mihaela IANCU - Vasile GRADINARU 4 N 10 620 8,0 80,0% 49,8%
17 E-W Cristian Ion CHERTIC - Albert VAJDA 3NT N 10 -430 2,0 20,0% 48,4%
18 E-W Cristian Ion CHERTIC - Albert VAJDA 3NT N 9 -600 4,0 40,0% 48,0%
11 N-S Luminita TODERICA - Vasile TODERICA - - - A- 4,0 40,0% 47,7%
12 N-S Luminita TODERICA - Vasile TODERICA - - - A- 4,0 40,0% 47,3%
25 E-W Cosette VERDES - Gabriel MUCILEANU 4SX N 10 -590 1,0 10,0% 45,8%
26 E-W Cosette VERDES - Gabriel MUCILEANU 4 E 11 650 10,0 100,0% 47,9%