Cosette VERDES - Gabriel MUCILEANU

2026-05-11  ·  Pereche #14
Loc #10
PM Total 145,0
Procentaj 46,47%
Done 26
Scor Matchpoints
Dona Directie Adversari Contract De Lev Scor PM % % Cum.
1 N-S Stefan IANCU - Stefana MIHUL 4 E 11 -450 2,0 17,0% 17,0%
2 N-S Stefan IANCU - Stefana MIHUL 4 N 10 620 8,0 67,0% 42,0%
3 N-S Danut ARAMA - Ovidiu CHITOVANU 3 N 11 200 6,0 50,0% 44,7%
4 N-S Danut ARAMA - Ovidiu CHITOVANU 4 N 12 680 5,0 42,0% 44,0%
5 N-S Luminita TODERICA - Vasile TODERICA 3NT N 9 600 10,0 83,0% 51,8%
6 N-S Luminita TODERICA - Vasile TODERICA 3NT W 9 -600 6,0 50,0% 51,5%
7 N-S Alina GHITESCU - Adrian FILIMON 3 N 10 170 3,0 25,0% 47,7%
8 N-S Alina GHITESCU - Adrian FILIMON 4 W 10 -420 4,0 33,0% 45,9%
9 N-S Gheorghe CHIPAIL - Razvan CONSTANTINESCU 2 S 8 110 6,0 50,0% 46,3%
10 N-S Gheorghe CHIPAIL - Razvan CONSTANTINESCU 4 W 10 -620 4,0 33,0% 45,0%
11 N-S Matei MUSAT - Irina Elena FILIMON 5 N 11 400 5,0 42,0% 44,7%
12 N-S Matei MUSAT - Irina Elena FILIMON 1NT S 7 90 8,0 67,0% 46,6%
13 N-S Temistocle ANDARACHE - Liviu SIMIUC 3 N 8 -100 3,0 25,0% 44,9%
14 N-S Temistocle ANDARACHE - Liviu SIMIUC 3NT N 10 430 8,0 67,0% 46,5%
15 N-S Vasile GRADINARU - Sandu SOLOMON 3NT N 9 600 5,0 42,0% 46,2%
16 N-S Vasile GRADINARU - Sandu SOLOMON 3 S 10 130 2,0 17,0% 44,4%
17 N-S Adrian ZAVLOSCHI - Vasile BORDEI Pass - - 0 6,0 50,0% 44,7%
18 N-S Adrian ZAVLOSCHI - Vasile BORDEI 4 W 11 -450 6,0 50,0% 45,0%
19 N-S Iulian BRON - Jacques D'ALBON 6 W 12 -1430 6,0 50,0% 45,3%
20 N-S Iulian BRON - Jacques D'ALBON 3NT E 10 -630 6,0 50,0% 45,5%
21 N-S Cristian Ion CHERTIC - Albert VAJDA 5 N 11 650 6,0 50,0% 45,7%
22 N-S Cristian Ion CHERTIC - Albert VAJDA 3NT E 8 100 8,0 67,0% 46,7%
23 N-S Mihaela IANCU - Valentin GROSU 3NT E 10 -630 5,0 42,0% 46,5%
24 N-S Mihaela IANCU - Valentin GROSU 4 N 6 -200 2,0 17,0% 45,2%
25 N-S Ioan LOGHIN - Ciresica Ileana ALEXANDRESCU 1NT N 7 90 3,0 25,0% 44,4%
26 N-S Ioan LOGHIN - Ciresica Ileana ALEXANDRESCU 1NT E 7 -90 12,0 100,0% 46,6%