Gabriel MUCILEANU - Cosette VERDES

2026-04-27  ·  Pereche #1
Loc #11
PM Total 141,9
Procentaj 45,49%
Done 26
Scor Matchpoints
Dona Directie Adversari Contract De Lev Scor PM % % Cum.
1 E-W - - - Bye 5,5 45,0% 45,0%
2 E-W - - - Bye 5,5 45,0% 45,0%
11 N-S Temistocle ANDARACHE - Liviu SIMIUC 3 W 9 -140 6,0 50,0% 46,7%
12 N-S Temistocle ANDARACHE - Liviu SIMIUC 2HX S 5 -800 0,0 0,0% 35,0%
13 E-W Cristian Ion CHERTIC - Dalila ARBUNE 1NT N 10 -180 7,0 58,0% 39,6%
14 E-W Cristian Ion CHERTIC - Dalila ARBUNE 1NT N 7 -90 7,0 58,0% 42,7%
17 N-S Stefan IANCU - Ovidiu CHITOVANU 4 W 8 100 4,0 33,0% 41,3%
18 N-S Stefan IANCU - Ovidiu CHITOVANU 2 E 10 -130 2,0 17,0% 38,2%
21 N-S Mihaela IANCU - Vasile GRADINARU 3NT E 8 50 10,0 83,0% 43,2%
22 N-S Mihaela IANCU - Vasile GRADINARU 4 S 10 130 9,0 75,0% 46,4%
15 N-S Andreea Magdalena BOBOC - Ovidiu ROSU 5 N 11 650 1,0 8,0% 42,9%
16 N-S Andreea Magdalena BOBOC - Ovidiu ROSU 3NT W 9 -600 5,0 42,0% 42,8%
25 E-W Bogdan NUTESCU - Danut ARAMA 2 E 6 -200 1,0 8,0% 40,2%
26 E-W Bogdan NUTESCU - Danut ARAMA 4 S 11 -650 5,0 42,0% 40,3%
3 N-S Irina Elena FILIMON - Sandu SOLOMON 3NT N 11 460 8,0 67,0% 42,1%
4 N-S Irina Elena FILIMON - Sandu SOLOMON 2 E 9 -140 1,0 8,0% 39,9%
19 E-W Dan EARMACOV - Ioan LOGHIN 3 W 11 200 4,0 33,0% 39,5%
20 E-W Dan EARMACOV - Ioan LOGHIN Pass - - -0 12,0 100,0% 42,9%
23 E-W Alina GHITESCU - Adrian FILIMON 3 S 9 -110 5,0 42,0% 42,8%
24 E-W Alina GHITESCU - Adrian FILIMON 2 W 9 140 12,0 100,0% 45,7%
9 E-W Luminita TODERICA - Vasile TODERICA 4 W 11 650 5,0 42,0% 45,5%
10 E-W Luminita TODERICA - Vasile TODERICA 4 N 11 -650 1,0 8,0% 43,8%
7 E-W Gheorghe CHIPAIL - Stefana MIHUL 2 S 9 -110 6,0 50,0% 44,1%
8 E-W Gheorghe CHIPAIL - Stefana MIHUL 3 S 9 -140 4,0 33,0% 43,6%
5 N-S Valentin GROSU - Virgil CLUCI 1NT S 9 150 12,0 100,0% 45,9%
6 N-S Valentin GROSU - Virgil CLUCI 3NT W 10 -630 4,0 33,0% 45,4%