Ciresica Ileana ALEXANDRESCU - Vasile RABINSCHI

2026-04-20  ·  Pereche #13
Loc #5
PM Total 131,7
Procentaj 50,67%
Done 26
Scor Matchpoints
Dona Directie Adversari Contract De Lev Scor PM % % Cum.
21 N-S Bogdan NUTESCU - Irina Elena FILIMON 4 N 9 -100 0,0 0,0% 0,0%
22 N-S Bogdan NUTESCU - Irina Elena FILIMON 3 W 10 -170 2,0 20,0% 10,0%
23 E-W Gabriel MUCILEANU - Cosette VERDES 2 S 11 -200 3,8 38,0% 19,3%
24 E-W Gabriel MUCILEANU - Cosette VERDES 4 W 9 -50 2,6 26,0% 21,0%
13 N-S Vasile TODERICA - Luminita TODERICA 2 N 9 140 7,4 74,0% 31,6%
14 N-S Vasile TODERICA - Luminita TODERICA 4 N 10 420 6,2 62,0% 36,7%
3 N-S Andreea Magdalena BOBOC - Ovidiu ROSU 3 N 9 140 8,0 80,0% 42,9%
4 N-S Andreea Magdalena BOBOC - Ovidiu ROSU 2 S 10 170 8,0 80,0% 47,5%
7 E-W Adrian ZAVLOSCHI - Vasile BORDEI 3CX N 7 500 10,0 100,0% 53,3%
8 E-W Adrian ZAVLOSCHI - Vasile BORDEI 4 W 9 -50 0,0 0,0% 48,0%
19 E-W Valentin DUMITRU - Viorica-Mihaela MLADIN 3NT N 10 -430 5,0 50,0% 48,2%
20 E-W Valentin DUMITRU - Viorica-Mihaela MLADIN 2 W 8 110 7,0 70,0% 50,0%
1 E-W Albert VAJDA - Razvan CONSTANTINESCU 3 W 9 110 8,0 80,0% 52,3%
2 E-W Albert VAJDA - Razvan CONSTANTINESCU 4 E 9 -50 3,0 30,0% 50,7%
5 E-W Ioan LOGHIN - Temistocle ANDARACHE - - - A+ 6,0 60,0% 51,3%
6 E-W Ioan LOGHIN - Temistocle ANDARACHE 3 E 8 -100 6,0 60,0% 51,9%
15 N-S Robert KRISTO - Matei MUSAT 4 E 12 -480 7,0 70,0% 52,9%
16 N-S Robert KRISTO - Matei MUSAT 2 N 7 -50 6,0 60,0% 53,3%
9 N-S Ovidiu CHITOVANU - Danut ARAMA 2 E 9 -140 0,2 2,0% 50,6%
10 N-S Ovidiu CHITOVANU - Danut ARAMA 4 E 9 100 7,4 74,0% 51,8%
17 E-W Florin DUMITRASCU - Gabriel MIHAI 1NT S 9 -150 4,0 40,0% 51,2%
18 E-W Florin DUMITRASCU - Gabriel MIHAI 3NT N 13 -720 5,0 50,0% 51,2%
11 N-S Irvin ALBRECHT - Hary GOLDEMBERG 3CX N 3 -1400 0,0 0,0% 49,0%
12 N-S Irvin ALBRECHT - Hary GOLDEMBERG 4 N 10 620 9,0 90,0% 50,7%
25 E-W - - - Bye 5,1 51,0% 50,7%
26 E-W - - - Bye 5,1 51,0% 50,7%