Gabriel MUCILEANU - Cosette VERDES

2026-04-20  ·  Pereche #1
Loc #9
PM Total 124,8
Procentaj 48,0%
Done 26
Scor Matchpoints
Dona Directie Adversari Contract De Lev Scor PM % % Cum.
1 E-W - - - Bye 4,8 48,0% 48,0%
2 E-W - - - Bye 4,8 48,0% 48,0%
23 N-S Ciresica Ileana ALEXANDRESCU - Vasile RABINSCHI 2 S 11 200 6,2 62,0% 52,7%
24 N-S Ciresica Ileana ALEXANDRESCU - Vasile RABINSCHI 4 W 9 50 7,4 74,0% 58,0%
25 E-W Ovidiu CHITOVANU - Danut ARAMA 3 E 7 -200 0,0 0,0% 46,4%
26 E-W Ovidiu CHITOVANU - Danut ARAMA 2 E 6 -200 4,0 40,0% 45,3%
15 N-S Ioan LOGHIN - Temistocle ANDARACHE 4 E 12 -480 7,0 70,0% 48,9%
16 N-S Ioan LOGHIN - Temistocle ANDARACHE 3NT E 7 200 9,0 90,0% 54,0%
5 N-S Florin DUMITRASCU - Gabriel MIHAI - - - A- 4,0 40,0% 52,4%
6 N-S Florin DUMITRASCU - Gabriel MIHAI 2 N 8 110 8,0 80,0% 55,2%
9 E-W Vasile TODERICA - Luminita TODERICA 2 E 8 110 7,4 74,0% 56,9%
10 E-W Vasile TODERICA - Luminita TODERICA 4 N 8 200 5,0 50,0% 56,3%
21 E-W Robert KRISTO - Matei MUSAT 5 S 11 -600 7,0 70,0% 57,4%
22 E-W Robert KRISTO - Matei MUSAT 4 N 8 100 6,0 60,0% 57,6%
3 E-W Adrian ZAVLOSCHI - Vasile BORDEI 4 N 10 -420 0,0 0,0% 53,7%
4 E-W Adrian ZAVLOSCHI - Vasile BORDEI 1 S 9 -140 5,0 50,0% 53,5%
7 E-W Bogdan NUTESCU - Irina Elena FILIMON Pass - - -0 7,0 70,0% 54,5%
8 E-W Bogdan NUTESCU - Irina Elena FILIMON 3 E 9 140 2,0 20,0% 52,6%
17 N-S Irvin ALBRECHT - Hary GOLDEMBERG 1 S 8 110 2,0 20,0% 50,8%
18 N-S Irvin ALBRECHT - Hary GOLDEMBERG 3NT S 13 720 5,0 50,0% 50,8%
11 N-S Valentin DUMITRU - Viorica-Mihaela MLADIN 6 W 13 -1010 3,0 30,0% 49,8%
12 N-S Valentin DUMITRU - Viorica-Mihaela MLADIN 4 W 10 -420 0,0 0,0% 47,5%
19 E-W Albert VAJDA - Razvan CONSTANTINESCU 3NT N 10 -430 5,0 50,0% 47,7%
20 E-W Albert VAJDA - Razvan CONSTANTINESCU 2 W 9 140 10,0 100,0% 49,8%
13 N-S Andreea Magdalena BOBOC - Ovidiu ROSU 4 E 10 -620 5,0 50,0% 49,8%
14 N-S Andreea Magdalena BOBOC - Ovidiu ROSU 4SX N 9 -100 0,2 2,0% 48,0%