Ciresica Ileana ALEXANDRESCU - Dana SCUMPU

2026-04-13  ·  Pereche #8
Loc #7
IMP Total -18,0
Done 27
Scor IMP Cross-the-field
Dona Directie Adversari Contract De Lev Scor IMP
25 N-S - - - Bye -0,7
26 N-S - - - Bye -0,7
27 N-S - - - Bye -0,7
1 E-W Liviu SIMIUC - Temistocle ANDARACHE 3 E 8 -50 -4,0
2 E-W Liviu SIMIUC - Temistocle ANDARACHE 3NT W 11 460 11,0
3 E-W Liviu SIMIUC - Temistocle ANDARACHE 4 W 10 130 -33,0
10 N-S Stefan IANCU - Albert VAJDA 4 E 11 -650 -14,0
11 N-S Stefan IANCU - Albert VAJDA 6 N 12 980 11,0
12 N-S Stefan IANCU - Albert VAJDA 4 W 9 50 2,0
16 E-W Vasile TODERICA - Luminita TODERICA 4 S 8 100 25,0
17 E-W Vasile TODERICA - Luminita TODERICA 3 N 10 -130 16,0
18 E-W Vasile TODERICA - Luminita TODERICA 4 E 11 450 11,0
7 E-W Gheorghe CHIPAIL - Razvan CONSTANTINESCU 2NT N 7 100 0,0
8 E-W Gheorghe CHIPAIL - Razvan CONSTANTINESCU 3NT N 10 -430 -32,0
9 E-W Gheorghe CHIPAIL - Razvan CONSTANTINESCU 1 W 7 80 10,0
19 E-W Mihaela IANCU - Danut CROITORIU 4 E 11 650 0,0
20 E-W Mihaela IANCU - Danut CROITORIU 3NT N 9 -600 2,0
21 E-W Mihaela IANCU - Danut CROITORIU 5 N 9 200 32,0
13 N-S Danut ARAMA - Matei MUSAT 4 W 10 -620 -22,0
14 N-S Danut ARAMA - Matei MUSAT 3NT E 10 -430 -11,0
15 N-S Danut ARAMA - Matei MUSAT 3NT S 11 660 23,0
22 E-W Gabriel MUCILEANU - Ioan LOGHIN 5SX E 4 -2000 -35,0
23 E-W Gabriel MUCILEANU - Ioan LOGHIN 3NT E 9 600 16,0
24 E-W Gabriel MUCILEANU - Ioan LOGHIN 4 E 9 -50 4,0
4 N-S Dalila ARBUNE - Cristian Ion CHERTIC 4 W 12 -680 2,0
5 N-S Dalila ARBUNE - Cristian Ion CHERTIC 1 W 8 -110 -8,0
6 N-S Dalila ARBUNE - Cristian Ion CHERTIC 2 E 9 -140 -22,0