Stefana MIHUL - Gheorghe CHIPAIL

2026-04-06  ·  Pereche #14
Loc #12
PM Total 110,5
Procentaj 42,5%
Done 26
Dona Directie Adversari Contract De Lev Scor PM % % Cum.
1 N-S Adrian FILIMON - Alina GHITESCU 3NT E 11 -460 2,0 20,0% 20,0%
2 N-S Adrian FILIMON - Alina GHITESCU 4 W 11 -450 3,0 30,0% 25,0%
3 N-S Cristian Ion CHERTIC - Dalila ARBUNE 2 S 10 170 8,0 80,0% 43,3%
4 N-S Cristian Ion CHERTIC - Dalila ARBUNE 4 S 11 650 7,0 70,0% 50,0%
5 N-S Ioan LOGHIN - Danut CROITORIU 2 E 10 -170 2,0 20,0% 44,0%
6 N-S Ioan LOGHIN - Danut CROITORIU 4 S 9 -50 2,0 20,0% 40,0%
7 N-S Stefan IANCU - Andrei PIROI 4 N 10 620 4,0 40,0% 40,0%
8 N-S Stefan IANCU - Andrei PIROI 3NT E 7 100 8,0 80,0% 45,0%
9 N-S Adrian ZAVLOSCHI - Vasile BORDEI 1NT S 9 150 9,0 90,0% 50,0%
10 N-S Adrian ZAVLOSCHI - Vasile BORDEI 3 W 10 -170 6,0 60,0% 51,0%
11 N-S Andreea Magdalena BOBOC - Ovidiu ROSU 1NT E 10 -180 4,0 40,0% 50,0%
12 N-S Andreea Magdalena BOBOC - Ovidiu ROSU 4 N 10 620 2,0 20,0% 47,5%
13 N-S Ovidiu CHITOVANU - Danut ARAMA 1NT W 6 100 4,0 40,0% 46,9%
14 N-S Ovidiu CHITOVANU - Danut ARAMA 6 S 10 -100 4,0 40,0% 46,4%
15 N-S Valentin GROSU - Virgil CLUCI 1NT N 5 -200 0,0 0,0% 43,3%
16 N-S Valentin GROSU - Virgil CLUCI 4 N 8 -100 1,0 10,0% 41,2%
17 N-S - - - Bye 4,3 43,0% 41,4%
18 N-S - - - Bye 4,3 43,0% 41,4%
19 N-S Temistocle ANDARACHE - Liviu SIMIUC - - - A- 4,0 40,0% 41,4%
20 N-S Temistocle ANDARACHE - Liviu SIMIUC - - - A- 4,0 40,0% 41,3%
21 N-S Irina Elena FILIMON - Sandu SOLOMON - - - A- 4,0 40,0% 41,2%
22 N-S Irina Elena FILIMON - Sandu SOLOMON - - - A- 4,0 40,0% 41,2%
23 N-S Razvan CONSTANTINESCU - Hary GOLDEMBERG 3 W 6 300 2,0 20,0% 40,3%
24 N-S Razvan CONSTANTINESCU - Hary GOLDEMBERG 4 N 10 420 6,0 60,0% 41,1%
25 N-S Mihaela IANCU - Vasile GRADINARU 2 S 11 200 2,0 20,0% 40,2%
26 N-S Mihaela IANCU - Vasile GRADINARU 4 E 7 300 10,0 100,0% 42,5%