Irina Elena FILIMON - Sandu SOLOMON

2026-04-06  ·  Pereche #11
Loc #2
PM Total 147,1
Procentaj 56,58%
Done 26
Dona Directie Adversari Contract De Lev Scor PM % % Cum.
9 N-S Valentin GROSU - Virgil CLUCI 5 N 10 -50 1,0 10,0% 10,0%
10 N-S Valentin GROSU - Virgil CLUCI 2 E 10 -170 6,0 60,0% 35,0%
25 N-S Stefan IANCU - Andrei PIROI 2 S 11 200 2,0 20,0% 30,0%
26 N-S Stefan IANCU - Andrei PIROI 4 E 8 200 7,0 70,0% 40,0%
3 E-W Ovidiu CHITOVANU - Danut ARAMA 1NT W 8 120 8,0 80,0% 48,0%
4 E-W Ovidiu CHITOVANU - Danut ARAMA 4 N 11 -650 3,0 30,0% 45,0%
15 E-W Adrian FILIMON - Alina GHITESCU 3 E 9 140 8,0 80,0% 50,0%
16 E-W Adrian FILIMON - Alina GHITESCU 3 N 8 50 5,0 50,0% 50,0%
23 E-W Andreea Magdalena BOBOC - Ovidiu ROSU 3 E 5 -400 4,0 40,0% 48,9%
24 E-W Andreea Magdalena BOBOC - Ovidiu ROSU 3 E 7 -100 7,0 70,0% 51,0%
1 E-W - - - Bye 5,7 57,0% 51,5%
2 E-W - - - Bye 5,7 57,0% 52,0%
11 N-S Cristian Ion CHERTIC - Dalila ARBUNE 1NT W 7 -90 8,0 80,0% 54,2%
12 N-S Cristian Ion CHERTIC - Dalila ARBUNE 4 N 12 680 10,0 100,0% 57,4%
5 N-S Mihaela IANCU - Vasile GRADINARU 2 E 10 -170 2,0 20,0% 54,9%
6 N-S Mihaela IANCU - Vasile GRADINARU 4 S 9 -50 2,0 20,0% 52,8%
13 E-W Adrian ZAVLOSCHI - Vasile BORDEI 2 N 7 100 10,0 100,0% 55,5%
14 E-W Adrian ZAVLOSCHI - Vasile BORDEI 6 N 11 50 1,0 10,0% 53,0%
7 N-S Ioan LOGHIN - Danut CROITORIU 4SX N 11 990 8,0 80,0% 54,4%
8 N-S Ioan LOGHIN - Danut CROITORIU 4 E 8 100 8,0 80,0% 55,7%
21 E-W Stefana MIHUL - Gheorghe CHIPAIL - - - A+ 6,0 60,0% 55,9%
22 E-W Stefana MIHUL - Gheorghe CHIPAIL - - - A+ 6,0 60,0% 56,1%
17 N-S Temistocle ANDARACHE - Liviu SIMIUC 3NT N 9 400 3,0 30,0% 55,0%
18 N-S Temistocle ANDARACHE - Liviu SIMIUC 4HX E 8 300 6,0 60,0% 55,2%
19 E-W Razvan CONSTANTINESCU - Hary GOLDEMBERG 3 E 10 170 7,4 74,0% 55,9%
20 E-W Razvan CONSTANTINESCU - Hary GOLDEMBERG 4 E 11 650 7,4 74,0% 56,6%