Danuta PARASCHIV - Ciresica Ileana ALEXANDRESCU

2025-09-29  ·  Pereche #8
Loc #10
IMP Total -7,6
Done 26
Scor IMP
Dona Directie Adversari Contract De Lev Scor IMP
13 N-S Dan ERMACOV - Bogdan SPIRATOS 3 E 10 -170 -2,0
14 N-S Dan ERMACOV - Bogdan SPIRATOS 1 N 10 170 -1,0
19 E-W - - - Bye -0,3
20 E-W - - - Bye -0,3
9 E-W Stefana MIHUL - Gheorghe CHIPAIL 3 S 10 -170 0,0
10 E-W Stefana MIHUL - Gheorghe CHIPAIL 3NT N 9 -600 -5,0
17 E-W Adrian FILIMON - Nicolae HELGIU 3NT E 9 400 1,0
18 E-W Adrian FILIMON - Nicolae HELGIU 4HX E 8 -300 -8,0
11 N-S Virgil CLUCI - Valentin GROSU 2 E 6 100 0,0
12 N-S Virgil CLUCI - Valentin GROSU 2 N 9 140 2,0
23 E-W Bogdan NUTESCU - Robert KRISTO 4 W 9 -100 -2,0
24 E-W Bogdan NUTESCU - Robert KRISTO 5 N 10 50 3,0
21 N-S Gabriel MUCILEANU - Danut CROITORIU 2 S 10 170 0,0
22 N-S Gabriel MUCILEANU - Danut CROITORIU 5 E 10 100 10,0
15 E-W Vasile GRADINARU - Sandu SOLOMON 4 E 10 420 2,0
16 E-W Vasile GRADINARU - Sandu SOLOMON 3NT N 7 100 6,0
5 E-W Irina Elena FILIMON - Alina GHITESCU 4 W 8 -100 -1,0
6 E-W Irina Elena FILIMON - Alina GHITESCU 3NT S 11 -460 -6,0
7 N-S Andrei PIROI - Stefan IANCU 2NT N 7 -100 -5,0
8 N-S Andrei PIROI - Stefan IANCU 1NT E 9 -150 0,0
1 E-W Cozmin BENTA - Ionica LOGHIN 2 N 9 -140 -2,0
2 E-W Cozmin BENTA - Ionica LOGHIN 2 E 8 110 0,0
25 E-W Andreea Magdalena BOBOC - Ovidiu ROSU 3NT E 9 600 0,0
26 E-W Andreea Magdalena BOBOC - Ovidiu ROSU 1 E 8 90 1,0
3 N-S Petrache CRIVOI - Albert VAJDA 3 N 9 110 2,0
4 N-S Petrache CRIVOI - Albert VAJDA 3 N 7 -200 -2,0