6 tables, 12 pairs. Number of boards: 22. Average: 110. Tiebreak.
Rank Pair Score % Tie Name M-ID Club
1 4 134 60,9 HARY GOLDEMBERG - DANUT ARAMA 1447 2344 17_BRIDGE CLUB_IASI - 2_BRIDGE CLUB_BACAU
2 3 129 58,6 GABRIEL MUCILEANU - DANUT CROITORIU 2684 148 17_BRIDGE CLUB_IASI
3 9 122 55,5 2 SANDU SOLOMON - VASILE GRADINARU 726 908 17_BRIDGE CLUB_IASI
4 5 122 55,5 0 ROBERT KRISTO - STEFANA MIHUL 2357 2504 17_BRIDGE CLUB_IASI
5 10 110 50,0 IOAN LOGHIN - CONSTANTIN PAULIN 2558 2137 17_BRIDGE CLUB_IASI - 99_nelegitimat
6 1 107 48,6 BOGDAN SPIRATOS - DAN ERMACOV 2015 +3 17_BRIDGE CLUB_IASI
7 11 106 48,2 RAZVAN CONSTANTINESCU - GHEORGHE CHIPAIL 1521 919 17_BRIDGE CLUB_IASI
8 2 105 47,7 ADRIAN ZAVLOSCHI - VASILE BORDEI 509 920 17_BRIDGE CLUB_IASI - 99_nelegitimat
9 12 103 46,8 COSETTE VERDES - CRISTIAN ION CHERTIC 2685 2516 17_BRIDGE CLUB_IASI
10 8 95 43,2 Jacques Dalbon - CIRESICA ILEANA ALEXANDRESCU +7 2491 17_BRIDGE CLUB_IASI
11 7 94 42,7 VALENTIN GROSU - TEMISTOCLE PETRU ANDARACHE 2557 912 17_BRIDGE CLUB_IASI
12 6 93 42,3 DALILA ARBUNE - LIVIU SIMIUC 394 2624 17_BRIDGE CLUB_IASI
-------------------------------------------------------------------------------------------------------------
Board: 1 Board: 2
Pair Contr Ld Result Score Pair Contr Ld Result Score
4 11 3N N +2 S10 460 10 0 2 8 1N W -2 D5 100 9 1
5 7 3N N +1 C3 430 8 2 5 7 2S W -2 C3 100 9 1
2 8 4H S -1 CA -50 4 6 12 1 1N W -1 CK 50 6 4
6 3 4H S -1 SA -50 4 6 6 3 1N W = C6 -90 4 6
12 1 4H S -1 SA -50 4 6 10 9 2S E = H3 -110 2 8
10 9 5Dx N -2 H3 -300 0 10 4 11 1N W +1 D5 -120 0 10
-------------------------------------------------------------------------------------------------------------
Board: 3 Board: 4
Pair Contr Ld Result Score Pair Contr Ld Result Score
3 9 2S N +3 H6 200 10 0 3 9 4H N +1 HJ 650 7 3
6 8 1N S +3 SQ 180 7 3 5 1 4H S +1 C3 650 7 3
12 2 1N S +3 D8 180 7 3 6 8 4H N +1 S6 650 7 3
7 4 2S N +2 DK 170 3 7 11 10 4H S +1 D5 650 7 3
11 10 2S N +2 DK 170 3 7 7 4 4S S = D5 620 2 8
5 1 1N S +1 SQ 120 0 10 12 2 4S S -2 D5 -200 0 10
-------------------------------------------------------------------------------------------------------------
Board: 5 Board: 6
Pair Contr Ld Result Score Pair Contr Ld Result Score
1 11 3S S +1 DK 170 8 2 7 9 4Sx S +1 H7 690 10 0
4 10 3S S +1 DK 170 8 2 4 10 4S S +1 DK 450 7 3
7 9 3S S +1 DK 170 8 2 8 5 4S N +1 H2 450 7 3
8 5 3S S = H2 140 3 7 6 2 2S S +2 D7 170 3 7
12 3 3S S = DK 140 3 7 12 3 3S S +1 DK 170 3 7
6 2 4Sx S -1 DA -200 0 10 1 11 4Sx S -1 S5 -100 0 10
-------------------------------------------------------------------------------------------------------------
Board: 7 Board: 8
Pair Contr Ld Result Score Pair Contr Ld Result Score
5 11 3N E +1 C3 -630 8 2 5 11 6D S = C3 920 10 0
7 3 3N E +1 D2 -630 8 2 9 6 3N N +2 C2 460 8 2
8 10 3N E +1 D4 -630 8 2 2 1 3N N = H3 400 4 6
9 6 3N E +2 S10 -660 4 6 8 10 5C N = H4 400 4 6
2 1 3N E +3 S7 -690 1 9 12 4 5D S = H10 400 4 6
12 4 3N E +3 H2 -690 1 9 7 3 6N S -2 HK -100 0 10
-------------------------------------------------------------------------------------------------------------
Board: 9 Board: 10
Pair Contr Ld Result Score Pair Contr Ld Result Score
8 4 2S N +1 DK 140 8 2 3 2 3N E +1 H6 -630 8 2
10 7 2S N +1 DK 140 8 2 6 1 3N E +1 S7 -630 8 2
12 5 2S N +1 DK 140 8 2 9 11 3N E +1 HQ -630 8 2
9 11 2S N = DA 110 4 6 8 4 3N E +2 C8 -660 2 8
3 2 3S N -1 HJ -50 2 8 10 7 3N E +2 C2 -660 2 8
6 1 4S N -2 DA -100 0 10 12 5 3N E +2 SA -660 2 8
-------------------------------------------------------------------------------------------------------------
Board: 11 Board: 12
Pair Contr Ld Result Score Pair Contr Ld Result Score
4 3 4S N -1 HQ -50 5 5 12 6 5D W -1 H10 50 10 0
7 2 4S S -1 HQ -50 5 5 9 5 2D E +2 H10 -130 7 3
9 5 4S N -1 DQ -50 5 5 10 1 3D W +1 H10 -130 7 3
10 1 4S N -1 HQ -50 5 5 4 3 2N E +1 H4 -150 3 7
11 8 4S S -1 CJ -50 5 5 11 8 1N E +2 H4 -150 3 7
12 6 4S S -1 CJ -50 5 5 7 2 1N E +4 H4 -210 0 10
-------------------------------------------------------------------------------------------------------------
Board: 13 Board: 14
Pair Contr Ld Result Score Pair Contr Ld Result Score
5 4 3N W -2 D8 200 7 3 10 6 5D E = SA -400 8 2
8 3 3N W -2 H5 200 7 3 11 2 5D E = SQ -400 8 2
11 2 3N W -2 C3 200 7 3 12 7 5D E = S7 -400 8 2
12 7 3N W -2 H5 200 7 3 1 9 5D E +1 D6 -420 4 6
1 9 3N W -1 H5 100 2 8 5 4 3N E +3 C3 -490 1 9
10 6 5C E = HK -600 0 10 8 3 3N E +3 HJ -490 1 9
-------------------------------------------------------------------------------------------------------------
Board: 15 Board: 16
Pair Contr Ld Result Score Pair Contr Ld Result Score
1 3 4S E -2 S4 100 8 2 12 8 4S W -2 H3 200 10 0
6 5 4S E -2 HJ 100 8 2 1 3 4S W -1 C3 100 4 6
11 7 4S E -2 H5 100 8 2 2 10 4S E -1 C3 100 4 6
12 8 4H N -2 D9 -200 4 6 6 5 4S W -1 D4 100 4 6
9 4 4H N -3 SA -300 2 8 9 4 4S W -1 C3 100 4 6
2 10 4H E = D3 -420 0 10 11 7 4S W -1 C3 100 4 6
-------------------------------------------------------------------------------------------------------------
Board: 17 Board: 18
Pair Contr Ld Result Score Pair Contr Ld Result Score
1 8 3N N +3 D2 490 8 2 3 11 3Dx E -4 HQ 800 10 0
2 4 3N N +3 SJ 490 8 2 2 4 5C S = S5 600 7 3
3 11 3N N +3 H6 490 8 2 7 6 3N S = H5 600 7 3
10 5 3N N +2 D7 460 4 6 12 9 5Sx E -3 HA 500 4 6
12 9 4S N +1 SJ 450 2 8 1 8 2Dx E -2 H2 300 1 9
7 6 3C N +1 H5 130 0 10 10 5 4Sx E -2 HK 300 1 9
-------------------------------------------------------------------------------------------------------------
Board: 19 Board: 20
Pair Contr Ld Result Score Pair Contr Ld Result Score
4 1 2H N -1 S6 -50 10 0 11 6 3C W -2 C3 200 10 0
3 5 1N W = H3 -90 8 2 3 5 3S W +1 H3 -170 6 4
11 6 3H N -2 CQ -100 6 4 4 1 3S E +1 C4 -170 6 4
2 9 3S W = C9 -140 3 7 12 10 2S E +2 C4 -170 6 4
8 7 2S W +1 HA -140 3 7 8 7 3C N -2 SK -200 2 8
12 10 3S E +1 HJ -170 0 10 2 9 3Sx E = C4 -730 0 10
-------------------------------------------------------------------------------------------------------------
Board: 21 Board: 22
Pair Contr Ld Result Score Pair Contr Ld Result Score
4 6 2H S +2 D5 170 10 0 5 2 4Hx S = SA 590 9 1
1 7 4S W -3 HA 150 8 2 9 8 4Hx N = SA 590 9 1
5 2 5D E -1 C3 50 6 4 12 11 3Hx S = C4 530 6 4
9 8 4H N -1 DK -100 3 7 4 6 3N N -1 CQ -50 4 6
12 11 3H S -1 DK -100 3 7 1 7 5Hx S -1 D2 -100 2 8
3 10 4D E = H3 -130 0 10 3 10 4C E +1 HJ -150 0 10