6 tables, 12 pairs. Number of boards: 27. Average: 135,0.
Rank Pair Score % Name Count M-ID
1 10 186,4 69,0 Razvan Constantinescu - Danut Arama 24 +1 +2
2 3 169,0 62,6 Adrian Filimon - Robert Kristo 27 +3 +7
3 9 149,2 55,3 Gabriel Barbir - Gabriel Mucileanu 27 +42 +11
4 11 147,2 54,5 Vasile Bordei - Vasile Gradinaru 27 +51 +24
5 8 140,4 52,0 Virgil Cluci - Valentin Grosu 27 +27 +28
6 4 131,8 48,8 Dalila Arbune - Liviu Simiuc 27 +47 +18
7 12 130,6 48,4 Dan Earmacov - Bogdan Spiratos 27 +57 +37
8 1 124,4 46,1 Stefana Mihul - Gheorghe Chipail 24 +15 +46
9 2 124,2 46,0 Alina Ghitescu - Sandel Solomon 24 +26 +8
10 6 118,8 44,0 Andrei Piroi - Andreea Boboc 27 +9 +25
11 7 107,0 39,6 Cristi Chertic - Cosette Verdes 27 +14 +12
12 5 100,0 37,0 Ionica Loghin - Temistocle Andarache 27 +22 +17
-------------------------------------------------------------------------------------------------------------
Board: 1 Board: 2
Pair Contr Ld Result Score Pair Contr Ld Result Score
4 9 3N W -4 H7 200 9,8 0,2 4 9 6Cx S = D5 1540 9,8 0,2
2 5 2H N = H3 110 7,4 2,6 3 11 5Hx W -1 D2 100 7,4 2,6
3 11 3H S -1 D2 -50 5,0 5,0 7 12 5H E -1 DA 50 5,0 5,0
6 8 3H N -2 H3 -100 1,4 8,6 2 5 4Hx E = C3 -590 2,6 7,4
7 12 2S S -2 C4 -100 1,4 8,6 6 8 4Hx E +1 S2 -690 0,2 9,8
-------------------------------------------------------------------------------------------------------------
Board: 3 Board: 4
Pair Contr Ld Result Score Pair Contr Ld Result Score
2 5 3S E -1 D3 100 7,4 2,6 8 12 1N E -1 D3 100 9,8 0,2
3 11 4S W -1 D2 100 7,4 2,6 3 6 3C N -1 C2 -100 7,4 2,6
6 8 4S W -1 H10 100 7,4 2,6 4 11 2D E +1 CQ -110 3,8 6,2
7 12 1N E +2 -150 2,6 7,4 5 1 2D E +1 C3 -110 3,8 6,2
4 9 3N W = C9 -600 0,2 9,8 7 9 1N E +1 H2 -120 0,2 9,8
-------------------------------------------------------------------------------------------------------------
Board: 5 Board: 6
Pair Contr Ld Result Score Pair Contr Ld Result Score
4 11 3N N +2 C7 660 8,6 1,4 3 6 6D S +1 C3 940 8,6 1,4
7 9 3N N +2 DJ 660 8,6 1,4 4 11 6D S +1 C7 940 8,6 1,4
5 1 5D N +1 SA 620 3,8 6,2 5 1 5D N +2 D9 440 3,8 6,2
8 12 4H N = D3 620 3,8 6,2 8 12 5D N +2 D3 440 3,8 6,2
3 6 5D N -2 C3 -200 0,2 9,8 7 9 4D S +3 CA 190 0,2 9,8
-------------------------------------------------------------------------------------------------------------
Board: 7 Board: 8
Pair Contr Ld Result Score Pair Contr Ld Result Score
8 1 3C N -1 D2 -100 10,0 0,0 6 2 2S W +2 SQ -170 8,0 2,0
4 7 2S W +1 D7 -140 8,0 2,0 8 1 3S W +1 DJ -170 8,0 2,0
5 11 3H E +1 DK -170 5,0 5,0 9 12 2S W +2 D5 -170 8,0 2,0
9 12 3H W +1 D5 -170 5,0 5,0 4 7 4S W = DJ -420 2,0 8,0
6 2 4H E = H3 -620 1,0 9,0 5 11 4S E = C10 -420 2,0 8,0
10 3 4S W = DA -620 1,0 9,0 10 3 4S W = C6 -420 2,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 9 Board: 10
Pair Contr Ld Result Score Pair Contr Ld Result Score
9 12 6D E -1 D5 100 10,0 0,0 1 12 1D E -1 H2 100 8,0 2,0
6 2 3N E +1 H3 -630 7,0 3,0 9 2 1S E -1 D5 100 8,0 2,0
10 3 3N E +1 H3 -630 7,0 3,0 10 4 4H W -1 SA 100 8,0 2,0
5 11 3N E +2 H3 -660 3,0 7,0 6 11 1N N -1 D3 -100 4,0 6,0
8 1 3N E +2 CK -660 3,0 7,0 7 3 2H E = DK -110 2,0 8,0
4 7 4Cx S -4 C5 -800 0,0 10,0 5 8 3H E = DA -140 0,0 10,0
-------------------------------------------------------------------------------------------------------------
Board: 11 Board: 12
Pair Contr Ld Result Score Pair Contr Ld Result Score
10 4 4Cx S = DK 510 10,0 0,0 10 4 5D N = H6 600 10,0 0,0
6 11 3N S = DA 400 8,0 2,0 5 8 6Hx E -3 500 8,0 2,0
9 2 4C S = D5 130 6,0 4,0 1 12 4Hx E -1 H2 100 3,0 7,0
5 8 5C N -1 DA -50 4,0 6,0 6 11 4Hx E -1 DA 100 3,0 7,0
1 12 5Cx S -1 H2 -100 1,0 9,0 7 3 4Hx W -1 SA 100 3,0 7,0
7 3 5Cx S -1 DA -100 1,0 9,0 9 2 4Hx E -1 D5 100 3,0 7,0
-------------------------------------------------------------------------------------------------------------
Board: 13 Board: 14
Pair Contr Ld Result Score Pair Contr Ld Result Score
2 12 3N E -2 H3 200 9,0 1,0 10 5 4S N = D3 420 10,0 0,0
10 5 3N E -2 H5 200 9,0 1,0 7 11 2S N +3 C4 200 8,0 2,0
1 3 3N E -1 C3 100 6,0 4,0 1 3 3S N = D3 140 4,0 6,0
6 9 2N E +1 H3 -150 3,0 7,0 6 9 3S N = H3 140 4,0 6,0
8 4 1N W +2 HK -150 3,0 7,0 8 4 3S N = DA 140 4,0 6,0
7 11 3N E +2 H5 -660 0,0 10,0 2 12 4S N -1 S6 -50 0,0 10,0
-------------------------------------------------------------------------------------------------------------
Board: 15 Board: 16
Pair Contr Ld Result Score Pair Contr Ld Result Score
2 12 2H E -1 H6 50 9,0 1,0 7 1 3C W -1 H10 100 8,0 2,0
10 5 2N E -1 C4 50 9,0 1,0 9 5 4C W -1 D5 100 8,0 2,0
8 4 2H W = H3 -110 6,0 4,0 10 6 3C W -1 D3 100 8,0 2,0
1 3 1N W +1 C3 -120 4,0 6,0 8 11 2Sx N -1 H3 -100 4,0 6,0
7 11 2H W +1 DQ -140 2,0 8,0 2 4 3C E = H10 -110 2,0 8,0
6 9 1N E +2 H3 -150 0,0 10,0 3 12 3Hx W +1 C3 -930 0,0 10,0
-------------------------------------------------------------------------------------------------------------
Board: 17 Board: 18
Pair Contr Ld Result Score Pair Contr Ld Result Score
3 12 3N W -2 C3 100 8,0 2,0 10 6 3N S +1 H4 630 10,0 0,0
8 11 3N W -2 D3 100 8,0 2,0 9 5 3N N = D5 600 8,0 2,0
9 5 5D E -2 D5 100 8,0 2,0 2 4 2N N +1 H6 150 4,0 6,0
10 6 2N W -1 H6 50 4,0 6,0 3 12 1N N +2 C3 150 4,0 6,0
2 4 3H N -2 D6 -100 1,0 9,0 7 1 2N S +1 H2 150 4,0 6,0
7 1 2H S -2 D5 -100 1,0 9,0 8 11 Pass 0 0,0 10,0
-------------------------------------------------------------------------------------------------------------
Board: 19 Board: 20
Pair Contr Ld Result Score Pair Contr Ld Result Score
3 5 4Cx W -3 C3 800 10,0 0,0 8 2 2S N +2 HA 170 10,0 0,0
4 12 3S W -3 HQ 300 8,0 2,0 9 11 2S N +1 D5 140 7,0 3,0
8 2 2S W -2 HA 200 5,0 5,0 10 7 2S N +1 H6 140 7,0 3,0
10 7 2C W -2 HK 200 5,0 5,0 3 5 2H E -1 C3 100 4,0 6,0
1 6 1N N +1 H2 120 2,0 8,0 1 6 2H E +1 H3 -140 1,0 9,0
9 11 2D N +1 D5 110 0,0 10,0 4 12 3H E = S4 -140 1,0 9,0
-------------------------------------------------------------------------------------------------------------
Board: 21 Board: 22
Pair Contr Ld Result Score Pair Contr Ld Result Score
4 12 4S N = C4 620 8,0 2,0 1 11 2H E -1 D2 100 10,0 0,0
9 11 4S N = D5 620 8,0 2,0 2 7 1N N = H6 90 8,0 2,0
10 7 4S N = H5 620 8,0 2,0 4 6 1N N -1 S3 -50 4,0 6,0
1 6 5Hx W -1 H2 100 3,0 7,0 5 12 1N N -1 S3 -50 4,0 6,0
3 5 5Hx W -1 C3 100 3,0 7,0 9 3 1N S -1 S2 -50 4,0 6,0
8 2 5S N -1 HQ -100 0,0 10,0 10 8 1N W +1 H4 -120 0,0 10,0
-------------------------------------------------------------------------------------------------------------
Board: 23 Board: 24
Pair Contr Ld Result Score Pair Contr Ld Result Score
5 12 2C N +1 S7 110 10,0 0,0 10 8 3Hx W -1 D6 100 10,0 0,0
2 7 2D E -1 HA 100 8,0 2,0 5 12 2H E -1 S3 50 8,0 2,0
10 8 1N S = DJ 90 6,0 4,0 4 6 3D S -1 CA -50 6,0 4,0
4 6 3C S -1 S7 -100 3,0 7,0 1 11 2S N -2 H2 -100 3,0 7,0
9 3 2N S -1 D2 -100 3,0 7,0 2 7 3N N -2 H6 -100 3,0 7,0
1 11 3D N -2 D2 -200 0,0 10,0 9 3 3N S -3 D2 -150 0,0 10,0
-------------------------------------------------------------------------------------------------------------
Board: 25 Board: 26
Pair Contr Ld Result Score Pair Contr Ld Result Score
1 4 3H N +1 H2 170 9,0 1,0 3 8 3N S +2 D2 660 9,0 1,0
10 9 3H N +1 D10 170 9,0 1,0 6 12 3N N +2 C3 660 9,0 1,0
3 8 4H N -1 D2 -50 6,0 4,0 1 4 3N N +1 H2 630 6,0 4,0
2 11 4H N -2 C6 -100 3,0 7,0 2 11 3N N = H3 600 2,0 8,0
5 7 4H N -2 C9 -100 3,0 7,0 5 7 3N N = H6 600 2,0 8,0
6 12 4H S -3 C3 -150 0,0 10,0 10 9 3N N = H6 600 2,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 27
Pair Contr Ld Result Score
10 9 3N E -2 S4 100 10,0 0,0
1 4 3N W -1 H2 50 6,0 4,0
3 8 2N E -1 D2 50 6,0 4,0
5 7 3N E -1 C3 50 6,0 4,0
2 11 2N E = H6 -120 2,0 8,0
6 12 3N E +1 S3 -430 0,0 10,0