Results 2024-10-14

6 tables, 12 pairs. Number of boards: 22. Average: 110. Tiebreak.

Rank Nr Score % Pair
1 4 134 60,9 HARY GOLDEMBERG - DANUT ARAMA
2 3 129 58,6 GABRIEL MUCILEANU - DANUT CROITORIU
3 9 122 55,5 SANDU SOLOMON - VASILE GRADINARU
4 5 122 55,5 ROBERT KRISTO - STEFANA MIHUL
5 10 110 50,0 IOAN LOGHIN - CONSTANTIN PAULIN
6 1 107 48,6 BOGDAN SPIRATOS - DAN ERMACOV
7 11 106 48,2 RAZVAN CONSTANTINESCU - GHEORGHE CHIPAIL
8 2 105 47,7 ADRIAN ZAVLOSCHI - VASILE BORDEI
9 12 103 46,8 COSETTE VERDES - CRISTIAN ION CHERTIC
10 8 95 43,2 Jacques Dalbon - CIRESICA ILEANA ALEXANDRESCU +
11 7 94 42,7 VALENTIN GROSU - TEMISTOCLE PETRU ANDARACHE
12 6 93 42,3 DALILA ARBUNE - LIVIU SIMIUC