Albert Vajda - Vlad Ifrim

2026-09-03  ·  Pair #5
Rank #10
IMP Total -45.0
Boards 27
Score IMP
Board Direction Opponents Contract By Result Score IMP
7 E-W Ioan Loghin - Gabriel Mucileanu 2♠ W 5 -300 -6.0
8 E-W Ioan Loghin - Gabriel Mucileanu 5♦ W 12 420 4.0
9 E-W Ioan Loghin - Gabriel Mucileanu 4♥X N 9 100 3.0
25 E-W Virgil Cluci - Valentin Grosu 3♠ N 7 100 -9.0
26 E-W Virgil Cluci - Valentin Grosu 4♣ E 11 150 -9.0
27 E-W Virgil Cluci - Valentin Grosu 2♦ S 7 50 1.0
10 E-W Razvan Constantinescu - Hary Goldemberg 2♥X S 6 500 8.0
11 E-W Razvan Constantinescu - Hary Goldemberg 4♥ E 11 450 2.0
12 E-W Razvan Constantinescu - Hary Goldemberg 3♠ E 10 170 -6.0
4 N-S Andrei Piroi - Andreea Magdalena Boboc 4♥ N 9 -100 -11.0
5 N-S Andrei Piroi - Andreea Magdalena Boboc 2♠ N 6 -200 -4.0
6 N-S Andrei Piroi - Andreea Magdalena Boboc 3♦ E 10 -130 -1.0
13 E-W Cosette Verdes - Adrian Filimon 2♥ S 10 -170 6.0
14 E-W Cosette Verdes - Adrian Filimon 1NT W 11 210 -5.0
15 E-W Cosette Verdes - Adrian Filimon 3NT E 6 -150 -9.0
22 N-S Mihaela Iancu - Sandu Solomon 1♠ W 9 -140 9.0
23 N-S Mihaela Iancu - Sandu Solomon 3NT E 12 -690 -2.0
24 N-S Mihaela Iancu - Sandu Solomon 4♠X E 8 300 6.0
16 N-S Ovidiu Chitovanu - Jacques D'Albon 4♠ N 9 -50 -5.0
17 N-S Ovidiu Chitovanu - Jacques D'Albon 3NT W 9 -400 -5.0
18 N-S Ovidiu Chitovanu - Jacques D'Albon - - - A= 0.0
19 E-W Stefan Iancu - Stefana Mihul 2NT E 8 120 -8.0
20 E-W Stefan Iancu - Stefana Mihul 4♠ S 9 100 -4.0
21 E-W Stefan Iancu - Stefana Mihul 5♣ W 10 -50 -4.0
1 N-S Bogdan Nutescu - Ovidiu Rosu 3♦ N 8 -50 -4.0
2 N-S Bogdan Nutescu - Ovidiu Rosu 3♥ E 10 -170 2.0
3 N-S Bogdan Nutescu - Ovidiu Rosu 4♥X N 10 590 6.0