Dalila Arbune - Ioan Loghin

2026-07-20  ·  Pair #3
Rank #11
MP Total 89.6
Percentage 41.48%
Boards 27
Score Matchpoints
Board Direction Opponents Contract By Result Score MPs % % Cum.
10 E-W Liviu Simiuc - Temistocle Andarache 2 S 8 -110 1.0 13.0% 13.0%
11 E-W Liviu Simiuc - Temistocle Andarache 4 W 10 420 0.0 0.0% 6.5%
12 E-W Liviu Simiuc - Temistocle Andarache 3NT N 11 -660 0.0 0.0% 4.3%
19 N-S Ovidiu Chitovanu - Danut Arama 3 W 11 -200 4.0 50.0% 15.8%
20 N-S Ovidiu Chitovanu - Danut Arama 5 E 12 -620 0.0 0.0% 12.6%
21 N-S Ovidiu Chitovanu - Danut Arama 5 N 9 -200 0.0 0.0% 10.5%
7 E-W Nicolae Helgiu - Cosette Verdes 3 S 4 500 8.0 100.0% 23.3%
8 E-W Nicolae Helgiu - Cosette Verdes 4 W 11 450 3.0 38.0% 25.1%
9 E-W Nicolae Helgiu - Cosette Verdes 4 W 8 -200 1.0 13.0% 23.8%
22 E-W Razvan Constantinescu - Matei Musat 4 W 9 -100 0.0 0.0% 21.4%
23 E-W Razvan Constantinescu - Matei Musat 4 W 11 650 3.0 38.0% 22.9%
24 E-W Razvan Constantinescu - Matei Musat 2X S 5 500 8.0 100.0% 29.3%
16 N-S Cristian Ion Chertic - Albert Vajda 5 W 11 -600 2.0 25.0% 29.0%
17 N-S Cristian Ion Chertic - Albert Vajda 6 E 12 -980 4.0 50.0% 30.5%
18 N-S Cristian Ion Chertic - Albert Vajda 3 S 10 130 4.0 50.0% 31.8%
25 N-S Mihaela Iancu - Vasile Gradinaru 1 N 10 170 1.0 13.0% 30.6%
26 N-S Mihaela Iancu - Vasile Gradinaru 3NT N 13 720 8.0 100.0% 34.7%
27 N-S Mihaela Iancu - Vasile Gradinaru 4X N 10 590 8.0 100.0% 38.3%
4 N-S Stefana Mihul - Gheorghe Chipail 2 E 10 -170 4.0 50.0% 38.9%
5 N-S Stefana Mihul - Gheorghe Chipail 3 S 8 -100 2.0 25.0% 38.2%
6 N-S Stefana Mihul - Gheorghe Chipail 1NT S 9 150 8.0 100.0% 41.2%
1 N-S Sandu Solomon - Irina Elena Filimon - - - A+ 4.8 60.0% 42.0%
2 N-S Sandu Solomon - Irina Elena Filimon - - - A+ 4.8 60.0% 42.8%
3 N-S Sandu Solomon - Irina Elena Filimon 4 E 11 -650 5.0 63.0% 43.7%
13 E-W Adrian Filimon - Stefan Iancu 3NT N 9 -600 1.0 13.0% 42.4%
14 E-W Adrian Filimon - Stefan Iancu 4 E 10 420 3.0 38.0% 42.3%
15 E-W Adrian Filimon - Stefan Iancu 2 W 11 200 2.0 25.0% 41.6%