Alina GHITESCU - Irina Elena FILIMON

2026-06-18  ·  Pair #7
Rank #3
IMP Total 0.0
Boards 28
Score IMP Cross-the-field
Board Direction Opponents Contract By Result Score IMP
21 E-W Mihaela IANCU - Vasile GRADINARU 4 E 12 480 -11.0
22 E-W Mihaela IANCU - Vasile GRADINARU 3 S 10 -170 6.0
23 E-W Mihaela IANCU - Vasile GRADINARU 6 E 12 1430 13.0
24 E-W Mihaela IANCU - Vasile GRADINARU 3X E 9 530 22.0
17 E-W Sandu SOLOMON - Stefana MIHUL 3 S 10 -170 9.0
18 E-W Sandu SOLOMON - Stefana MIHUL 3NT W 8 -50 -11.0
19 E-W Sandu SOLOMON - Stefana MIHUL 4 W 11 150 -21.0
20 E-W Sandu SOLOMON - Stefana MIHUL 3 N 9 -140 -7.0
5 N-S Temistocle ANDARACHE - Ioan LOGHIN 3NT E 9 -400 -14.0
6 N-S Temistocle ANDARACHE - Ioan LOGHIN 3 N 10 170 11.0
7 N-S Temistocle ANDARACHE - Ioan LOGHIN 4 N 8 -200 -6.0
8 N-S Temistocle ANDARACHE - Ioan LOGHIN 3NT N 9 400 -5.0
9 E-W Adrian FILIMON - Nicolae HELGIU 3 E 8 -100 -3.0
10 E-W Adrian FILIMON - Nicolae HELGIU 3NT E 10 630 -1.0
11 E-W Adrian FILIMON - Nicolae HELGIU 4NT W 11 460 3.0
12 E-W Adrian FILIMON - Nicolae HELGIU 5 W 11 450 -1.0
1 N-S Cristian Ion CHERTIC - Albert VAJDA 3NT E 8 50 20.0
2 N-S Cristian Ion CHERTIC - Albert VAJDA 4 N 10 620 8.0
3 N-S Cristian Ion CHERTIC - Albert VAJDA 6 N 11 -50 -20.0
4 N-S Cristian Ion CHERTIC - Albert VAJDA 3 E 8 100 3.0
13 N-S Razvan CONSTANTINESCU - Matei MUSAT 2 N 8 110 7.0
14 N-S Razvan CONSTANTINESCU - Matei MUSAT 3NT W 11 -460 -3.0
15 N-S Razvan CONSTANTINESCU - Matei MUSAT 3NT N 10 630 -12.0
16 N-S Razvan CONSTANTINESCU - Matei MUSAT 6 E 10 200 13.0
25 E-W - - - Bye 0.0
26 E-W - - - Bye 0.0
27 E-W - - - Bye 0.0
28 E-W - - - Bye 0.0