Sandu SOLOMON - Stefana MIHUL

2026-06-18  ·  Pair #4
Rank #7
IMP Total -42.0
Boards 28
Score IMP Cross-the-field
Board Direction Opponents Contract By Result Score IMP
25 E-W Razvan CONSTANTINESCU - Matei MUSAT 3 W 7 -200 -3.0
26 E-W Razvan CONSTANTINESCU - Matei MUSAT 3 W 7 -200 -13.0
27 E-W Razvan CONSTANTINESCU - Matei MUSAT 3 N 8 50 1.0
28 E-W Razvan CONSTANTINESCU - Matei MUSAT 5 N 11 -650 -12.0
17 N-S Alina GHITESCU - Irina Elena FILIMON 3 S 10 170 -9.0
18 N-S Alina GHITESCU - Irina Elena FILIMON 3NT W 8 50 11.0
19 N-S Alina GHITESCU - Irina Elena FILIMON 4 W 11 -150 21.0
20 N-S Alina GHITESCU - Irina Elena FILIMON 3 N 9 140 7.0
1 N-S Mihaela IANCU - Vasile GRADINARU 3NT E 10 -430 -10.0
2 N-S Mihaela IANCU - Vasile GRADINARU 4 S 10 620 8.0
3 N-S Mihaela IANCU - Vasile GRADINARU 4NT S 10 430 10.0
4 N-S Mihaela IANCU - Vasile GRADINARU 3 E 10 -130 -14.0
13 E-W - - - Bye -1.5
14 E-W - - - Bye -1.5
15 E-W - - - Bye -1.5
16 E-W - - - Bye -1.5
9 E-W Temistocle ANDARACHE - Ioan LOGHIN 4 N 9 50 9.0
10 E-W Temistocle ANDARACHE - Ioan LOGHIN 3NT E 10 630 -1.0
11 E-W Temistocle ANDARACHE - Ioan LOGHIN 3NT W 9 400 -3.0
12 E-W Temistocle ANDARACHE - Ioan LOGHIN 4 E 12 480 2.0
5 E-W Adrian FILIMON - Nicolae HELGIU 1 W 8 90 -8.0
6 E-W Adrian FILIMON - Nicolae HELGIU 4 E 9 -100 -5.0
7 E-W Adrian FILIMON - Nicolae HELGIU 4 S 9 100 -3.0
8 E-W Adrian FILIMON - Nicolae HELGIU 2XX N 8 -560 -8.0
21 N-S Cristian Ion CHERTIC - Albert VAJDA 6 E 12 -980 -22.0
22 N-S Cristian Ion CHERTIC - Albert VAJDA 4 S 10 420 12.0
23 N-S Cristian Ion CHERTIC - Albert VAJDA 6 W 13 -1390 -11.0
24 N-S Cristian Ion CHERTIC - Albert VAJDA 4 S 9 -50 5.0