Stefan IANCU - Adrian FILIMON

2026-05-18  ·  Pair #6
Rank #3
PM Total 148.2
Percentage 57.0%
Boards 26
Score Matchpoints
Board Direction Opponents Contract By Result Score MPs % % Cum.
17 E-W Danut CROITORIU - Ioan LOGHIN 3NT N 9 -400 8.0 80.0% 80.0%
18 E-W Danut CROITORIU - Ioan LOGHIN 4 S 7 300 10.0 100.0% 90.0%
1 N-S Virgil CLUCI - Valentin GROSU 4 W 9 50 2.0 20.0% 66.7%
2 N-S Virgil CLUCI - Valentin GROSU 4 N 11 650 5.0 50.0% 62.5%
21 N-S Sandu SOLOMON - Nicolae HELGIU 5 N 11 650 5.0 50.0% 60.0%
22 N-S Sandu SOLOMON - Nicolae HELGIU 1NT S 6 -50 3.0 30.0% 55.0%
3 E-W Andreea Magdalena BOBOC - Ovidiu ROSU 2 S 6 100 7.0 70.0% 57.1%
4 E-W Andreea Magdalena BOBOC - Ovidiu ROSU 4 N 11 -650 3.0 30.0% 53.8%
23 N-S Ovidiu CHITOVANU - Danut ARAMA 5 E 11 -600 1.0 10.0% 48.9%
24 N-S Ovidiu CHITOVANU - Danut ARAMA 4 E 11 -150 8.0 80.0% 52.0%
11 E-W Cosette VERDES - Gabriel MUCILEANU 3 N 8 50 5.0 50.0% 51.8%
12 E-W Cosette VERDES - Gabriel MUCILEANU 2 S 9 -110 5.0 50.0% 51.7%
7 N-S Luminita TODERICA - Vasile TODERICA 5 S 12 620 6.0 60.0% 52.3%
8 N-S Luminita TODERICA - Vasile TODERICA 3X W 8 100 10.0 100.0% 55.7%
9 E-W Cristian Ion CHERTIC - Albert VAJDA 4X S 9 100 8.0 80.0% 57.3%
10 E-W Cristian Ion CHERTIC - Albert VAJDA 2 N 10 -170 7.0 70.0% 58.1%
25 N-S Gheorghe CHIPAIL - Razvan CONSTANTINESCU 4X N 8 -300 0.0 0.0% 54.7%
26 N-S Gheorghe CHIPAIL - Razvan CONSTANTINESCU 4 W 10 -620 4.0 40.0% 53.9%
15 N-S Iulian BRON - Jacques D'ALBON 4 S 11 650 8.0 80.0% 55.3%
16 N-S Iulian BRON - Jacques D'ALBON 2 N 9 140 5.0 50.0% 55.0%
19 E-W Mihaela IANCU - Vasile GRADINARU 4X E 9 -200 4.0 40.0% 54.3%
20 E-W Mihaela IANCU - Vasile GRADINARU 4 W 12 680 8.0 80.0% 55.5%
5 E-W - - - Bye 5.7 57.0% 55.5%
6 E-W - - - Bye 5.7 57.0% 55.6%
13 E-W Stefana MIHUL - Bogdan NUTESCU 3NT S 7 200 5.0 50.0% 55.4%
14 E-W Stefana MIHUL - Bogdan NUTESCU - - - 100 9.8 98.0% 57.0%